|
Sort Batters
By Last Name
By Statistics
By Position
By MLB Team
Traded Players
|
| |
Available Batters with Last Name Starting with N, ordered by Last Name - page 1 of 1 |
|
| Draft |
Name |
Bats |
Ave |
HR |
RBI |
OBP |
SLG |
OPS |
Best Pos. |
| | Xavier Nady | R | 0.261 | 13 | 43 | 0.321 | 0.439 | 0.760 | 1B: 3e157 |
| | Phil Nevin | R | 0.237 | 12 | 55 | 0.287 | 0.379 | 0.666 | 1B: 3e92 |
| | David Newhan | L | 0.202 | 5 | 21 | 0.279 | 0.312 | 0.591 | LF, RF: 2e67 |
| | Lance Niekro | R | 0.252 | 12 | 46 | 0.295 | 0.460 | 0.755 | 1B: 3e122 |
| | Laynce Nix | L | 0.240 | 6 | 32 | 0.267 | 0.397 | 0.664 | CF: 3e81 |
| | Trot Nixon | L | 0.275 | 13 | 67 | 0.357 | 0.446 | 0.803 | RF: 3e27 |
| | Abraham O. Nunez | S | 0.285 | 5 | 44 | 0.343 | 0.361 | 0.704 | 3B: 4e87 |
| |
Available Batters with Last Name Starting with N, ordered by Last Name - page 1 of 1 |
|
|