|
Sort Batters
By Last Name
By Statistics
By Position
By MLB Team
Traded Players
|
| |
Available Left Fielders, ordered by Fielding Rating as a Left Fielder - page 1 of 4 |
Next -> |
| Draft |
Name |
Bats |
Ave |
HR |
RBI |
OBP |
SLG |
OPS |
Best Pos. |
| | Scott Podsednik | L | 0.290 | 0 | 25 | 0.351 | 0.349 | 0.700 | LF: 5e71 |
| | Reed Johnson | R | 0.269 | 8 | 58 | 0.332 | 0.412 | 0.744 | LF, RF: 4e66 |
| | Garret Anderson | L | 0.283 | 17 | 96 | 0.308 | 0.435 | 0.743 | LF: 4e159 |
| | Jeff DaVanon | S | 0.231 | 2 | 15 | 0.347 | 0.311 | 0.658 | LF, RF: 4e73 |
| | Jay Payton | R | 0.267 | 18 | 63 | 0.306 | 0.444 | 0.750 | LF, RF: 4e13 |
| | Gary Matthews | S | 0.255 | 17 | 55 | 0.320 | 0.436 | 0.756 | LF, CF, RF: 4e121 |
| | Damian Jackson | R | 0.255 | 5 | 23 | 0.335 | 0.342 | 0.677 | LF: 4e64 |
| | Dustan Mohr | R | 0.214 | 17 | 38 | 0.280 | 0.466 | 0.746 | LF, RF: 4e87 |
| | So Taguchi | R | 0.288 | 8 | 53 | 0.322 | 0.412 | 0.734 | LF, RF: 4e70 |
| | Ryan Langerhans | L | 0.267 | 8 | 42 | 0.348 | 0.426 | 0.774 | LF, RF: 4e34 |
| | Chris Burke | R | 0.248 | 5 | 26 | 0.309 | 0.368 | 0.677 | LF: 4e53 |
| | B.J. Surhoff | L | 0.257 | 5 | 34 | 0.282 | 0.356 | 0.638 | LF, RF: 4e60 |
| | Lew Ford | R | 0.264 | 7 | 53 | 0.338 | 0.377 | 0.715 | LF, RF: 4e188 |
| | Jayson Werth | R | 0.234 | 7 | 43 | 0.338 | 0.374 | 0.712 | LF, CF, RF: 3e88 |
| | Jose Guillen | R | 0.283 | 24 | 76 | 0.338 | 0.479 | 0.817 | LF, RF: 3e147 |
| | Juan Rivera | R | 0.271 | 15 | 59 | 0.316 | 0.454 | 0.770 | LF, RF: 3e50 |
| | Eric Byrnes | R | 0.226 | 10 | 40 | 0.294 | 0.371 | 0.665 | LF, CF, RF: 3e136 |
| | Quinton McCracken | S | 0.237 | 1 | 13 | 0.313 | 0.298 | 0.611 | LF, CF, RF: 3e148 |
| | Shannon Stewart | R | 0.274 | 10 | 56 | 0.323 | 0.388 | 0.711 | LF: 3e103 |
| | Kelly Johnson | L | 0.241 | 9 | 40 | 0.334 | 0.397 | 0.731 | LF: 3e0 |
| |
Available Left Fielders, ordered by Fielding Rating as a Left Fielder - page 1 of 4 |
Next -> |
|