|
Sort Batters
By Last Name
By Statistics
By Position
By MLB Team
Traded Players
|
| |
Available Center Fielders, ordered by Fielding Rating as a Center Fielder - page 1 of 3 |
Next -> |
| Draft |
Name |
Bats |
Ave |
HR |
RBI |
OBP |
SLG |
OPS |
Best Pos. |
| | Nook Logan | S | 0.258 | 1 | 17 | 0.305 | 0.335 | 0.640 | CF: 5e137 |
| | Jeremy Reed | L | 0.254 | 3 | 45 | 0.322 | 0.352 | 0.674 | CF: 4e51 |
| | Torii Hunter | R | 0.269 | 14 | 56 | 0.337 | 0.452 | 0.789 | CF: 4e87 |
| | Gary Matthews | S | 0.255 | 17 | 55 | 0.320 | 0.436 | 0.756 | LF, CF, RF: 4e121 |
| | Willy Taveras | R | 0.291 | 3 | 29 | 0.325 | 0.341 | 0.666 | CF: 4e58 |
| | Luis Matos | R | 0.280 | 4 | 32 | 0.340 | 0.373 | 0.713 | CF: 4e108 |
| | Terrence Long | L | 0.279 | 6 | 53 | 0.321 | 0.378 | 0.699 | LF, CF, RF: 3e92 |
| | Carlos Beltran | S | 0.266 | 16 | 78 | 0.330 | 0.414 | 0.744 | CF: 3e69 |
| | Quinton McCracken | S | 0.237 | 1 | 13 | 0.313 | 0.298 | 0.611 | LF, CF, RF: 3e148 |
| | Dave Roberts | L | 0.275 | 8 | 38 | 0.356 | 0.428 | 0.784 | CF: 3e55 |
| | Chris Burke | R | 0.248 | 5 | 26 | 0.309 | 0.368 | 0.677 | LF: 4e53 |
| | Mike Cameron | R | 0.273 | 12 | 39 | 0.342 | 0.477 | 0.819 | RF: 4e250 |
| | Jacque Jones | L | 0.249 | 23 | 73 | 0.319 | 0.438 | 0.757 | CF, RF: 3e91 |
| | Tony Womack | L | 0.249 | 0 | 15 | 0.276 | 0.280 | 0.556 | 2B: 3e77 |
| | David DeJesus | L | 0.293 | 9 | 56 | 0.359 | 0.445 | 0.804 | CF: 3e84 |
| | Tike Redman | L | 0.251 | 2 | 26 | 0.292 | 0.332 | 0.624 | LF, CF, RF: 3e256 |
| | Lew Ford | R | 0.264 | 7 | 53 | 0.338 | 0.377 | 0.715 | LF, RF: 4e188 |
| | Milton Bradley | S | 0.290 | 13 | 38 | 0.350 | 0.484 | 0.834 | CF: 3e71 |
| | Eric Byrnes | R | 0.226 | 10 | 40 | 0.294 | 0.371 | 0.665 | LF, CF, RF: 3e136 |
| | Reed Johnson | R | 0.269 | 8 | 58 | 0.332 | 0.412 | 0.744 | LF, RF: 4e66 |
| |
Available Center Fielders, ordered by Fielding Rating as a Center Fielder - page 1 of 3 |
Next -> |
|