|
Sort Batters
By Last Name
By Statistics
By Position
By MLB Team
Traded Players
|
| |
Available Center Fielders, ordered by Last Name - page 1 of 3 |
Next -> |
| Draft |
Name |
Bats |
Ave |
HR |
RBI |
OBP |
SLG |
OPS |
Best Pos. |
| | Carlos Beltran | S | 0.266 | 16 | 78 | 0.330 | 0.414 | 0.744 | CF: 3e69 |
| | Larry Bigbie | L | 0.239 | 5 | 23 | 0.301 | 0.346 | 0.647 | LF, CF, RF: 3e19 |
| | Willie Bloomquist | R | 0.257 | 0 | 22 | 0.289 | 0.333 | 0.622 | 2B: 4e90 |
| | Milton Bradley | S | 0.290 | 13 | 38 | 0.350 | 0.484 | 0.834 | CF: 3e71 |
| | Chris Burke | R | 0.248 | 5 | 26 | 0.309 | 0.368 | 0.677 | LF: 4e53 |
| | Jeromy Burnitz | L | 0.258 | 24 | 87 | 0.322 | 0.435 | 0.757 | RF: 3e104 |
| | Marlon Byrd | R | 0.266 | 2 | 26 | 0.323 | 0.376 | 0.699 | LF, RF: 3e102 |
| | Eric Byrnes | R | 0.226 | 10 | 40 | 0.294 | 0.371 | 0.665 | LF, CF, RF: 3e136 |
| | Mike Cameron | R | 0.273 | 12 | 39 | 0.342 | 0.477 | 0.819 | RF: 4e250 |
| | Ryan Church | L | 0.287 | 9 | 42 | 0.353 | 0.466 | 0.819 | LF, RF: 3e0 |
| | Brady Clark | R | 0.306 | 13 | 53 | 0.372 | 0.426 | 0.798 | CF: 3e33 |
| | Jeff DaVanon | S | 0.231 | 2 | 15 | 0.347 | 0.311 | 0.658 | LF, RF: 4e73 |
| | David DeJesus | L | 0.293 | 9 | 56 | 0.359 | 0.445 | 0.804 | CF: 3e84 |
| | Jason Ellison | R | 0.264 | 4 | 24 | 0.316 | 0.361 | 0.677 | LF, CF, RF: 3e215 |
| | Juan Encarnacion | R | 0.287 | 16 | 76 | 0.349 | 0.447 | 0.796 | CF, RF: 3e114 |
| | Steve Finley | L | 0.222 | 12 | 54 | 0.271 | 0.374 | 0.645 | CF: 3e97 |
| | Lew Ford | R | 0.264 | 7 | 53 | 0.338 | 0.377 | 0.715 | LF, RF: 4e188 |
| | Shawn Green | L | 0.286 | 22 | 73 | 0.355 | 0.477 | 0.832 | RF: 3e0 |
| | Jerry Hairston | R | 0.261 | 4 | 30 | 0.336 | 0.368 | 0.704 | 2B: 4e133 |
| | Richard Hidalgo | R | 0.221 | 16 | 43 | 0.289 | 0.416 | 0.705 | RF: 3e72 |
| |
Available Center Fielders, ordered by Last Name - page 1 of 3 |
Next -> |
|