|
Sort Batters
By Last Name
By Statistics
By Position
By MLB Team
Traded Players
|
| |
Available Center Fielders, ordered by Side Bats From - page 1 of 3 |
Next -> |
| Draft |
Name |
Bats |
Ave |
HR |
RBI |
OBP |
SLG |
OPS |
Best Pos. |
| | Terrence Long | L | 0.279 | 6 | 53 | 0.321 | 0.378 | 0.699 | LF, CF, RF: 3e92 |
| | Jeremy Reed | L | 0.254 | 3 | 45 | 0.322 | 0.352 | 0.674 | CF: 4e51 |
| | Shawn Green | L | 0.286 | 22 | 73 | 0.355 | 0.477 | 0.832 | RF: 3e0 |
| | Dave Roberts | L | 0.275 | 8 | 38 | 0.356 | 0.428 | 0.784 | CF: 3e55 |
| | David Newhan | L | 0.202 | 5 | 21 | 0.279 | 0.312 | 0.591 | LF, RF: 2e67 |
| | Michael Tucker | L | 0.239 | 5 | 36 | 0.318 | 0.362 | 0.680 | LF, CF, RF: 2e114 |
| | Jacque Jones | L | 0.249 | 23 | 73 | 0.319 | 0.438 | 0.757 | CF, RF: 3e91 |
| | Tony Womack | L | 0.249 | 0 | 15 | 0.276 | 0.280 | 0.556 | 2B: 3e77 |
| | David DeJesus | L | 0.293 | 9 | 56 | 0.359 | 0.445 | 0.804 | CF: 3e84 |
| | Tike Redman | L | 0.251 | 2 | 26 | 0.292 | 0.332 | 0.624 | LF, CF, RF: 3e256 |
| | Ryan Langerhans | L | 0.267 | 8 | 42 | 0.348 | 0.426 | 0.774 | LF, RF: 4e34 |
| | Steve Finley | L | 0.222 | 12 | 54 | 0.271 | 0.374 | 0.645 | CF: 3e97 |
| | Corey Patterson | L | 0.215 | 13 | 34 | 0.254 | 0.348 | 0.602 | CF: 3e133 |
| | Brad Wilkerson | L | 0.248 | 11 | 57 | 0.351 | 0.405 | 0.756 | 1B: 4e91 |
| | Scott Podsednik | L | 0.290 | 0 | 25 | 0.351 | 0.349 | 0.700 | LF: 5e71 |
| | Rob Mackowiak | L | 0.272 | 9 | 58 | 0.337 | 0.389 | 0.726 | 3B: 3e109 |
| | Larry Bigbie | L | 0.239 | 5 | 23 | 0.301 | 0.346 | 0.647 | LF, CF, RF: 3e19 |
| | Cory Sullivan | L | 0.294 | 4 | 30 | 0.343 | 0.386 | 0.729 | LF, RF: 3e91 |
| | Jeromy Burnitz | L | 0.258 | 24 | 87 | 0.322 | 0.435 | 0.757 | RF: 3e104 |
| | Laynce Nix | L | 0.240 | 6 | 32 | 0.267 | 0.397 | 0.664 | CF: 3e81 |
| |
Available Center Fielders, ordered by Side Bats From - page 1 of 3 |
Next -> |
|