|
Sort Batters
By Last Name
By Statistics
By Position
By MLB Team
Traded Players
|
| |
Available Center Fielders, ordered by Home Runs - page 1 of 3 |
Next -> |
| Draft |
Name |
Bats |
Ave |
HR |
RBI |
OBP |
SLG |
OPS |
Best Pos. |
| | Jason Lane | R | 0.267 | 26 | 78 | 0.316 | 0.499 | 0.815 | LF, RF: 2e161 |
| | Jeromy Burnitz | L | 0.258 | 24 | 87 | 0.322 | 0.435 | 0.757 | RF: 3e104 |
| | Jacque Jones | L | 0.249 | 23 | 73 | 0.319 | 0.438 | 0.757 | CF, RF: 3e91 |
| | Shawn Green | L | 0.286 | 22 | 73 | 0.355 | 0.477 | 0.832 | RF: 3e0 |
| | Craig Monroe | R | 0.277 | 20 | 89 | 0.322 | 0.446 | 0.768 | LF, RF: 3e129 |
| | Wily Mo Pena | R | 0.254 | 19 | 51 | 0.304 | 0.492 | 0.796 | LF, CF, RF: 2e160 |
| | Jay Payton | R | 0.267 | 18 | 63 | 0.306 | 0.444 | 0.750 | LF, RF: 4e13 |
| | Gary Matthews | S | 0.255 | 17 | 55 | 0.320 | 0.436 | 0.756 | LF, CF, RF: 4e121 |
| | Dustan Mohr | R | 0.214 | 17 | 38 | 0.280 | 0.466 | 0.746 | LF, RF: 4e87 |
| | Carlos Beltran | S | 0.266 | 16 | 78 | 0.330 | 0.414 | 0.744 | CF: 3e69 |
| | Richard Hidalgo | R | 0.221 | 16 | 43 | 0.289 | 0.416 | 0.705 | RF: 3e72 |
| | Juan Encarnacion | R | 0.287 | 16 | 76 | 0.349 | 0.447 | 0.796 | CF, RF: 3e114 |
| | Brandon Inge | R | 0.261 | 16 | 72 | 0.330 | 0.419 | 0.749 | 3B: 4e101 |
| | Juan Rivera | R | 0.271 | 15 | 59 | 0.316 | 0.454 | 0.770 | LF, RF: 3e50 |
| | Mark Kotsay | L | 0.280 | 15 | 82 | 0.325 | 0.421 | 0.746 | CF: 3e86 |
| | Torii Hunter | R | 0.269 | 14 | 56 | 0.337 | 0.452 | 0.789 | CF: 4e87 |
| | Milton Bradley | S | 0.290 | 13 | 38 | 0.350 | 0.484 | 0.834 | CF: 3e71 |
| | Damon Hollins | R | 0.249 | 13 | 46 | 0.296 | 0.418 | 0.714 | LF, CF, RF: 2e152 |
| | Xavier Nady | R | 0.261 | 13 | 43 | 0.321 | 0.439 | 0.760 | 1B: 3e157 |
| | Corey Patterson | L | 0.215 | 13 | 34 | 0.254 | 0.348 | 0.602 | CF: 3e133 |
| |
Available Center Fielders, ordered by Home Runs - page 1 of 3 |
Next -> |
|