|
Sort Batters
By Last Name
By Statistics
By Position
By MLB Team
Traded Players
|
| |
Available Center Fielders, ordered by Runs Batted In - page 1 of 3 |
Next -> |
| Draft |
Name |
Bats |
Ave |
HR |
RBI |
OBP |
SLG |
OPS |
Best Pos. |
| | Craig Monroe | R | 0.277 | 20 | 89 | 0.322 | 0.446 | 0.768 | LF, RF: 3e129 |
| | Jeromy Burnitz | L | 0.258 | 24 | 87 | 0.322 | 0.435 | 0.757 | RF: 3e104 |
| | Mark Kotsay | L | 0.280 | 15 | 82 | 0.325 | 0.421 | 0.746 | CF: 3e86 |
| | Carlos Beltran | S | 0.266 | 16 | 78 | 0.330 | 0.414 | 0.744 | CF: 3e69 |
| | Jason Lane | R | 0.267 | 26 | 78 | 0.316 | 0.499 | 0.815 | LF, RF: 2e161 |
| | Juan Encarnacion | R | 0.287 | 16 | 76 | 0.349 | 0.447 | 0.796 | CF, RF: 3e114 |
| | Shawn Green | L | 0.286 | 22 | 73 | 0.355 | 0.477 | 0.832 | RF: 3e0 |
| | Jacque Jones | L | 0.249 | 23 | 73 | 0.319 | 0.438 | 0.757 | CF, RF: 3e91 |
| | Brandon Inge | R | 0.261 | 16 | 72 | 0.330 | 0.419 | 0.749 | 3B: 4e101 |
| | Bernie Williams | S | 0.249 | 12 | 64 | 0.321 | 0.367 | 0.688 | CF: 3e57 |
| | Jay Payton | R | 0.267 | 18 | 63 | 0.306 | 0.444 | 0.750 | LF, RF: 4e13 |
| | Juan Rivera | R | 0.271 | 15 | 59 | 0.316 | 0.454 | 0.770 | LF, RF: 3e50 |
| | Alex Rios | R | 0.262 | 10 | 59 | 0.306 | 0.397 | 0.703 | RF: 4e50 |
| | Reed Johnson | R | 0.269 | 8 | 58 | 0.332 | 0.412 | 0.744 | LF, RF: 4e66 |
| | Rob Mackowiak | L | 0.272 | 9 | 58 | 0.337 | 0.389 | 0.726 | 3B: 3e109 |
| | Brad Wilkerson | L | 0.248 | 11 | 57 | 0.351 | 0.405 | 0.756 | 1B: 4e91 |
| | Torii Hunter | R | 0.269 | 14 | 56 | 0.337 | 0.452 | 0.789 | CF: 4e87 |
| | David DeJesus | L | 0.293 | 9 | 56 | 0.359 | 0.445 | 0.804 | CF: 3e84 |
| | Gary Matthews | S | 0.255 | 17 | 55 | 0.320 | 0.436 | 0.756 | LF, CF, RF: 4e121 |
| | Steve Finley | L | 0.222 | 12 | 54 | 0.271 | 0.374 | 0.645 | CF: 3e97 |
| |
Available Center Fielders, ordered by Runs Batted In - page 1 of 3 |
Next -> |
|