|
Sort Batters
By Last Name
By Statistics
By Position
By MLB Team
Traded Players
|
| |
Available Center Fielders, ordered by On Base + Slugging - page 1 of 3 |
Next -> |
| Draft |
Name |
Bats |
Ave |
HR |
RBI |
OBP |
SLG |
OPS |
Best Pos. |
| | Milton Bradley | S | 0.290 | 13 | 38 | 0.350 | 0.484 | 0.834 | CF: 3e71 |
| | Shawn Green | L | 0.286 | 22 | 73 | 0.355 | 0.477 | 0.832 | RF: 3e0 |
| | Mike Cameron | R | 0.273 | 12 | 39 | 0.342 | 0.477 | 0.819 | RF: 4e250 |
| | Ryan Church | L | 0.287 | 9 | 42 | 0.353 | 0.466 | 0.819 | LF, RF: 3e0 |
| | Jason Lane | R | 0.267 | 26 | 78 | 0.316 | 0.499 | 0.815 | LF, RF: 2e161 |
| | David DeJesus | L | 0.293 | 9 | 56 | 0.359 | 0.445 | 0.804 | CF: 3e84 |
| | Brady Clark | R | 0.306 | 13 | 53 | 0.372 | 0.426 | 0.798 | CF: 3e33 |
| | Wily Mo Pena | R | 0.254 | 19 | 51 | 0.304 | 0.492 | 0.796 | LF, CF, RF: 2e160 |
| | Juan Encarnacion | R | 0.287 | 16 | 76 | 0.349 | 0.447 | 0.796 | CF, RF: 3e114 |
| | Torii Hunter | R | 0.269 | 14 | 56 | 0.337 | 0.452 | 0.789 | CF: 4e87 |
| | Dave Roberts | L | 0.275 | 8 | 38 | 0.356 | 0.428 | 0.784 | CF: 3e55 |
| | Ryan Langerhans | L | 0.267 | 8 | 42 | 0.348 | 0.426 | 0.774 | LF, RF: 4e34 |
| | Juan Rivera | R | 0.271 | 15 | 59 | 0.316 | 0.454 | 0.770 | LF, RF: 3e50 |
| | Craig Monroe | R | 0.277 | 20 | 89 | 0.322 | 0.446 | 0.768 | LF, RF: 3e129 |
| | Xavier Nady | R | 0.261 | 13 | 43 | 0.321 | 0.439 | 0.760 | 1B: 3e157 |
| | Jacque Jones | L | 0.249 | 23 | 73 | 0.319 | 0.438 | 0.757 | CF, RF: 3e91 |
| | Jeromy Burnitz | L | 0.258 | 24 | 87 | 0.322 | 0.435 | 0.757 | RF: 3e104 |
| | Gary Matthews | S | 0.255 | 17 | 55 | 0.320 | 0.436 | 0.756 | LF, CF, RF: 4e121 |
| | Brad Wilkerson | L | 0.248 | 11 | 57 | 0.351 | 0.405 | 0.756 | 1B: 4e91 |
| | Jay Payton | R | 0.267 | 18 | 63 | 0.306 | 0.444 | 0.750 | LF, RF: 4e13 |
| |
Available Center Fielders, ordered by On Base + Slugging - page 1 of 3 |
Next -> |
|