|
Sort Batters
By Last Name
By Statistics
By Position
By MLB Team
Traded Players
|
| |
Available Batters of the 2003 Houston Astros, ordered by Last Name - page 1 of 1 |
|
| Draft |
Name |
Bats |
Ave |
HR |
RBI |
OBP |
SLG |
OPS |
Best Pos. |
| | Craig Biggio | R | 0.264 | 26 | 69 | 0.325 | 0.468 | 0.793 | 2B: 3e134 |
| | Chris Burke | R | 0.248 | 5 | 26 | 0.309 | 0.368 | 0.677 | LF: 4e53 |
| | Adam Everett | R | 0.248 | 11 | 54 | 0.290 | 0.364 | 0.654 | SS: 5e84 |
| | Mike Lamb | L | 0.236 | 12 | 53 | 0.284 | 0.419 | 0.703 | 3B: 3e89 |
| | Jason Lane | R | 0.267 | 26 | 78 | 0.316 | 0.499 | 0.815 | LF, RF: 2e161 |
| | Willy Taveras | R | 0.291 | 3 | 29 | 0.325 | 0.341 | 0.666 | CF: 4e58 |
| |
Available Batters of the 2003 Houston Astros, ordered by Last Name - page 1 of 1 |
|
|