|
Sort Batters
By Last Name
By Statistics
By Position
By MLB Team
Traded Players
|
| |
Available Batters of the 2003 Pittsburgh Pirates, ordered by Last Name - page 1 of 1 |
|
| Draft |
Name |
Bats |
Ave |
HR |
RBI |
OBP |
SLG |
OPS |
Best Pos. |
| | Jose Castillo | R | 0.268 | 11 | 53 | 0.307 | 0.416 | 0.723 | 2B: 3e126 |
| | Humberto Cota | R | 0.242 | 7 | 43 | 0.285 | 0.387 | 0.672 | C: 3e97 |
| | Ryan Doumit | S | 0.255 | 6 | 35 | 0.324 | 0.398 | 0.722 | RF: 1e100 |
| | Rob Mackowiak | L | 0.272 | 9 | 58 | 0.337 | 0.389 | 0.726 | 3B: 3e109 |
| | Tike Redman | L | 0.251 | 2 | 26 | 0.292 | 0.332 | 0.624 | LF, CF, RF: 3e256 |
| | Daryle Ward | L | 0.260 | 12 | 63 | 0.318 | 0.405 | 0.723 | 1B: 3e91 |
| |
Available Batters of the 2003 Pittsburgh Pirates, ordered by Last Name - page 1 of 1 |
|
|