|
Sort Batters
By Last Name
By Statistics
By Position
By MLB Team
Traded Players
|
| |
Available Batters of the 2003 Baltimore Orioles, ordered by Runs Batted In - page 1 of 1 |
|
| Draft |
Name |
Bats |
Ave |
HR |
RBI |
OBP |
SLG |
OPS |
Best Pos. |
| | Jay Gibbons | L | 0.277 | 26 | 79 | 0.317 | 0.516 | 0.833 | RF: 3e95 |
| | Rafael Palmeiro | L | 0.266 | 18 | 60 | 0.339 | 0.447 | 0.786 | 1B: 1e71 |
| | Javy Lopez | R | 0.278 | 15 | 49 | 0.322 | 0.458 | 0.780 | C: 2e71 |
| | Sammy Sosa | R | 0.221 | 14 | 45 | 0.295 | 0.376 | 0.671 | RF: 2e157 |
| | B.J. Surhoff | L | 0.257 | 5 | 34 | 0.282 | 0.356 | 0.638 | LF, RF: 4e60 |
| | Luis Matos | R | 0.280 | 4 | 32 | 0.340 | 0.373 | 0.713 | CF: 4e108 |
| | David Newhan | L | 0.202 | 5 | 21 | 0.279 | 0.312 | 0.591 | LF, RF: 2e67 |
| | Chris Gomez | R | 0.279 | 1 | 18 | 0.359 | 0.342 | 0.701 | 3B: 3e92 |
| |
Available Batters of the 2003 Baltimore Orioles, ordered by Runs Batted In - page 1 of 1 |
|
|