Mariners Blogsphere Simulated Baseball League
The Website of the Mariners Blogsphere Simulated Baseball League
Standings
Team vs. Team
Batting Leaders
Pitching Leaders
Team Batting
Team Pitching
Team Batting Totals
Team Pitching Totals
Batting Register
Pitching Register
Schedule
Transactions

Team pages
for boxscores:
Sodo Oh No
Mariner Optimist
Fire Bavasi
Cracking the Safe
Mariners Musings
Onesixteeners
Mariners Weekly
What The Hell
San Shin
The Safe
DMB team batting

DMB team batting -- 2004 Sodo On No
Regular season

S Name               P    AVG   OBP   SPC    G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS 
Osik c .340 .413 .421 88 197 67 13 0 1 41 18 22 36 3 1 1 0
Kent 2b .275 .319 .466 162 603 166 39 2 24 90 88 36 115 7 1 9 3
Edmonds* cf .261 .367 .640 162 616 161 37 5 62 120 133 105 198 1 0 0 0
Myers* c .261 .346 .422 140 422 110 14 0 18 53 63 55 76 2 2 4 0
Gonzalez,L* lf .260 .340 .425 162 604 157 33 2 21 87 83 73 98 4 5 7 1
Uribe ss .257 .316 .514 42 35 9 0 0 3 7 8 3 13 0 1 0 0
Bagwell 1b .253 .344 .433 162 589 149 19 0 29 102 85 78 138 6 1 8 4
Ensberg 3b .251 .334 .442 162 582 146 25 1 28 89 84 64 131 9 4 16 1
Hidalgo rf .250 .310 .454 162 652 163 42 2 29 93 97 51 170 11 4 6 7
Matos cf .250 .300 .464 28 28 7 4 1 0 4 3 2 11 0 0 1 0
Rodriguez ss .243 .323 .519 162 647 157 16 5 51 105 120 61 180 17 2 19 6
Teixeira# 1b .234 .294 .362 102 47 11 0 0 2 7 7 3 11 1 0 1 0
Burnitz* lf .233 .258 .433 36 30 7 0 0 2 5 3 1 11 0 0 0 0
Giambi* 1b .211 .366 .392 162 526 111 24 1 23 84 67 116 164 16 4 2 0
Pitchers .000 .000 .000 162 0 0 0 0 0 0 0 0 0 0 0 0 0
Total .255 .340 .467 162 5578 1421 266 19 293 887 859 670 1352 77 25 74 22
S Name               P   GS   PA  SH  SF GDP  GW CI   OPS      RC RC27   ISO  TAVG   SEC EBH   TB CH LH 
Osik c 43 223 0 1 6 0 0 .834 34.8 6.9 .081 .801 .198 14 83 1 9
Kent 2b 162 655 0 9 9 13 0 .785 90.6 5.3 .191 .742 .260 65 281 0 16
Edmonds* cf 162 729 1 6 11 11 0 1.006 149.3 8.5 .378 1.073 .549 104 394 0 15
Myers* c 119 482 0 3 16 4 0 .768 61.4 5.0 .161 .729 .301 32 178 0 10
Gonzalez,L* lf 162 688 0 7 19 8 0 .766 88.0 5.0 .166 .730 .296 56 257 0 10
Uribe ss 0 38 0 0 1 2 0 .830 5.4 5.4 .257 .778 .343 3 18 0 2
Bagwell 1b 162 677 0 4 22 14 0 .777 86.5 5.0 .180 .745 .319 48 255 3 11
Ensberg 3b 162 656 0 1 10 9 0 .775 90.0 5.4 .191 .774 .326 54 257 1 8
Hidalgo rf 162 725 0 11 13 9 0 .764 90.5 4.7 .204 .715 .281 73 296 1 8
Matos cf 0 30 0 0 1 1 0 .764 3.7 4.6 .214 .727 .321 5 13 0 2
Rodriguez ss 162 729 1 3 12 13 0 .842 109.5 5.8 .277 .852 .391 72 336 0 14
Teixeira# 1b 0 51 0 0 2 1 0 .656 4.7 3.4 .128 .579 .213 2 17 0 2
Burnitz* lf 0 31 0 0 0 0 0 .691 3.4 4.0 .200 .609 .233 2 13 0 2
Giambi* 1b 162 664 0 6 3 8 0 .758 88.0 5.6 .181 .813 .405 48 206 0 7
Pitchers 0 0 0 0 0 0 0 .000 0.0 0.0 .000 .000 .000 0 0
Total 162 6378 2 51 125 93 0 .807 905.5 5.6 .212 .796 .237 578 2604
                        -----------------Versus Left-handed Pitchers----------------- 
S Name P AVG OBP SPC AB H 2B 3B HR RBI BB K
Osik c .389 .461 .471 157 61 13 0 0 12 20 22
Kent 2b .381 .406 .550 160 61 20 2 1 23 8 21
Edmonds* cf .228 .347 .648 162 37 8 0 20 42 30 59
Myers* c .261 .346 .391 23 6 3 0 0 3 2 5
Gonzalez,L* lf .134 .237 .246 134 18 3 0 4 15 16 29
Uribe ss .174 .240 .304 23 4 0 0 1 4 2 8
Bagwell 1b .323 .432 .540 161 52 8 0 9 24 31 16
Ensberg 3b .271 .393 .486 140 38 9 0 7 23 27 27
Hidalgo rf .227 .312 .466 163 37 9 0 10 32 21 51
Matos cf .250 .250 .250 4 1 0 0 0 1 0 3
Rodriguez ss .267 .321 .597 176 47 6 2 16 37 14 48
Teixeira# 1b .263 .364 .579 19 5 0 0 2 5 2 3
Burnitz* lf .375 .444 .750 8 3 0 0 1 1 1 4
Giambi* 1b .197 .321 .324 142 28 6 0 4 11 16 51
Pitchers .000 .000 .000 0 0 0 0 0 0 0 0
Total .270 .359 .486 1472 398 85 4 75 233 190 347
                        -----------------Versus Right-handed Pitchers---------------- 
S Name P AVG OBP SPC AB H 2B 3B HR RBI BB K
Osik c .150 .209 .225 40 6 0 0 1 6 2 14
Kent 2b .237 .289 .436 443 105 19 0 23 65 28 94
Edmonds* cf .273 .374 .637 454 124 29 5 42 91 75 139
Myers* c .261 .346 .424 399 104 11 0 18 60 53 71
Gonzalez,L* lf .296 .369 .477 470 139 30 2 17 68 57 69
Uribe ss .417 .462 .917 12 5 0 0 2 4 1 5
Bagwell 1b .227 .309 .393 428 97 11 0 20 61 47 122
Ensberg 3b .244 .314 .428 442 108 16 1 21 61 37 104
Hidalgo rf .258 .310 .450 489 126 33 2 19 65 30 119
Matos cf .250 .308 .500 24 6 4 1 0 2 2 8
Rodriguez ss .234 .323 .490 471 110 10 3 35 83 47 132
Teixeira# 1b .214 .241 .214 28 6 0 0 0 2 1 8
Burnitz* lf .182 .182 .318 22 4 0 0 1 2 0 7
Giambi* 1b .216 .381 .417 384 83 18 1 19 56 100 113
Pitchers .000 .000 .000 0 0 0 0 0 0 0 0
Total .249 .333 .460 4106 1023 181 15 218 626 480 1005

DMB team batting -- 2004 Mariner Optimist
Regular season

S Name               P    AVG   OBP   SPC    G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS 
Nevin 1b .323 .385 .665 124 164 53 8 0 16 36 38 17 34 0 7 0 0
Grissom cf .318 .348 .579 40 107 34 7 0 7 22 21 4 16 1 0 3 1
Kielty# rf .316 .381 .456 36 114 36 7 0 3 24 17 12 20 0 0 0 0
Giles 2b .305 .383 .496 162 645 197 59 5 18 105 97 66 125 16 0 22 11
Helms 3b .292 .355 .467 59 137 40 6 0 6 16 19 13 51 1 0 0 0
Aurilia ss .284 .338 .627 26 67 19 8 0 5 10 13 6 12 0 0 0 0
Lopez c .283 .328 .620 162 689 195 36 5 62 123 175 41 185 7 5 0 0
Koskie* 3b .281 .401 .400 161 488 137 19 0 13 91 52 98 144 3 1 10 10
Posada# c .278 .397 .518 162 568 158 32 1 34 94 91 112 150 2 4 2 1
Guillen rf .278 .324 .493 162 633 176 35 4 31 97 90 23 173 21 0 2 1
Abreu* rf .257 .356 .376 136 452 116 18 0 12 75 61 68 119 3 1 7 5
Stairs* rf .250 .334 .473 142 476 119 24 2 26 77 68 55 122 6 2 2 0
Damon* cf .247 .321 .393 65 219 54 9 1 7 36 40 22 40 3 0 7 1
Valentin# ss .202 .286 .397 153 426 86 21 1 20 58 76 46 109 6 0 11 7
Pitchers .000 .000 .000 162 0 0 0 0 0 0 0 0 0 0 0 0 0
Other .190 .253 .272 128 401 76 6 3 7 58 33 33 86 2 0 12 3
Total .268 .346 .472 162 5586 1496 295 22 267 922 891 616 1386 71 20 78 40
S Name               P   GS   PA  SH  SF GDP  GW CI   OPS      RC RC27   ISO  TAVG   SEC EBH   TB CH LH 
Nevin 1b 33 182 0 1 5 5 0 1.049 40.0 9.2 .341 1.086 .445 24 109 1 5
Grissom cf 26 114 2 0 5 4 0 .928 19.1 6.4 .262 .886 .318 14 62 4 9
Kielty# rf 26 126 0 0 0 3 0 .837 21.0 7.3 .140 .821 .246 10 52 1 7
Giles 2b 162 738 9 1 15 9 1 .879 122.9 6.9 .191 .895 .310 82 320 1 26
Helms 3b 33 152 0 1 1 1 0 .822 23.8 6.5 .175 .796 .270 12 64 0 6
Aurilia ss 14 75 1 1 1 1 0 .965 14.3 7.6 .343 .980 .433 13 42 0 7
Lopez c 162 741 0 4 16 22 0 .948 134.9 7.1 .337 .931 .396 103 427 2 17
Koskie* 3b 129 596 3 4 7 6 0 .801 85.2 6.1 .119 .832 .320 32 195 1 8
Posada# c 162 685 0 3 12 5 0 .915 123.0 7.8 .239 .969 .438 67 294 0 15
Guillen rf 162 681 1 3 22 9 0 .816 94.5 5.3 .215 .746 .253 70 312 0 14
Abreu* rf 129 526 0 3 10 7 0 .732 63.2 4.8 .119 .707 .274 30 170 1 7
Stairs* rf 129 539 0 2 14 7 0 .807 74.7 5.4 .223 .776 .342 52 225 2 8
Damon* cf 61 248 2 2 2 4 0 .714 30.1 4.7 .146 .702 .274 17 86 0 5
Valentin# ss 129 483 1 4 5 7 0 .683 49.8 3.8 .195 .659 .312 42 169 0 9
Pitchers 0 0 0 0 0 0 0 .000 0.0 0.0 .000 .000 .000 0 0
Other 101 440 1 3 5 3 0 .525 29.6 2.4 .082 .468 .152 16 109
Total 162 6326 20 32 120 93 1 .818 920.2 5.8 .204 .800 .229 584 2636
                        -----------------Versus Left-handed Pitchers----------------- 
S Name P AVG OBP SPC AB H 2B 3B HR RBI BB K
Nevin 1b .326 .388 .727 132 43 8 0 15 34 14 29
Grissom cf .354 .369 .646 82 29 6 0 6 16 2 8
Kielty# rf .315 .364 .489 92 29 7 0 3 14 7 12
Giles 2b .285 .367 .531 130 37 5 0 9 23 16 24
Helms 3b .336 .392 .549 113 38 6 0 6 19 10 42
Aurilia ss .319 .389 .766 47 15 6 0 5 12 6 6
Lopez c .273 .300 .634 161 44 10 0 16 36 6 31
Koskie* 3b .116 .255 .116 43 5 0 0 0 0 6 13
Posada# c .326 .409 .578 135 44 10 0 8 19 18 30
Guillen rf .191 .247 .301 136 26 3 0 4 15 4 40
Abreu* rf .342 .479 .395 38 13 2 0 0 2 8 7
Stairs* rf .000 .043 .000 22 0 0 0 0 1 1 3
Damon* cf .125 .276 .125 24 3 0 0 0 1 4 8
Valentin# ss .103 .186 .231 39 4 2 0 1 8 3 7
Pitchers .000 .000 .000 0 0 0 0 0 0 0 0
Other .167 .229 .222 126 21 5 1 0 8 10 20
Total .266 .329 .486 1320 351 70 1 73 208 115 280
                        -----------------Versus Right-handed Pitchers---------------- 
S Name P AVG OBP SPC AB H 2B 3B HR RBI BB K
Nevin 1b .313 .371 .406 32 10 0 0 1 4 3 5
Grissom cf .200 .286 .360 25 5 1 0 1 5 2 8
Kielty# rf .318 .444 .318 22 7 0 0 0 3 5 8
Giles 2b .311 .387 .487 515 160 54 5 9 74 50 101
Helms 3b .083 .185 .083 24 2 0 0 0 0 3 9
Aurilia ss .200 .200 .300 20 4 2 0 0 1 0 6
Lopez c .286 .336 .616 528 151 26 5 46 139 35 154
Koskie* 3b .297 .415 .427 445 132 19 0 13 52 92 131
Posada# c .263 .394 .499 433 114 22 1 26 72 94 120
Guillen rf .302 .345 .545 497 150 32 4 27 75 19 133
Abreu* rf .249 .343 .374 414 103 16 0 12 59 60 112
Stairs* rf .262 .347 .496 454 119 24 2 26 67 54 119
Damon* cf .262 .327 .426 195 51 9 1 7 39 18 32
Valentin# ss .212 .296 .413 387 82 19 1 19 68 43 102
Pitchers .000 .000 .000 0 0 0 0 0 0 0 0
Other .200 .263 .295 275 55 1 2 7 25 23 66
Total .268 .350 .467 4266 1145 225 21 194 683 501 1106

DMB team batting -- 2004 Fire Bavasi
Regular season

S Name               P    AVG   OBP   SPC    G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS 
Finley* cf .321 .397 .528 47 53 17 0 1 3 8 10 6 15 2 2 1 0
Wilson,C rf .290 .396 .645 82 169 49 4 1 18 38 44 24 45 7 2 0 1
Jeter ss .279 .341 .400 162 680 190 40 3 12 101 68 47 177 16 1 13 9
Guerrero rf .269 .340 .446 162 643 173 15 3 31 103 110 61 110 12 2 8 6
Rolen 3b .256 .327 .478 162 667 171 57 2 29 94 103 63 149 8 1 11 0
Vidro# 2b .252 .340 .331 162 571 144 22 1 7 53 67 75 62 3 0 0 0
Floyd* lf .251 .333 .453 138 483 121 25 8 19 77 57 60 109 2 0 1 2
Jones,C# lf .250 .352 .452 162 569 142 35 1 26 107 80 91 130 2 1 1 0
Klesko* 1b .238 .333 .428 151 474 113 21 0 23 67 76 69 118 1 1 5 3
Varitek# c .232 .299 .429 153 534 124 21 0 28 68 83 47 138 5 2 3 2
Cameron cf .215 .298 .376 162 521 112 30 3 16 67 46 58 163 5 0 13 8
Perez# 2b .206 .325 .206 92 34 7 0 0 0 3 1 4 2 2 0 0 0
Salmon rf .165 .253 .304 78 158 26 7 0 5 12 19 16 31 4 0 0 0
Pitchers .000 .000 .000 162 0 0 0 0 0 0 0 0 0 0 0 0 0
Total .250 .331 .425 162 5556 1389 277 23 217 798 764 621 1249 69 12 56 31
S Name               P   GS   PA  SH  SF GDP  GW CI   OPS      RC RC27   ISO  TAVG   SEC EBH   TB CH LH 
Finley* cf 0 63 0 2 1 0 0 .925 11.9 8.2 .208 1.000 .340 4 28 1 3
Wilson,C rf 48 203 1 2 5 4 0 1.041 43.1 9.0 .355 1.111 .491 23 109 2 6
Jeter ss 162 744 1 0 12 3 0 .741 92.1 4.9 .121 .681 .196 55 272 0 12
Guerrero rf 162 724 0 8 28 8 0 .786 91.9 4.8 .177 .730 .275 49 287 1 10
Rolen 3b 162 739 0 1 17 11 0 .806 104.6 5.5 .222 .782 .333 88 319 8 11
Vidro# 2b 162 655 2 4 29 4 0 .671 62.6 3.7 .079 .586 .210 30 189 2 10
Floyd* lf 129 550 0 5 7 4 0 .786 75.4 5.4 .203 .760 .325 52 219 2 10
Jones,C# lf 162 668 0 6 12 9 0 .803 95.0 5.8 .202 .800 .364 62 257 2 8
Klesko* 1b 129 549 0 5 8 7 0 .762 70.8 5.1 .190 .747 .340 44 203 3 6
Varitek# c 147 591 2 3 15 12 0 .728 66.2 4.1 .197 .665 .287 49 229 1 7
Cameron cf 162 587 0 3 15 7 0 .674 57.1 3.5 .161 .630 .282 49 196 2 5
Perez# 2b 0 40 0 0 5 0 0 .531 1.7 1.4 .000 .406 .118 0 7 0 1
Salmon rf 33 182 0 4 2 2 0 .557 13.4 2.6 .139 .507 .241 12 48 0 3
Pitchers 0 0 0 0 0 0 0 .000 0.0 0.0 .000 .000 .000 0 0
Total 162 6295 6 43 156 71 0 .756 779.6 4.8 .175 .714 .215 517 2363
                        -----------------Versus Left-handed Pitchers----------------- 
S Name P AVG OBP SPC AB H 2B 3B HR RBI BB K
Finley* cf .000 .200 .000 4 0 0 0 0 0 0 1
Wilson,C rf .287 .387 .730 115 33 1 1 16 39 18 31
Jeter ss .294 .369 .378 143 42 9 0 1 12 12 27
Guerrero rf .357 .439 .722 126 45 5 1 13 43 19 11
Rolen 3b .271 .381 .500 118 32 12 0 5 22 21 26
Vidro# 2b .189 .290 .299 127 24 2 0 4 8 18 14
Floyd* lf .146 .314 .268 41 6 2 0 1 1 9 13
Jones,C# lf .317 .440 .446 101 32 4 0 3 14 22 20
Klesko* 1b .025 .093 .050 40 1 1 0 0 1 2 18
Varitek# c .252 .326 .520 123 31 3 0 10 24 14 23
Cameron cf .244 .308 .387 119 29 9 1 2 3 10 22
Perez# 2b .167 .167 .167 6 1 0 0 0 0 0 0
Salmon rf .157 .250 .313 115 18 3 0 5 15 14 18
Pitchers .000 .000 .000 0 0 0 0 0 0 0 0
Total .250 .343 .451 1178 294 51 3 60 182 159 224
                        -----------------Versus Right-handed Pitchers---------------- 
S Name P AVG OBP SPC AB H 2B 3B HR RBI BB K
Finley* cf .347 .414 .571 49 17 0 1 3 10 6 14
Wilson,C rf .296 .415 .463 54 16 3 0 2 5 6 14
Jeter ss .276 .333 .406 537 148 31 3 11 56 35 150
Guerrero rf .248 .314 .379 517 128 10 2 18 67 42 99
Rolen 3b .253 .315 .474 549 139 45 2 24 81 42 123
Vidro# 2b .270 .354 .340 444 120 20 1 3 59 57 48
Floyd* lf .260 .335 .471 442 115 23 8 18 56 51 96
Jones,C# lf .235 .331 .453 468 110 31 1 23 66 69 110
Klesko* 1b .258 .354 .463 434 112 20 0 23 75 67 100
Varitek# c .226 .290 .401 411 93 18 0 18 59 33 115
Cameron cf .206 .295 .373 402 83 21 2 14 43 48 141
Perez# 2b .214 .353 .214 28 6 0 0 0 1 4 2
Salmon rf .186 .260 .279 43 8 4 0 0 4 2 13
Pitchers .000 .000 .000 0 0 0 0 0 0 0 0
Total .250 .327 .418 4378 1095 226 20 157 582 462 1025

DMB team batting -- 2004 Cracking The Safe
Regular season

S Name               P    AVG   OBP   SPC    G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS 
Castillo# 2b .302 .366 .366 162 612 185 19 1 6 72 73 61 78 3 2 26 22
Renteria ss .290 .349 .451 162 637 185 46 1 18 88 71 56 74 3 6 30 9
Kendall c .280 .375 .340 150 500 140 23 2 1 59 51 46 50 32 2 7 6
Anderson* lf .277 .309 .457 158 588 163 34 3 22 70 69 26 118 2 4 6 3
Jordan lf .270 .393 .387 75 163 44 4 0 5 30 18 32 20 1 2 0 3
Fordyce c .269 .318 .321 39 78 21 0 2 0 4 11 7 15 0 0 2 0
Huff* rf .263 .301 .485 144 590 155 38 0 31 81 91 30 101 3 1 3 1
Bradley# cf .259 .355 .369 90 255 66 22 0 2 33 24 36 61 4 2 13 5
Gerut* rf .257 .326 .364 152 506 130 30 3 6 64 47 52 84 1 3 7 0
Lofton* cf .249 .292 .360 117 417 104 21 2 7 51 48 26 60 1 0 18 5
Sanders rf .247 .348 .549 77 162 40 11 7 8 35 23 25 44 0 3 3 3
Delgado* 1b .232 .362 .475 142 518 120 18 3 34 91 95 97 154 11 6 2 2
Sexson 1b .231 .343 .426 162 615 142 23 2 31 86 103 99 189 8 2 3 1
Jimenez# 2b .222 .278 .256 38 90 20 1 1 0 5 7 7 17 0 0 0 2
Pitchers .000 .000 .000 162 0 0 0 0 0 0 0 0 0 0 0 0 0
Total .264 .339 .414 162 5731 1515 290 27 171 769 731 600 1065 69 33 120 62
S Name               P   GS   PA  SH  SF GDP  GW CI   OPS      RC RC27   ISO  TAVG   SEC EBH   TB CH LH 
Castillo# 2b 162 690 10 4 6 8 0 .732 83.6 4.8 .064 .690 .170 26 224 2 10
Renteria ss 162 704 5 3 18 6 0 .800 98.8 5.5 .160 .785 .281 65 287 0 12
Kendall c 140 581 0 3 13 3 0 .715 66.8 4.7 .060 .673 .154 26 170 0 10
Anderson* lf 148 618 0 2 7 4 0 .767 81.8 5.1 .180 .697 .230 59 269 0 12
Jordan lf 36 196 0 0 7 2 0 .779 24.3 5.1 .117 .744 .294 9 63 0 3
Fordyce c 22 90 2 3 1 1 0 .639 9.1 3.9 .051 .586 .167 2 25 0 3
Huff* rf 140 625 0 2 20 13 0 .786 79.3 4.7 .222 .706 .276 69 286 1 10
Bradley# cf 52 301 2 4 6 1 0 .723 35.9 4.7 .110 .735 .282 24 94 2 5
Gerut* rf 126 563 1 3 11 1 0 .689 61.9 4.3 .107 .630 .223 39 184 2 13
Lofton* cf 110 460 11 5 8 3 0 .651 44.8 3.5 .110 .598 .204 30 150 5 10
Sanders rf 36 188 1 0 3 3 0 .897 30.4 6.4 .302 .914 .457 26 89 2 5
Delgado* 1b 140 631 1 3 11 12 1 .837 94.1 6.1 .243 .866 .431 55 246 0 10
Sexson 1b 162 727 0 5 23 11 0 .769 90.8 4.9 .195 .748 .359 56 262 1 12
Jimenez# 2b 22 97 0 0 0 1 0 .534 6.4 2.4 .033 .417 .089 2 23 0 4
Pitchers 0 0 0 0 0 0 0 .000 0.0 0.0 .000 .000 .000 0 0
Total 162 6471 33 37 134 69 1 .753 810.0 4.9 .150 .716 .211 488 2372
                        -----------------Versus Left-handed Pitchers----------------- 
S Name P AVG OBP SPC AB H 2B 3B HR RBI BB K
Castillo# 2b .270 .342 .440 141 38 7 1 5 25 15 16
Renteria ss .308 .404 .577 156 48 24 0 6 19 26 12
Kendall c .224 .339 .290 107 24 4 0 1 9 15 8
Anderson* lf .267 .294 .419 105 28 10 0 2 13 3 24
Jordan lf .285 .401 .439 123 35 4 0 5 13 24 11
Fordyce c .344 .324 .406 32 11 0 1 0 7 0 5
Huff* rf .272 .317 .348 92 25 1 0 2 11 7 15
Bradley# cf .311 .397 .462 132 41 14 0 2 18 17 28
Gerut* rf .125 .160 .167 24 3 1 0 0 1 1 7
Lofton* cf .211 .250 .263 19 4 1 0 0 0 0 3
Sanders rf .246 .353 .545 134 33 7 6 7 19 22 34
Delgado* 1b .129 .295 .171 70 9 0 0 1 7 16 33
Sexson 1b .209 .418 .310 129 27 1 0 4 19 47 32
Jimenez# 2b .203 .247 .217 69 14 1 0 0 5 4 11
Pitchers .000 .000 .000 0 0 0 0 0 0 0 0
Total .255 .352 .402 1333 340 75 8 35 166 197 239
                        -----------------Versus Right-handed Pitchers---------------- 
S Name P AVG OBP SPC AB H 2B 3B HR RBI BB K
Castillo# 2b .312 .374 .344 471 147 12 0 1 48 46 62
Renteria ss .285 .329 .410 481 137 22 1 12 52 30 62
Kendall c .295 .385 .354 393 116 19 2 0 42 31 42
Anderson* lf .280 .312 .466 483 135 24 3 20 56 23 94
Jordan lf .225 .367 .225 40 9 0 0 0 5 8 9
Fordyce c .217 .315 .261 46 10 0 1 0 4 7 10
Huff* rf .261 .298 .510 498 130 37 0 29 80 23 86
Bradley# cf .203 .308 .268 123 25 8 0 0 6 19 33
Gerut* rf .263 .333 .373 482 127 29 3 6 46 51 77
Lofton* cf .251 .294 .364 398 100 20 2 7 48 26 57
Sanders rf .250 .323 .571 28 7 4 1 1 4 3 10
Delgado* 1b .248 .373 .522 448 111 18 3 33 88 81 121
Sexson 1b .237 .318 .457 486 115 22 2 27 84 52 157
Jimenez# 2b .286 .375 .381 21 6 0 1 0 2 3 6
Pitchers .000 .000 .000 0 0 0 0 0 0 0 0
Total .267 .333 .417 4398 1175 215 19 136 565 403 826

DMB team batting -- 2004 Mariner Musings
Regular season

S Name               P    AVG   OBP   SPC    G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS 
DaVanon# rf .303 .411 .465 75 142 43 8 0 5 24 16 26 41 0 1 7 6
Chavez* 3b .300 .353 .542 146 557 167 55 7 22 89 94 45 90 1 1 14 8
Graffanino ss .289 .333 .588 46 97 28 11 0 6 16 22 6 10 1 0 6 2
Boone 2b .276 .340 .522 162 638 176 38 4 37 107 107 56 181 8 2 13 1
Sheffield rf .275 .362 .505 162 655 180 43 3 34 108 122 78 97 13 1 25 3
Lieberthal c .274 .325 .385 153 532 146 20 0 13 53 79 30 87 12 0 2 2
Wells cf .269 .311 .467 162 621 167 34 1 29 96 99 33 103 7 7 6 0
Reyes# ss .267 .299 .340 143 486 130 17 6 2 49 41 23 70 0 0 30 5
Bordick ss .257 .348 .381 66 113 29 7 2 1 14 13 16 25 1 0 3 1
Drew* rf .256 .339 .454 144 507 130 22 3 24 78 75 59 90 5 4 5 3
Mientkiewicz* 1b .234 .357 .404 116 47 11 2 0 2 9 8 8 11 1 0 0 1
Thomas dh .234 .352 .458 162 590 138 23 2 35 101 98 98 162 13 8 1 0
Walker* rf .222 .342 .331 162 641 142 25 6 11 108 48 112 179 9 0 25 8
Ausmus c .200 .263 .243 30 70 14 1 1 0 10 7 6 17 0 0 0 0
Pitchers .000 .000 .000 162 0 0 0 0 0 0 0 0 0 0 0 0 0
Total .264 .339 .446 162 5696 1501 306 35 221 862 829 596 1163 71 24 137 40
S Name               P   GS   PA  SH  SF GDP  GW CI   OPS      RC RC27   ISO  TAVG   SEC EBH   TB CH LH 
DaVanon# rf 25 168 0 0 1 1 0 .876 28.1 7.2 .162 .934 .352 13 66 3 5
Chavez* 3b 137 604 0 1 13 9 0 .895 102.2 6.7 .242 .881 .334 84 302 1 13
Graffanino ss 25 106 0 1 2 1 1 .921 18.4 6.7 .299 .959 .402 17 57 0 4
Boone 2b 162 708 2 3 17 12 1 .862 112.6 6.3 .246 .854 .353 79 333 9 9
Sheffield rf 162 749 0 3 13 12 0 .867 125.6 6.9 .231 .910 .383 80 331 6 13
Lieberthal c 139 578 0 4 17 10 0 .711 64.0 4.2 .111 .615 .167 33 205 3 7
Wells cf 162 665 0 4 19 12 0 .778 85.9 4.9 .198 .710 .261 64 290 5 8
Reyes# ss 137 514 3 2 6 4 0 .639 52.3 3.8 .072 .594 .171 25 165 1 9
Bordick ss 25 132 0 2 4 3 0 .729 15.5 4.6 .124 .708 .283 10 43 2 5
Drew* rf 137 573 0 2 13 6 0 .792 77.4 5.3 .197 .761 .318 49 230 4 6
Mientkiewicz* 1b 0 56 0 0 1 2 0 .761 6.9 4.9 .170 .737 .319 4 19 1 3
Thomas dh 162 708 0 7 9 8 0 .809 102.0 5.9 .224 .829 .392 60 270 2 9
Walker* rf 162 770 0 8 9 4 0 .672 83.3 4.3 .109 .694 .310 42 212 2 10
Ausmus c 23 77 1 0 1 0 0 .506 4.7 2.2 .043 .404 .129 2 17 1 3
Pitchers 0 0 0 0 0 0 0 .000 0.0 0.0 .000 .000 .000 0 0
Total 162 6408 6 37 125 84 2 .785 875.7 5.4 .182 .767 .227 562 2540
                        -----------------Versus Left-handed Pitchers----------------- 
S Name P AVG OBP SPC AB H 2B 3B HR RBI BB K
DaVanon# rf .367 .488 .582 98 36 6 0 5 13 23 27
Chavez* 3b .107 .107 .321 28 3 0 0 2 5 0 7
Graffanino ss .338 .367 .716 74 25 10 0 6 22 4 8
Boone 2b .294 .392 .461 102 30 8 0 3 17 16 19
Sheffield rf .260 .350 .488 123 32 9 2 5 22 18 12
Lieberthal c .292 .327 .417 96 28 3 0 3 16 5 9
Wells cf .297 .342 .432 111 33 9 0 2 14 8 5
Reyes# ss .163 .250 .302 43 7 3 0 1 7 5 8
Bordick ss .321 .400 .469 81 26 5 2 1 11 12 16
Drew* rf .094 .237 .188 32 3 0 0 1 4 5 11
Mientkiewicz* 1b .833 .875 1.333 6 5 0 0 1 2 2 0
Thomas dh .179 .360 .368 95 17 3 0 5 15 28 22
Walker* rf .292 .376 .377 130 38 4 2 1 10 15 35
Ausmus c .133 .316 .267 15 2 0 1 0 2 4 6
Pitchers .000 .000 .000 0 0 0 0 0 0 0 0
Total .276 .363 .452 1034 285 60 7 36 160 145 185
                        -----------------Versus Right-handed Pitchers---------------- 
S Name P AVG OBP SPC AB H 2B 3B HR RBI BB K
DaVanon# rf .159 .213 .205 44 7 2 0 0 3 3 14
Chavez* 3b .310 .365 .554 529 164 55 7 20 89 45 83
Graffanino ss .130 .231 .174 23 3 1 0 0 0 2 2
Boone 2b .272 .330 .534 536 146 30 4 34 90 40 162
Sheffield rf .278 .365 .509 532 148 34 1 29 100 60 85
Lieberthal c .271 .325 .378 436 118 17 0 10 63 25 78
Wells cf .263 .305 .475 510 134 25 1 27 85 25 98
Reyes# ss .278 .305 .343 443 123 14 6 1 34 18 62
Bordick ss .094 .216 .156 32 3 2 0 0 2 4 9
Drew* rf .267 .346 .472 475 127 22 3 23 71 54 79
Mientkiewicz* 1b .146 .271 .268 41 6 2 0 1 6 6 11
Thomas dh .244 .350 .475 495 121 20 2 30 83 70 140
Walker* rf .204 .333 .319 511 104 21 4 10 38 97 144
Ausmus c .218 .246 .236 55 12 1 0 0 5 2 11
Pitchers .000 .000 .000 0 0 0 0 0 0 0 0
