Mariners Blogsphere Simulated Baseball League
The Website of the Mariners Blogsphere Simulated Baseball League
Standings
Team vs. Team
Batting Leaders
Pitching Leaders
Team Batting
Team Pitching
Team Batting Totals
Team Pitching Totals
Batting Register
Pitching Register
Schedule
Transactions

Team pages
for boxscores:
Sodo Oh No
Mariner Optimist
Fire Bavasi
Cracking the Safe
Mariners Musings
Onesixteeners
Mariners Weekly
What The Hell
San Shin
The Safe
DMB team pitching

DMB team pitching -- 2004 Sodo On No
Regular season

S Name               P     ERA   W   L   S   G  GS  CG SHO     INN    H    R   ER   BB    K  HR GDP    BF 
Schilling sp 2.92 18 4 0 34 34 2 0 246.1 221 90 80 62 281 21 7 1010
Borowski cl 3.29 9 8 33 68 0 0 0 76.2 63 30 28 34 66 8 5 321
Timlin mr 3.38 2 2 1 51 0 0 0 72.0 74 28 27 7 53 13 5 294
Contreras sp 3.77 14 6 0 34 34 0 0 210.1 191 89 88 84 187 19 31 888
Alvarez,W* sp 3.82 15 10 0 34 34 1 1 216.2 212 104 92 67 196 26 19 917
Guardado* cl 4.11 10 7 7 58 0 0 0 81.0 86 45 37 30 71 18 1 354
Mateo mr 4.57 9 3 2 85 0 0 0 130.0 129 72 66 28 110 25 12 553
Balfour mr 4.85 1 4 0 8 8 0 0 42.2 40 23 23 20 55 7 2 187
Gordon mr 5.40 2 2 0 38 0 0 0 53.1 44 33 32 34 63 7 4 236
Clemens sp 5.55 7 9 0 33 33 1 1 188.0 206 129 116 70 166 27 7 837
Fuentes* mr 5.65 2 3 1 33 0 0 0 43.0 42 28 27 27 40 7 5 194
Other 7.51 7 8 0 19 19 1 0 103.0 136 91 86 48 92 28 11 478
Total 4.32 96 66 44 162 162 5 11 1463.0 1444 762 702 511 1380 206 109 6269
S Name               P   SB  CS  IW HBP  WP  BK  SH  SF CI   H/9  BB/9   R/9   K/9  HR/9  PCH/G  STR% 
Schilling sp 14 10 1 7 6 0 1 4 0 8.1 2.3 10.6 10.3 0.8 111.6 .659
Borowski cl 2 3 1 3 0 0 2 2 0 7.4 4.0 11.7 7.7 0.9 18.3 .617
Timlin mr 4 1 0 3 0 0 0 1 0 9.3 0.9 10.5 6.6 1.6 20.5 .716
Contreras sp 22 4 0 16 3 0 0 3 0 8.2 3.6 12.5 8.0 0.8 100.9 .600
Alvarez,W* sp 17 4 0 7 6 0 4 8 0 8.8 2.8 11.9 8.1 1.1 100.2 .636
Guardado* cl 3 1 7 1 7 0 1 4 0 9.6 3.3 13.0 7.9 2.0 21.0 .639
Mateo mr 11 0 1 12 0 1 2 4 0 8.9 1.9 11.7 7.6 1.7 24.1 .649
Balfour mr 4 1 0 0 1 0 0 1 0 8.4 4.2 12.7 11.6 1.5 96.5 .598
Gordon mr 4 0 1 0 9 0 1 2 0 7.4 5.7 13.2 10.6 1.2 25.3 .594
Clemens sp 18 1 0 9 8 0 2 6 0 9.9 3.4 13.6 7.9 1.3 95.5 .630
Fuentes* mr 1 1 2 2 2 0 0 1 0 8.8 5.7 14.9 8.4 1.5 23.0 .555
Other 3 6 1 4 6 0 1 4 0 11.9 4.2 16.4 8.0 2.4 .607
Total 103 32 14 64 48 1 14 40 0 8.9 3.1 12.4 8.5 1.3 .630
S Name               P   GS  CG   CG% SHO  QS   QS%    RS  RS/G   RL  RLS   RL% 
Schilling sp 34 2 .059 0 24 .706 173 5.1 21 6 .286
Borowski cl 0 0 .000 0 0 .000 0 0.0 11 6 .545
Timlin mr 0 0 .000 0 0 .000 0 0.0 12 1 .083
Contreras sp 34 0 .000 0 16 .471 187 5.5 32 8 .250
Alvarez,W* sp 34 1 .029 1 18 .529 184 5.4 22 6 .273
Guardado* cl 0 0 .000 0 0 .000 0 0.0 14 7 .500
Mateo mr 0 0 .000 0 0 .000 0 0.0 28 9 .321
Balfour mr 8 0 .000 0 2 .250 31 3.9 6 2 .333
Gordon mr 0 0 .000 0 0 .000 0 0.0 22 11 .500
Clemens sp 33 1 .030 1 10 .303 194 5.9 27 9 .333
Fuentes* mr 0 0 .000 0 0 .000 0 0.0 17 4 .235
Other 19 1 .053 0 4 .211 118 6.2 12 3 .250
Total 162 5 .031 11 74 .457 887 5.5 224 72 .321
S Name               P  SVO   S   SV%  BS   BS% HLD  IR IRS   IR%   G  GR  GF 
Schilling sp 0 0 .000 0 .000 0 0 0 .000 34 0 0
Borowski cl 42 33 .786 9 .214 3 42 16 .381 68 68 57
Timlin mr 10 1 .100 8 .800 4 28 11 .393 51 51 21
Contreras sp 0 0 .000 0 .000 0 0 0 .000 34 0 0
Alvarez,W* sp 0 0 .000 0 .000 0 0 0 .000 34 0 0
Guardado* cl 12 7 .583 5 .417 15 35 11 .314 58 58 24
Mateo mr 9 2 .222 4 .444 15 76 22 .289 85 85 21
Balfour mr 0 0 .000 0 .000 0 0 0 .000 8 0 0
Gordon mr 0 0 .000 0 .000 4 15 5 .333 38 38 17
Clemens sp 0 0 .000 0 .000 0 0 0 .000 33 0 0
Fuentes* mr 4 1 .250 3 .750 4 28 7 .250 33 33 17
Other 0 0 .000 0 .000 0 0 0 .000 19 0 0
Total 77 44 .571 29 .377 45 224 72 .321 162 333 157

DMB team pitching -- 2004 Mariner Optimist
Regular season

S Name               P     ERA   W   L   S   G  GS  CG SHO     INN    H    R   ER   BB    K  HR GDP    BF 
Cormier* mr 2.68 14 8 3 71 0 0 0 94.0 78 30 28 47 68 8 10 389
Herges mr 2.80 4 2 3 50 0 0 0 86.2 78 28 27 30 64 6 12 357
Isringhausen cl 3.81 4 4 8 43 0 0 0 54.1 53 23 23 26 41 3 8 236
Armas sp 3.94 15 9 0 33 33 5 3 221.1 184 106 97 73 141 29 12 916
Williams sp 4.03 13 3 0 24 24 0 0 145.0 126 76 65 65 94 23 18 630
Smoltz cl 4.15 1 5 37 74 0 0 0 93.1 100 48 43 25 107 8 5 401
Wagner mr 4.25 3 4 6 50 0 0 0 55.0 37 26 26 36 63 6 6 233
Pineiro sp 4.50 13 10 0 28 28 1 0 180.0 180 101 90 77 141 26 16 785
Lidge mr 4.66 3 1 0 51 0 0 0 65.2 58 39 34 44 72 12 3 301
DuBose* sp 4.85 12 10 0 34 34 1 1 208.0 201 130 112 88 120 42 16 907
Chacon sp 5.02 9 6 0 24 24 0 0 150.2 142 89 84 59 90 26 12 651
Other 5.58 5 4 0 19 19 0 0 98.1 108 72 61 69 68 19 15 457
Total 4.28 96 66 57 162 162 7 10 1452.1 1345 768 690 639 1069 208 133 6263
S Name               P   SB  CS  IW HBP  WP  BK  SH  SF CI   H/9  BB/9   R/9   K/9  HR/9  PCH/G  STR% 
Cormier* mr 3 3 6 1 0 2 2 2 0 7.5 4.5 12.1 6.5 0.8 20.9 .588
Herges mr 3 3 0 7 0 0 0 3 0 8.1 3.1 11.9 6.6 0.6 27.2 .610
Isringhausen cl 6 1 3 0 5 0 0 1 0 8.8 4.3 13.1 6.8 0.5 21.5 .595
Armas sp 9 6 1 13 2 0 3 8 0 7.5 3.0 11.0 5.7 1.2 102.5 .624
Williams sp 6 1 0 11 1 1 1 4 0 7.8 4.0 12.5 5.8 1.4 100.0 .604
Smoltz cl 2 2 1 1 2 0 3 2 0 9.6 2.4 12.1 10.3 0.8 20.5 .663
Wagner mr 3 1 0 1 5 1 0 2 0 6.1 5.9 12.1 10.3 1.0 19.5 .551
Pineiro sp 12 7 2 8 3 0 3 2 0 9.0 3.8 13.3 7.0 1.3 103.9 .604
Lidge mr 5 4 1 6 4 4 2 2 0 7.9 6.0 14.8 9.9 1.6 24.5 .578
DuBose* sp 6 3 1 9 0 3 4 4 0 8.7 3.8 12.9 5.2 1.8 98.2 .589
Chacon sp 12 3 1 19 8 0 4 5 0 8.5 3.5 13.1 5.4 1.6 102.3 .590
Other 4 5 4 4 4 4 3 5 0 9.9 6.3 16.6 6.2 1.7 .565
Total 71 39 20 80 34 15 25 40 0 8.3 4.0 12.8 6.6 1.3 .599
S Name               P   GS  CG   CG% SHO  QS   QS%    RS  RS/G   RL  RLS   RL% 
Cormier* mr 0 0 .000 0 0 .000 0 0.0 18 3 .167
Herges mr 0 0 .000 0 0 .000 0 0.0 10 4 .400
Isringhausen cl 0 0 .000 0 0 .000 0 0.0 11 6 .545
Armas sp 33 5 .152 3 20 .606 170 5.2 19 5 .263
Williams sp 24 0 .000 0 14 .583 160 6.7 26 3 .115
Smoltz cl 0 0 .000 0 0 .000 0 0.0 21 9 .429
Wagner mr 0 0 .000 0 0 .000 0 0.0 20 6 .300
Pineiro sp 28 1 .036 0 17 .607 155 5.5 25 8 .320
Lidge mr 0 0 .000 0 0 .000 0 0.0 32 8 .250
DuBose* sp 34 1 .029 1 18 .529 208 6.1 17 7 .412
Chacon sp 24 0 .000 0 10 .417 130 5.4 22 4 .182
Other 19 0 .000 0 4 .211 99 5.2 16 7 .438
Total 162 7 .043 10 83 .512 922 5.7 237 70 .295
S Name               P  SVO   S   SV%  BS   BS% HLD  IR IRS   IR%   G  GR  GF 
Cormier* mr 7 3 .429 3 .429 18 54 16 .296 71 71 27
Herges mr 3 3 1.000 0 .000 6 46 13 .283 50 50 11
Isringhausen cl 12 8 .667 3 .250 2 24 8 .333 43 43 28
Armas sp 0 0 .000 0 .000 0 0 0 .000 33 0 0
Williams sp 0 0 .000 0 .000 0 0 0 .000 24 0 0
Smoltz cl 42 37 .881 5 .119 8 38 7 .184 74 74 58
Wagner mr 14 6 .429 5 .357 15 33 10 .303 50 50 18
Pineiro sp 0 0 .000 0 .000 0 0 0 .000 28 0 0
Lidge mr 4 0 .000 3 .750 16 42 16 .381 51 51 13
DuBose* sp 0 0 .000 0 .000 0 0 0 .000 34 0 0
Chacon sp 0 0 .000 0 .000 0 0 0 .000 24 0 0
Other 0 0 .000 0 .000 0 0 0 .000 19 0 0
Total 82 57 .695 19 .232 65 237 70 .295 162 339 155

DMB team pitching -- 2004 Fire Bavasi
Regular season

S Name               P     ERA   W   L   S   G  GS  CG SHO     INN    H    R   ER   BB    K  HR GDP    BF 
Dotel mr 2.33 7 5 31 58 0 0 0 73.1 41 20 19 28 85 8 6 287
Cordero mr 4.01 4 6 1 71 0 0 0 89.2 87 45 40 44 101 7 14 385
Webb sp 4.13 15 10 0 36 36 2 0 242.0 226 126 111 114 210 29 17 1063
Koplove mr 4.38 5 3 1 56 0 0 0 74.0 76 38 36 25 46 9 6 322
Wunsch* mr 4.39 2 1 1 28 0 0 0 41.0 25 20 20 30 31 2 2 178
Santana* mr 5.12 5 15 0 35 35 0 0 195.0 200 125 111 72 195 37 11 859
Strickland mr 5.22 2 1 1 43 0 0 0 60.1 67 41 35 37 47 7 7 281
Shouse* mr 5.29 4 8 2 54 0 0 0 66.1 71 42 39 40 26 3 11 300
Prior sp 5.34 11 12 0 36 36 3 0 231.0 259 147 137 65 252 44 15 1004
Shields mr 5.55 12 11 0 35 35 0 0 198.0 235 127 122 63 142 33 13 888
Kolb cl 5.74 4 2 1 57 0 0 0 73.2 86 57 47 51 74 1 4 358
Morris sp 6.81 5 12 0 20 20 1 0 109.2 134 89 83 25 69 27 4 489
Total 4.95 76 86 38 162 162 6 4 1454.0 1507 877 800 594 1278 207 110 6414
S Name               P   SB  CS  IW HBP  WP  BK  SH  SF CI   H/9  BB/9   R/9   K/9  HR/9  PCH/G  STR% 
Dotel mr 2 1 0 2 2 0 1 2 0 5.0 3.4 8.7 10.4 1.0 20.2 .610
Cordero mr 4 2 2 6 0 0 1 2 0 8.7 4.4 13.8 10.1 0.7 21.1 .605
Webb sp 16 5 21 21 8 1 0 2 0 8.4 4.2 13.4 7.8 1.1 111.1 .601
Koplove mr 4 1 0 9 3 0 0 2 0 9.2 3.0 13.4 5.6 1.1 20.3 .637
Wunsch* mr 4 0 0 2 0 0 1 1 0 5.5 6.6 12.5 6.8 0.4 24.6 .532
Santana* mr 12 4 8 8 8 2 3 4 0 9.2 3.3 12.9 9.0 1.7 94.8 .629
Strickland mr 6 0 0 3 4 0 1 4 0 10.0 5.5 16.0 7.0 1.0 25.5 .583
Shouse* mr 3 3 12 2 1 0 2 2 0 9.6 5.4 15.3 3.5 0.4 18.9 .586
Prior sp 10 6 7 7 8 0 3 10 1 10.1 2.5 12.9 9.8 1.7 104.5 .638
Shields mr 13 6 10 13 2 0 1 3 0 10.7 2.9 14.1 6.5 1.5 91.9 .630
Kolb cl 3 2 2 5 3 0 0 2 0 10.5 6.2 17.3 9.0 0.1 25.7 .591
Morris sp 10 2 2 7 1 0 1 3 0 11.0 2.1 13.6 5.7 2.2 86.7 .645
Total 87 32 64 85 40 3 14 37 1 9.3 3.7 13.5 7.9 1.3 .616
S Name               P   GS  CG   CG% SHO  QS   QS%    RS  RS/G   RL  RLS   RL% 
Dotel mr 0 0 .000 0 0 .000 0 0.0 3 0 .000
Cordero mr 0 0 .000 0 0 .000 0 0.0 28 6 .214
Webb sp 36 2 .056 0 26 .722 189 5.3 24 5 .208
Koplove mr 0 0 .000 0 0 .000 0 0.0 32 7 .219
Wunsch* mr 0 0 .000 0 0 .000 0 0.0 14 7 .500
Santana* mr 35 0 .000 0 15 .429 164 4.7 22 6 .273
Strickland mr 0 0 .000 0 0 .000 0 0.0 22 4 .182
Shouse* mr 0 0 .000 0 0 .000 0 0.0 35 13 .371
Prior sp 36 3 .083 0 16 .444 180 5.0 29 11 .379
Shields mr 35 0 .000 0 10 .286 192 5.5 24 7 .292
Kolb cl 0 0 .000 0 0 .000 0 0.0 47 24 .511
Morris sp 20 1 .050 0 6 .300 73 3.7 16 7 .438
Total 162 6 .037 4 73 .451 798 4.9 296 97 .328
S Name               P  SVO   S   SV%  BS   BS% HLD  IR IRS   IR%   G  GR  GF 
Dotel mr 41 31 .756 10 .244 2 44 11 .250 58 58 48
Cordero mr 10 1 .100 8 .800 18 49 8 .163 71 71 23
Webb sp 0 0 .000 0 .000 0 0 0 .000 36 0 0
Koplove mr 4 1 .250 2 .500 9 43 19 .442 56 56 22
Wunsch* mr 3 1 .333 1 .333 1 26 7 .269 28 28 14
Santana* mr 0 0 .000 0 .000 0 0 0 .000 35 0 0
Strickland mr 2 1 .500 1 .500 3 52 25 .481 43 43 16
Shouse* mr 7 2 .286 4 .571 12 28 4 .143 54 54 21
Prior sp 0 0 .000 0 .000 0 0 0 .000 36 0 0
Shields mr 0 0 .000 0 .000 0 0 0 .000 35 0 0
Kolb cl 2 1 .500 1 .500 3 54 23 .426 57 57 12
Morris sp 0 0 .000 0 .000 0 0 0 .000 20 0 0
Total 69 38 .551 27 .391 48 296 97 .328 162 367 156

DMB team pitching -- 2004 Cracking The Safe
Regular season

S Name               P     ERA   W   L   S   G  GS  CG SHO     INN    H    R   ER   BB    K  HR GDP    BF 
Foulke cl 2.21 7 8 27 62 0 0 0 85.1 54 22 21 15 93 8 2 333
Kim cl 3.50 15 9 0 36 36 5 2 249.1 198 110 97 72 206 41 16 1027
Marte* mr 3.57 4 9 3 64 0 0 0 90.2 70 38 36 49 119 7 5 383
Halladay sp 4.18 15 10 0 35 35 5 0 250.0 273 134 116 31 203 34 24 1047
Cunnane mr 4.44 3 4 2 70 0 0 0 95.1 94 57 47 33 83 18 2 417
Nomo sp 5.14 11 11 0 34 34 0 0 205.0 211 135 117 123 143 36 14 931
Farnsworth mr 5.23 3 3 1 46 0 0 0 62.0 65 38 36 20 77 19 5 266
Gaudin mr 5.40 2 5 0 10 10 0 0 56.2 58 41 34 33 42 7 3 257
Worrell cl 5.63 2 1 0 18 0 0 0 24.0 33 16 15 11 21 2 3 114
Redman* sp 5.72 8 12 0 28 28 2 0 173.0 186 123 110 77 126 28 18 768
Veres mr 6.04 0 3 0 44 0 0 0 76.0 94 53 51 14 61 12 9 326
Other 7.52 1 16 0 19 19 0 0 119.2 154 106 100 56 77 21 3 567
Total 4.72 71 91 33 162 162 12 3 1487.0 1490 873 780 534 1251 233 104 6436
S Name               P   SB  CS  IW HBP  WP  BK  SH  SF CI   H/9  BB/9   R/9   K/9  HR/9  PCH/G  STR% 
Foulke cl 4 2 0 7 0 3 1 1 0 5.7 1.6 8.0 9.8 0.8 19.9 .656
Kim cl 25 3 1 22 1 0 0 6 0 7.1 2.6 10.5 7.4 1.5 102.9 .630
Marte* mr 4 3 5 3 1 0 2 4 0 6.9 4.9 12.1 11.8 0.7 24.1 .588
Halladay sp 15 7 1 14 5 1 0 2 0 9.8 1.1 11.4 7.3 1.2 107.1 .690
Cunnane mr 3 1 1 3 2 0 1 1 0 8.9 3.1 12.3 7.8 1.7 22.0 .629
Nomo sp 15 7 5 3 15 0 0 5 0 9.3 5.4 14.8 6.3 1.6 104.4 .577
Farnsworth mr 1 2 0 0 7 0 0 2 0 9.4 2.9 12.3 11.2 2.8 23.5 .616
Gaudin mr 6 3 0 0 3 0 0 3 0 9.2 5.2 14.5 6.7 1.1 101.9 .578
Worrell cl 0 1 0 1 1 0 0 2 0 12.4 4.1 16.9 7.9 0.8 24.0 .606
Redman* sp 5 8 0 6 7 4 2 4 0 9.7 4.0 14.0 6.6 1.5 103.7 .603
Veres mr 4 1 1 3 13 3 1 6 0 11.1 1.7 13.1 7.2 1.4 26.8 .666
Other 22 7 6 6 0 1 1 8 0 11.6 4.2 16.2 5.8 1.6 .608
Total 104 45 20 68 55 12 8 44 0 9.0 3.2 12.7 7.6 1.4 .623
S Name               P   GS  CG   CG% SHO  QS   QS%    RS  RS/G   RL  RLS   RL% 
Foulke cl 0 0 .000 0 0 .000 0 0.0 3 0 .000
Kim cl 36 5 .139 2 21 .583 146 4.1 16 5 .313
Marte* mr 0 0 .000 0 0 .000 0 0.0 33 12 .364
Halladay sp 35 5 .143 0 20 .571 190 5.4 32 14 .438
Cunnane mr 0 0 .000 0 0 .000 0 0.0 15 6 .400
Nomo sp 34 0 .000 0 14 .412 167 4.9 22 7 .318
Farnsworth mr 0 0 .000 0 0 .000 0 0.0 10 3 .300
Gaudin mr 10 0 .000 0 4 .400 39 3.9 10 4 .400
Worrell cl 0 0 .000 0 0 .000 0 0.0 21 5 .238
Redman* sp 28 2 .071 0 9 .321 167 6.0 25 13 .520
Veres mr 0 0 .000 0 0 .000 0 0.0 14 6 .429
Other 19 0 .000 0 5 .263 60 3.2 22 7 .318
Total 162 12 .074 3 73 .451 769 4.7 223 82 .368
S Name               P  SVO   S   SV%  BS   BS% HLD  IR IRS   IR%   G  GR  GF 
Foulke cl 36 27 .750 9 .250 0 38 10 .263 62 62 52
Kim cl 0 0 .000 0 .000 0 0 0 .000 36 0 0
Marte* mr 11 3 .273 5 .455 10 49 15 .306 64 64 24
Halladay sp 0 0 .000 0 .000 0 0 0 .000 35 0 0
Cunnane mr 6 2 .333 4 .667 8 48 18 .375 70 70 32
Nomo sp 0 0 .000 0 .000 0 0 0 .000 34 0 0
Farnsworth mr 3 1 .333 2 .667 5 33 13 .394 46 46 16
Gaudin mr 0 0 .000 0 .000 0 0 0 .000 10 0 0
Worrell cl 1 0 .000 0 .000 2 5 2 .400 18 18 6
Redman* sp 0 0 .000 0 .000 0 0 0 .000 28 0 0
Veres mr 2 0 .000 2 1.000 1 45 21 .467 44 44 12
Other 0 0 .000 0 .000 1 5 3 .600 19 16 8
Total 59 33 .559 22 .373 27 223 82 .368 162 320 150

DMB team pitching -- 2004 Mariner Musings
Regular season

S Name               P     ERA   W   L   S   G  GS  CG SHO     INN    H    R   ER   BB    K  HR GDP    BF 
Rivera,M cl 2.92 6 7 27 56 0 0 0 74.0 75 25 24 21 69 7 10 312
Affeldt* sp 3.14 5 0 0 53 2 0 0 146.1 136 59 51 49 114 16 16 610
Riske mr 3.82 11 1 3 61 0 0 0 77.2 81 34 33 17 87 14 7 320
Bradford mr 4.34 4 5 4 46 0 0 0 58.0 47 29 28 37 40 7 14 248
May* sp 4.57 12 13 0 32 32 3 0 214.2 216 121 109 80 105 37 8 929
Wood sp 4.63 11 10 0 33 33 1 1 206.0 180 109 106 111 295 41 14 896
Leskanic mr 4.93 4 4 4 59 0 0 0 73.0 73 42 40 50 84 7 7 334
Wells sp 4.99 10 14 0 32 32 3 0 200.0 192 120 111 95 145 31 19 879
Mulder* sp 5.37 14 8 0 33 33 4 1 216.1 277 138 129 59 148 24 33 944
Reed mr 5.65 2 2 0 21 0 0 0 28.2 24 19 18 20 23 7 5 127
Sabathia* sp 6.60 7 12 0 35 30 0 0 177.1 209 132 130 83 120 41 15 802
Total 4.76 86 76 38 162 162 11 7 1472.0 1510 828 779 622 1230 232 148 6401
S Name               P   SB  CS  IW HBP  WP  BK  SH  SF CI   H/9  BB/9   R/9   K/9  HR/9  PCH/G  STR% 
Rivera,M cl 3 1 3 4 2 0 2 3 0 9.1 2.6 12.2 8.4 0.9 20.7 .666
Affeldt* sp 8 1 8 5 3 4 1 2 0 8.4 3.0 11.7 7.0 1.0 44.2 .621
Riske mr 4 4 1 2 2 0 0 2 0 9.4 2.0 11.6 10.1 1.6 20.3 .651
Bradford mr 1 3 9 7 0 2 1 1 0 7.3 5.7 14.1 6.2 1.1 20.6 .561
May* sp 8 5 5 0 9 0 8 13 0 9.1 3.4 12.4 4.4 1.6 105.3 .622
Wood sp 11 6 3 11 9 0 3 2 0 7.9 4.8 13.2 12.9 1.8 112.6 .594
Leskanic mr 1 4 0 2 4 0 0 1 0 9.0 6.2 15.4 10.4 0.9 24.2 .554
Wells sp 17 4 5 9 6 0 6 5 0 8.6 4.3 13.3 6.5 1.4 105.2 .597
Mulder* sp 14 5 4 5 6 0 4 6 0 11.5 2.5 14.2 6.2 1.0 102.8 .631
Reed mr 0 2 1 3 0 1 0 1 0 7.5 6.3 14.8 7.2 2.2 24.7 .557
Sabathia* sp 6 2 3 1 4 3 3 6 0 10.6 4.2 14.9 6.1 2.1 85.2 .609
Total 73 37 42 49 45 10 28 42 0 9.2 3.8 13.3 7.5 1.4 .610
S Name               P   GS  CG   CG% SHO  QS   QS%    RS  RS/G   RL  RLS   RL% 
Rivera,M cl 0 0 .000 0 0 .000 0 0.0 9 2 .222
Affeldt* sp 2 0 .000 0 1 .500 12 6.0 22 8 .364
Riske mr 0 0 .000 0 0 .000 0 0.0 20 5 .250
Bradford mr 0 0 .000 0 0 .000 0 0.0 10 7 .700
May* sp 32 3 .094 0 14 .438 140 4.4 23 10 .435
Wood sp 33 1 .030 1 17 .515 175 5.3 20 7 .350
Leskanic mr 0 0 .000 0 0 .000 0 0.0 28 11 .393
Wells sp 32 3 .094 0 14 .438 163 5.1 23 8 .348
Mulder* sp 33 4 .121 1 15 .455 191 5.8 24 10 .417
Reed mr 0 0 .000 0 0 .000 0 0.0 6 1 .167
Sabathia* sp 30 0 .000 0 9 .300 181 6.0 22 9 .409
Total 162 11 .068 7 70 .432 862 5.3 207 78 .377
S Name               P  SVO   S   SV%  BS   BS% HLD  IR IRS   IR%   G  GR  GF 
Rivera,M cl 35 27 .771 8 .229 2 44 14 .318 56 56 46
Affeldt* sp 0 0 .000 0 .000 1 43 19 .442 53 51 17
Riske mr 11 3 .273 7 .636 13 39 18 .462 61 61 22
Bradford mr 7 4 .571 3 .429 4 34 10 .294 46 46 26
May* sp 0 0 .000 0 .000 0 0 0 .000 32 0 0
Wood sp 0 0 .000 0 .000 0 0 0 .000 33 0 0
Leskanic mr 6 4 .667 2 .333 6 24 7 .292 59 59 28
Wells sp 0 0 .000 0 .000 0 0 0 .000 32 0 0
Mulder* sp 0 0 .000 0 .000 0 0 0 .000 33 0 0
Reed mr 1 0 .000 1 1.000 1 16 4 .250 21 21 11
Sabathia* sp 0 0 .000 0 .000 0 7 6 .857 35 5 1
Total 60 38 .633 21 .350 27 207 78 .377 162 299 151

DMB team pitching -- 2004 Onesixteeners
Regular season

S Name               P     ERA   W   L   S   G  GS  CG SHO     INN    H    R   ER   BB    K  HR GDP    BF 
Donnelly mr 2.48 4 4 24 64 0 0 0 87.0 64 25 24 32 93 8 3 353
Mahay* mr 3.16 4 3 4 41 0 0 0 68.1 43 29 24 20 65 9 2 269
King* mr 3.71 4 4 1 48 0 0 0 51.0 49 24 21 35 34 7 7 229
Beck cl 3.74 6 8 7 52 0 0 0 67.1 54 30 28 21 56 14 7 271
Hudson sp 3.93 17 13 0 36 36 3 1 252.0 231 117 110 77 186 19 24 1046
Hernandez sp 4.08 18 10 0 35 35 3 0 245.0 256 133 111 67 167 38 28 1048
Ayala mr 4.79 2 3 9 56 0 0 0 67.2 88 38 36 22 35 9 11 301
Ponson sp 4.83 11 10 0 26 26 6 1 175.0 185 98 94 71 109 27 21 766
Batista sp 4.99 13 5 0 41 30 1 1 203.2 239 125 113 86 159 20 15 937
Beckett sp 5.63 6 12 0 35 35 0 0 187.0 226 119 117 99 211 37 12 861
Plesac* mr 5.64 4 1 0 41 0 0 0 52.2 62 37 33 24 53 12 3 237
Total 4.39 89 73 45 162 162 13 7 1456.2 1497 775 711 554 1168 200 133 6318
S Name               P   SB  CS  IW HBP  WP  BK  SH  SF CI   H/9  BB/9   R/9   K/9  HR/9  PCH/G  STR% 
Donnelly mr 6 4 2 2 1 0 1 2 0 6.6 3.3 10.1 9.6 0.8 21.0 .616
Mahay* mr 5 1 1 2 0 0 0 1 0 5.7 2.6 8.6 8.6 1.2 25.0 .619
King* mr 7 3 5 0 2 0 0 1 0 8.6 6.2 14.8 6.0 1.2 18.7 .554
Beck cl 4 1 2 3 0 1 0 3 1 7.2 2.8 10.4 7.5 1.9 18.9 .651
Hudson sp 19 6 1 10 7 0 2 9 0 8.3 2.8 11.4 6.6 0.7 106.3 .631
Hernandez sp 20 5 1 16 6 1 2 7 0 9.4 2.5 12.5 6.1 1.4 112.6 .620
Ayala mr 3 3 6 3 4 0 0 3 0 11.7 2.9 15.0 4.7 1.2 19.2 .636
Ponson sp 17 5 0 12 5 0 0 4 0 9.5 3.7 13.8 5.6 1.4 109.4 .606
Batista sp 21 3 6 14 8 0 0 7 0 10.6 3.8 15.0 7.0 0.9 85.7 .607
Beckett sp 24 11 0 5 4 2 2 4 0 10.9 4.8 15.9 10.2 1.8 99.5 .601
Plesac* mr 8 4 5 1 3 2 1 0 0 10.6 4.1 14.9 9.1 2.1 23.0 .617
Total 134 46 29 68 40 6 8 41 1 9.2 3.4 13.1 7.2 1.2 .614
S Name               P   GS  CG   CG% SHO  QS   QS%    RS  RS/G   RL  RLS   RL% 
Donnelly mr 0 0 .000 0 0 .000 0 0.0 11 4 .364
Mahay* mr 0 0 .000 0 0 .000 0 0.0 11 5 .455
King* mr 0 0 .000 0 0 .000 0 0.0 34 4 .118
Beck cl 0 0 .000 0 0 .000 0 0.0 7 1 .143
Hudson sp 36 3 .083 1 18 .500 182 5.1 21 6 .286
Hernandez sp 35 3 .086 0 15 .429 186 5.3 25 11 .440
Ayala mr 0 0 .000 0 0 .000 0 0.0 24 6 .250
Ponson sp 26 6 .231 1 13 .500 144 5.5 23 8 .348
Batista sp 30 1 .033 1 12 .400 190 6.3 30 9 .300
Beckett sp 35 0 .000 0 11 .314 171 4.9 34 10 .294
Plesac* mr 0 0 .000 0 0 .000 0 0.0 10 3 .300
Total 162 13 .080 7 69 .426 873 5.4 230 67 .291
S Name               P  SVO   S   SV%  BS   BS% HLD  IR IRS   IR%   G  GR  GF 
Donnelly mr 29 24 .828 5 .172 3 26 7 .269 64 64 50
Mahay* mr 4 4 1.000 0 .000 3 26 5 .192 41 41 19
King* mr 10 1 .100 4 .400 16 33 12 .364 48 48 8
Beck cl 13 7 .538 6 .462 10 47 11 .234 52 52 31
Hudson sp 0 0 .000 0 .000 0 0 0 .000 36 0 0
Hernandez sp 0 0 .000 0 .000 0 0 0 .000 35 0 0
Ayala mr 15 9 .600 4 .267 9 44 14 .318 56 56 27
Ponson sp 0 0 .000 0 .000 0 0 0 .000 26 0 0
Batista sp 0 0 .000 0 .000 1 8 5 .625 41 11 4
