DMB team batting totals
DMB team batting totals -- MBSBL
Regular season
Team AVG OBP SPC AB R H 2B 3B HR RBI BB K SB CS
San Shin .273 .362 .464 5666 974 1546 263 10 267 927 717 1235 43 10
Onesixteeners .271 .342 .458 5686 873 1542 271 34 241 834 571 1206 67 39
Mariner Optimist .268 .346 .472 5586 922 1496 295 22 267 891 616 1386 78 40
Cracking The Safe .264 .339 .414 5731 769 1515 290 27 171 731 600 1065 120 62
Mariner Musings .264 .339 .446 5696 862 1501 306 35 221 829 596 1163 137 40
What the Hell .258 .322 .428 5616 706 1451 305 47 185 669 463 1179 136 65
The Safe .258 .321 .402 5724 729 1477 254 46 159 689 508 1302 83 37
Sodo On No .255 .340 .467 5578 887 1421 266 19 293 859 670 1352 74 22
Fire Bavasi .250 .331 .425 5556 798 1389 277 23 217 764 621 1249 56 31
MarinersWeekly .250 .316 .418 5653 767 1412 260 40 204 732 507 1194 96 30
Totals .261 .336 .439 56492 8287 14750 2787 303 2225 7925 5869 12331 890 376
Team G PA HBP IW SH SF GDP CI RC RC27 ISO TAVG TB R/G
San Shin 162 6539 101 27 8 47 161 0 968.1 6.0 .191 .814 2630 6.0
Onesixteeners 162 6378 64 30 15 42 123 0 892.7 5.5 .187 .768 2604 5.4
Mariner Optimist 162 6326 71 20 20 32 120 1 920.2 5.8 .204 .800 2636 5.7
Cracking The Safe 162 6471 69 33 33 37 134 1 810.0 4.9 .150 .716 2372 4.7
Mariner Musings 162 6408 71 24 6 37 125 2 875.7 5.4 .182 .767 2540 5.3
What the Hell 162 6211 79 31 18 35 106 0 773.3 4.8 .170 .711 2405 4.4
The Safe 162 6344 48 33 18 45 108 1 747.7 4.5 .144 .669 2300 4.5
Sodo On No 162 6378 77 25 2 51 125 0 905.5 5.6 .212 .796 2604 5.5
Fire Bavasi 162 6295 69 12 6 43 156 0 779.6 4.8 .175 .714 2363 4.9
MarinersWeekly 162 6269 53 28 21 35 101 0 758.1 4.6 .168 .691 2364 4.7
Totals 1620 63619 702 263 147 404 1259 5 8419.6 5.2 .178 .744 24818 5.1
-----------------Versus Left-handed Pitchers-----------------
Team AVG OBP SPC AB H 2B 3B HR RBI BB K
San Shin .281 .369 .520 1248 351 61 3 77 242 172 223
Onesixteeners .275 .339 .440 1344 370 73 11 42 193 136 225
Mariner Optimist .266 .329 .486 1320 351 70 1 73 208 115 280
Cracking The Safe .255 .352 .402 1333 340 75 8 35 166 197 239
Mariner Musings .276 .363 .452 1034 285 60 7 36 160 145 185
What the Hell .282 .342 .440 1417 399 82 4 45 176 127 253
The Safe .266 .334 .400 1266 337 55 9 32 166 121 269
Sodo On No .270 .359 .486 1472 398 85 4 75 233 190 347
Fire Bavasi .250 .343 .451 1178 294 51 3 60 182 159 224
MarinersWeekly .237 .299 .393 1390 330 66 9 44 161 119 273
Totals .266 .343 .447 13002 3455 678 59 519 1887 1481 2518
-----------------Versus Right-handed Pitchers----------------
Team AVG OBP SPC AB H 2B 3B HR RBI BB K
San Shin .270 .359 .448 4418 1195 202 7 190 685 545 1012
Onesixteeners .270 .342 .464 4342 1172 198 23 199 641 435 981
Mariner Optimist .268 .350 .467 4266 1145 225 21 194 683 501 1106
Cracking The Safe .267 .333 .417 4398 1175 215 19 136 565 403 826
Mariner Musings .261 .333 .445 4662 1216 246 28 185 669 451 978
What the Hell .251 .314 .424 4199 1052 223 43 140 493 336 926
The Safe .256 .317 .402 4458 1140 199 37 127 523 387 1033
Sodo On No .249 .333 .460 4106 1023 181 15 218 626 480 1005
Fire Bavasi .250 .327 .418 4378 1095 226 20 157 582 462 1025
MarinersWeekly .254 .320 .426 4263 1082 194 31 160 571 388 921
Totals .260 .333 .437 43490 11295 2109 244 1706 6038 4388 9813