DMB batting register
DMB batting register -- All players in database
Regular season
Name Team P Age AVG OBP SPC AB H 2B 3B HR R RBI HBP BB K SB CS
Bobby Abreu* OPT rf 29 .257 .356 .376 452 116 18 0 12 75 61 3 68 119 7 5
Moises Alou SAN lf 36 .375 .375 .625 16 6 1 0 1 1 6 0 0 3 0 0
Garret Anderson* CRK lf 31 .277 .309 .457 588 163 34 3 22 70 69 2 26 118 6 3
Rich Aurilia OPT ss 31 .284 .338 .627 67 19 8 0 5 10 13 0 6 12 0 0
Brad Ausmus MUS c 34 .200 .263 .243 70 14 1 1 0 10 7 0 6 17 0 0
Jeff Bagwell SOD 1b 35 .253 .344 .433 589 149 19 0 29 102 85 6 78 138 8 4
Carlos Beltran# cf 26 .213 .273 .319 361 77 5 3 9 60 37 1 30 80 14 3
Lance Berkman# WTH lf 27 .248 .354 .425 602 149 33 10 18 85 63 6 95 147 8 7
Angel Berroa WTH ss 25 .211 .261 .366 465 98 16 7 14 55 43 11 21 104 19 8
Hank Blalock* SAF 3b 22 .289 .343 .472 498 144 26 1 21 83 75 0 45 105 5 1
Barry Bonds* SAN lf 38 .305 .455 .654 584 178 28 1 58 140 157 23 143 103 0 0
Aaron Boone WEK 3b 30 .238 .296 .380 537 128 22 3 16 82 59 4 40 114 18 2
Bret Boone MUS 2b 34 .276 .340 .522 638 176 38 4 37 107 107 8 56 181 13 1
Mike Bordick MUS ss 37 .257 .348 .381 113 29 7 2 1 14 13 1 16 25 3 1
Milton Bradley# CRK cf 25 .259 .355 .369 255 66 22 0 2 33 24 4 36 61 13 5
Jeromy Burnitz* SOD lf 34 .233 .258 .433 30 7 0 0 2 5 3 0 1 11 0 0
Sean Burroughs* WTH 3b 22 .236 .289 .313 402 95 18 2 3 37 23 6 24 83 5 1
Eric Byrnes WEK cf 27 .228 .282 .384 443 101 22 10 9 56 36 2 32 91 21 3
Jolbert Cabrera 116 2b 30 .087 .087 .130 23 2 1 0 0 1 1 0 0 2 0 0
Miguel Cabrera WTH lf 20 .331 .368 .574 136 45 16 1 5 17 14 0 8 36 0 2
Orlando Cabrera WTH ss 28 .217 .260 .319 207 45 10 1 3 26 12 0 12 27 8 3
Mike Cameron BAV cf 30 .215 .298 .376 521 112 30 3 16 67 46 5 58 163 13 8
Luis Castillo# CRK 2b 27 .302 .366 .366 612 185 19 1 6 72 73 3 61 78 26 22
Frank Catalanotto* SAF lf 29 .215 .261 .277 65 14 2 1 0 7 2 1 3 18 0 0
Eric Chavez* MUS 3b 25 .300 .353 .542 557 167 55 7 22 89 94 1 45 90 14 8
Alex Cintron# OPT ss 24 .213 .264 .275 80 17 3 1 0 14 4 1 5 12 1 0
Jeff Conine WTH 1b 37 .214 .321 .321 112 24 6 0 2 5 9 7 11 20 2 1
Jose Cruz# OPT rf 29 .160 .276 .280 25 4 0 0 1 3 1 0 4 8 1 0
Johnny Damon* OPT cf 29 .247 .321 .393 219 54 9 1 7 36 40 3 22 40 7 1
Jeff DaVanon# MUS rf 29 .303 .411 .465 142 43 8 0 5 24 16 0 26 41 7 6
Carlos Delgado* CRK 1b 31 .232 .362 .475 518 120 18 3 34 91 95 11 97 154 2 2
J.D. Drew* MUS rf 27 .256 .339 .454 507 130 22 3 24 78 75 5 59 90 5 3
Ray Durham# SAF 2b 31 .275 .307 .373 153 42 4 4 1 19 12 0 8 43 1 1
Jim Edmonds* SOD cf 33 .261 .367 .640 616 161 37 5 62 120 133 1 105 198 0 0
Morgan Ensberg SOD 3b 27 .251 .334 .442 582 146 25 1 28 89 84 9 64 131 16 1
Darin Erstad* SAN cf 29 .200 .273 .300 10 2 1 0 0 1 1 0 1 1 0 0
Carl Everett# WTH cf 32 .289 .361 .503 499 144 25 2 26 75 71 14 43 88 9 3
Chone Figgins# OPT cf 25 1.000 1.000 1.000 1 1 0 0 0 0 0 0 0 0 0 0
Steve Finley* BAV cf 38 .321 .397 .528 53 17 0 1 3 8 10 2 6 15 1 0
Cliff Floyd* BAV lf 30 .251 .333 .453 483 121 25 8 19 77 57 2 60 109 1 2
Brook Fordyce CRK c 33 .269 .318 .321 78 21 0 2 0 4 11 0 7 15 2 0
Rafael Furcal# WEK ss 25 .271 .341 .372 683 185 31 7 8 108 51 4 70 88 33 11
Andres Galarraga SAN 1b 42 .232 .312 .406 138 32 3 0 7 22 23 1 15 39 0 0
Nomar Garciaparra 116 ss 29 .272 .307 .451 625 170 31 12 19 86 74 12 21 80 13 7
Jody Gerut* CRK rf 25 .257 .326 .364 506 130 30 3 6 64 47 1 52 84 7 0
Jason Giambi* SOD 1b 32 .211 .366 .392 526 111 24 1 23 84 67 16 116 164 2 0
Brian Giles* SAN lf 32 .282 .416 .451 521 147 27 2 19 92 82 9 113 85 3 1
Marcus Giles OPT 2b 25 .305 .383 .496 645 197 59 5 18 105 97 16 66 125 22 11
Keith Ginter WEK 2b 27 .140 .245 .233 43 6 1 0 1 6 4 2 4 12 0 0
Juan Gonzalez WEK rf 33 .205 .249 .324 185 38 4 0 6 18 20 0 11 39 0 0
Luis Gonzalez* SOD lf 35 .260 .340 .425 604 157 33 2 21 87 83 4 73 98 7 1
Tony Graffanino MUS ss 31 .289 .333 .588 97 28 11 0 6 16 22 1 6 10 6 2
Marquis Grissom OPT cf 36 .318 .348 .579 107 34 7 0 7 22 21 1 4 16 3 1
Mark Grudzielanek WEK 2b 33 .277 .328 .347 567 157 30 2 2 59 55 18 26 109 10 3
Vladimir Guerrero BAV rf 27 .269 .340 .446 643 173 15 3 31 103 110 12 61 110 8 6
Jose Guillen OPT rf 27 .278 .324 .493 633 176 35 4 31 97 90 21 23 173 2 1
Travis Hafner* SAN 1b 26 .125 .125 .125 16 2 0 0 0 0 1 0 0 3 0 0
Wes Helms OPT 3b 27 .292 .355 .467 137 40 6 0 6 16 19 1 13 51 0 0
Todd Helton* WTH 1b 29 .303 .395 .519 595 180 40 7 25 94 94 1 95 103 4 3
Ramon Hernandez SAN c 27 .288 .341 .452 445 128 25 0 16 78 60 11 26 101 0 0
Richard Hidalgo SOD rf 27 .250 .310 .454 652 163 42 2 29 93 97 11 51 170 6 7
Aubrey Huff* CRK rf 26 .263 .301 .485 590 155 38 0 31 81 91 3 30 101 3 1
Geoff Jenkins* 116 lf 28 .243 .333 .486 461 112 20 1 30 83 84 1 64 141 0 1
Derek Jeter BAV ss 29 .279 .341 .400 680 190 40 3 12 101 68 16 47 177 13 9
D'Angelo Jimenez# CRK 2b 25 .222 .278 .256 90 20 1 1 0 5 7 0 7 17 0 2
Nick Johnson* SAN 1b 24 .294 .425 .463 497 146 25 1 19 110 60 11 103 88 4 2
Andruw Jones WEK cf 26 .248 .304 .445 660 164 33 2 31 89 107 4 51 150 6 5
Chipper Jones# BAV lf 31 .250 .352 .452 569 142 35 1 26 107 80 2 91 130 1 0
Brian Jordan CRK lf 36 .270 .393 .387 163 44 4 0 5 30 18 1 32 20 0 3
Matt Kata# 116 2b 25 .278 .366 .472 36 10 4 0 1 7 1 1 4 6 0 0
Austin Kearns 116 rf 23 .245 .331 .452 314 77 8 0 19 52 41 11 30 94 4 3
Jason Kendall CRK c 29 .280 .375 .340 500 140 23 2 1 59 51 32 46 50 7 6
Adam Kennedy* WTH 2b 27 .600 .600 .600 5 3 0 0 0 0 1 0 0 2 0 0
Jeff Kent SOD 2b 35 .275 .319 .466 603 166 39 2 24 90 88 7 36 115 9 3
Bobby Kielty# OPT rf 26 .316 .381 .456 114 36 7 0 3 24 17 0 12 20 0 0
Ryan Klesko* BAV 1b 32 .238 .333 .428 474 113 21 0 23 67 76 1 69 118 5 3
Corey Koskie* OPT 3b 30 .281 .401 .400 488 137 19 0 13 91 52 3 98 144 10 10
Matthew LeCroy SAF dh 27 .223 .269 .353 614 137 20 0 20 57 75 10 30 186 1 1
Carlos Lee WEK lf 27 .154 .190 .231 39 6 0 0 1 3 8 1 1 11 2 1
Derrek Lee SAF 1b 27 .268 .361 .468 474 127 35 0 20 67 71 3 69 130 14 10
Mike Lieberthal MUS c 31 .274 .325 .385 532 146 20 0 13 53 79 12 30 87 2 2
Kenny Lofton* CRK cf 36 .249 .292 .360 417 104 21 2 7 51 48 1 26 60 18 5
Javy Lopez OPT c 32 .283 .328 .620 689 195 36 5 62 123 175 7 41 185 0 0
Mark Loretta 116 2b 31 .260 .314 .359 588 153 26 4 8 74 55 3 45 111 6 6
Mike Lowell SAN 3b 29 .231 .307 .463 628 145 32 0 38 90 121 4 69 139 0 0
Edgar Martinez SAN dh 40 .275 .357 .459 640 176 22 0 32 98 142 7 81 149 0 1
Mike Matheny WTH c 32 .167 .196 .204 54 9 2 0 0 2 4 0 2 10 0 0
Luis Matos SOD cf 24 .250 .300 .464 28 7 4 1 0 4 3 0 2 11 1 0
Doug Mientkiewicz* MUS 1b 29 .234 .357 .404 47 11 2 0 2 9 8 1 8 11 0 1
Kevin Millar WTH 1b 31 .178 .259 .255 157 28 3 0 3 11 17 0 17 34 1 2
Melvin Mora SAN lf 31 .281 .355 .401 688 193 27 1 18 119 70 20 61 195 5 2
Bill Mueller# 116 3b 32 .277 .341 .474 650 180 42 7 24 98 100 4 62 144 0 1
Greg Myers* SOD c 37 .261 .346 .422 422 110 14 0 18 53 63 2 55 76 4 0
Phil Nevin OPT 1b 32 .323 .385 .665 164 53 8 0 16 36 38 0 17 34 0 0
Trot Nixon* SAF rf 29 .242 .356 .494 462 112 16 5 30 83 67 2 82 134 5 1
Magglio Ordonez SAN rf 29 .276 .340 .438 644 178 34 2 22 94 91 8 56 125 7 3
David Ortiz* WEK dh 27 .254 .331 .553 591 150 44 5 41 99 109 1 71 132 0 0
Keith Osik SOD c 34 .340 .413 .421 197 67 13 0 1 41 18 3 22 36 1 0
Rafael Palmeiro* WEK dh 38 .295 .348 .525 61 18 2 0 4 8 11 0 5 14 0 0
Corey Patterson* WTH cf 23 .282 .319 .514 362 102 14 11 16 42 58 2 19 115 22 16
Jay Payton SAF lf 30 .254 .292 .419 260 66 9 5 8 35 26 5 9 37 5 2
Eduardo Perez 116 rf 33 .298 .388 .534 161 48 6 1 10 33 23 3 22 45 1 1
Neifi Perez# BAV 2b 30 .206 .325 .206 34 7 0 0 0 3 1 2 4 2 0 0
Josh Phelps SAF dh 25 .208 .295 .286 245 51 5 1 4 24 19 9 22 90 0 0
Jason Phillips SAN 1b 26 .285 .349 .394 137 39 6 0 3 21 13 1 13 24 0 0
Mike Piazza 116 c 34 .278 .333 .435 536 149 34 1 16 57 71 0 46 111 0 0
Juan Pierre* 116 cf 25 .267 .316 .285 165 44 3 0 0 20 7 1 11 16 12 8
A.J. Pierzynski* WEK c 26 .246 .271 .349 627 154 27 4 10 59 65 9 14 101 1 1
Scott Podsednik* 116 cf 27 .216 .289 .302 361 78 10 3 5 55 37 4 34 74 17 6
Placido Polanco WTH 2b 27 .271 .318 .403 683 185 42 0 16 89 62 15 35 82 30 11
Jorge Posada# OPT c 31 .278 .397 .518 568 158 32 1 34 94 91 2 112 150 2 1
Albert Pujols 116 lf 23 .341 .433 .662 613 209 43 2 50 131 154 10 96 90 4 2
Aramis Ramirez WEK 3b 25 .302 .333 .558 43 13 2 0 3 4 10 0 2 3 0 0
Manny Ramirez WEK lf 31 .247 .344 .448 596 147 21 3 31 79 83 6 85 124 3 2
Joe Randa SAF 3b 33 .206 .283 .290 131 27 5 0 2 13 5 4 10 20 0 0
Tike Redman* SAF cf 26 .281 .319 .392 449 126 21 7 5 49 42 0 26 45 10 6
Edgar Renteria CRK ss 27 .290 .349 .451 637 185 46 1 18 88 71 3 56 74 30 9
Jose Reyes# MUS ss 20 .267 .299 .340 486 130 17 6 2 49 41 0 23 70 30 5
Alex Rodriguez SOD ss 27 .243 .323 .519 647 157 16 5 51 105 120 17 61 180 19 6
Ivan Rodriguez WTH c 31 .299 .339 .465 581 174 43 1 17 71 81 6 31 114 17 5
Scott Rolen BAV 3b 28 .256 .327 .478 667 171 57 2 29 94 103 8 63 149 11 0
Tim Salmon BAV rf 34 .165 .253 .304 158 26 7 0 5 12 19 4 16 31 0 0
Reggie Sanders CRK rf 35 .247 .348 .549 162 40 11 7 8 35 23 0 25 44 3 3
Richie Sexson CRK 1b 28 .231 .343 .426 615 142 23 2 31 86 103 8 99 189 3 1
Gary Sheffield MUS rf 34 .275 .362 .505 655 180 43 3 34 108 122 13 78 97 25 3
Alfonso Soriano SAN 2b 25 .237 .276 .437 636 151 30 2 31 89 91 6 30 166 20 1
Sammy Sosa 116 rf 34 .265 .328 .513 616 163 25 1 42 96 126 10 51 185 3 1
Matt Stairs* OPT rf 35 .250 .334 .473 476 119 24 2 26 77 68 6 55 122 2 0
Ichiro Suzuki* SAF rf 29 .323 .351 .438 632 204 24 8 11 82 91 4 27 72 16 6
Mike Sweeney 116 dh 29 .266 .368 .396 462 123 13 1 15 71 52 3 72 87 7 3
Mark Teixeira# SOD 1b 23 .234 .294 .362 47 11 0 0 2 7 7 1 3 11 1 0
Miguel Tejada SAF ss 27 .256 .305 .414 645 165 46 1 18 77 93 4 43 100 4 3
Frank Thomas MUS dh 35 .234 .352 .458 590 138 23 2 35 101 98 13 98 162 1 0
Jim Thome* WEK 1b 32 .251 .355 .514 578 145 21 4 41 97 114 2 95 206 2 2
Juan Uribe SOD ss 23 .257 .316 .514 35 9 0 0 3 7 8 0 3 13 0 0
Jose Valentin# OPT ss 33 .202 .286 .397 426 86 21 1 20 58 76 6 46 109 11 7
Jason Varitek# BAV c 31 .232 .299 .429 534 124 21 0 28 68 83 5 47 138 3 2
Jose Vidro# BAV 2b 28 .252 .340 .331 571 144 22 1 7 53 67 3 75 62 0 0
Larry Walker* MUS rf 36 .222 .342 .331 641 142 25 6 11 108 48 9 112 179 25 8
Vernon Wells MUS cf 24 .269 .311 .467 621 167 34 1 29 96 99 7 33 103 6 0
Brad Wilkerson* SAF lf 26 .192 .319 .308 530 102 18 5 11 68 46 4 96 201 14 5
Craig Wilson BAV rf 26 .290 .396 .645 169 49 4 1 18 38 44 7 24 45 0 1
Preston Wilson WTH cf 28 .207 .256 .415 458 95 20 0 25 56 67 6 25 131 6 3
Tom Wilson 116 c 32 .320 .427 .493 75 24 5 1 2 9 8 1 13 20 0 0
Dmitri Young# WTH dh 29 .252 .317 .463 298 75 17 5 12 41 50 5 25 83 5 0
Michael Young SAF 2b 26 .283 .328 .394 566 160 23 8 8 65 65 2 38 121 8 1
Name Team P Age GS PA SH SF GDP OPS RC RC27 ISO TAVG SEC EBH TB
Bobby Abreu* OPT rf 29 129 526 0 3 10 .732 63.2 4.8 .119 .707 .274 30 170
Moises Alou SAN lf 36 0 16 0 0 0 1.000 3.8 10.1 .250 1.000 .250 2 10
Garret Anderson* CRK lf 31 148 618 0 2 7 .767 81.8 5.1 .180 .697 .230 59 269
Rich Aurilia OPT ss 31 14 75 1 1 1 .965 14.3 7.6 .343 .980 .433 13 42
Brad Ausmus MUS c 34 23 77 1 0 1 .506 4.7 2.2 .043 .404 .129 2 17
Jeff Bagwell SOD 1b 35 162 677 0 4 22 .777 86.5 5.0 .180 .745 .319 48 255
Carlos Beltran# cf 26 90 395 0 3 5 .592 33.4 3.1 .105 .548 .219 17 115
Lance Berkman# WTH lf 27 162 707 1 3 8 .779 95.8 5.5 .178 .780 .337 61 256
Angel Berroa WTH ss 25 118 499 1 1 9 .627 42.9 3.0 .155 .576 .224 37 170
Hank Blalock* SAF 3b 22 131 551 0 8 13 .815 79.8 5.7 .183 .774 .281 48 235
Barry Bonds* SAN lf 38 162 756 0 6 12 1.109 186.4 11.9 .349 1.311 .594 87 382
Aaron Boone WEK 3b 30 162 583 1 1 8 .675 62.8 4.0 .142 .635 .246 41 204
Bret Boone MUS 2b 34 162 708 2 3 17 .862 112.6 6.3 .246 .854 .353 79 333
Mike Bordick MUS ss 37 25 132 0 2 4 .729 15.5 4.6 .124 .708 .283 10 43
Milton Bradley# CRK cf 25 52 301 2 4 6 .723 35.9 4.7 .110 .735 .282 24 94
Jeromy Burnitz* SOD lf 34 0 31 0 0 0 .691 3.4 4.0 .200 .609 .233 2 13
Sean Burroughs* WTH 3b 22 118 433 0 1 6 .602 37.1 3.2 .077 .513 .147 23 126
Eric Byrnes WEK cf 27 124 479 1 1 7 .666 49.7 3.8 .156 .639 .269 41 170
Jolbert Cabrera 116 2b 30 0 23 0 0 1 .217 0.1 0.2 .043 .136 .043 1 3
Miguel Cabrera WTH lf 20 36 144 0 0 4 .942 25.9 7.2 .243 .887 .287 22 78
Orlando Cabrera WTH ss 28 44 221 2 0 6 .579 16.1 2.5 .101 .503 .184 14 66
Mike Cameron BAV cf 30 162 587 0 3 15 .674 57.1 3.5 .161 .630 .282 49 196
Luis Castillo# CRK 2b 27 162 690 10 4 6 .732 83.6 4.8 .064 .690 .170 26 224
Frank Catalanotto* SAF lf 29 0 70 1 0 0 .538 5.0 2.6 .062 .431 .108 3 18
Eric Chavez* MUS 3b 25 137 604 0 1 13 .895 102.2 6.7 .242 .881 .334 84 302
Alex Cintron# OPT ss 24 19 88 1 1 0 .539 6.6 2.7 .063 .460 .138 4 22
Jeff Conine WTH 1b 37 34 132 1 1 1 .642 13.0 3.8 .107 .622 .214 8 36
Jose Cruz# OPT rf 29 7 29 0 0 1 .556 2.1 2.5 .120 .545 .320 1 7
Johnny Damon* OPT cf 29 61 248 2 2 2 .714 30.1 4.7 .146 .702 .274 17 86
Jeff DaVanon# MUS rf 29 25 168 0 0 1 .876 28.1 7.2 .162 .934 .352 13 66
Carlos Delgado* CRK 1b 31 140 631 1 3 11 .837 94.1 6.1 .243 .866 .431 55 246
J.D. Drew* MUS rf 27 137 573 0 2 13 .792 77.4 5.3 .197 .761 .318 49 230
Ray Durham# SAF 2b 31 31 163 0 2 1 .679 17.9 4.2 .098 .584 .150 9 57
Jim Edmonds* SOD cf 33 162 729 1 6 11 1.006 149.3 8.5 .378 1.073 .549 104 394
Morgan Ensberg SOD 3b 27 162 656 0 1 10 .775 90.0 5.4 .191 .774 .326 54 257
Darin Erstad* SAN cf 29 0 11 0 0 0 .573 0.9 3.0 .100 .500 .200 1 3
Carl Everett# WTH cf 32 136 558 1 1 9 .864 92.0 6.7 .214 .864 .313 53 251
Chone Figgins# OPT cf 25 0 1 0 0 0 2.000 1.0 0.0 .000 .000 .000 0 1
Steve Finley* BAV cf 38 0 63 0 2 1 .925 11.9 8.2 .208 1.000 .340 4 28
Cliff Floyd* BAV lf 30 129 550 0 5 7 .786 75.4 5.4 .203 .760 .325 52 219
Brook Fordyce CRK c 33 22 90 2 3 1 .639 9.1 3.9 .051 .586 .167 2 25
Rafael Furcal# WEK ss 25 162 763 3 3 3 .713 94.2 4.9 .101 .705 .236 46 254
Andres Galarraga SAN 1b 42 35 154 0 0 2 .717 18.0 4.5 .174 .667 .283 10 56
Nomar Garciaparra 116 ss 29 153 662 0 4 8 .758 85.0 4.8 .179 .698 .222 62 282
Jody Gerut* CRK rf 25 126 563 1 3 11 .689 61.9 4.3 .107 .630 .223 39 184
Jason Giambi* SOD 1b 32 162 664 0 6 3 .758 88.0 5.6 .181 .813 .405 48 206
Brian Giles* SAN lf 32 147 647 0 4 9 .867 108.0 7.5 .169 .938 .390 48 235
Marcus Giles OPT 2b 25 162 738 9 1 15 .879 122.9 6.9 .191 .895 .310 82 320
Keith Ginter WEK 2b 27 0 49 0 0 0 .477 2.8 2.1 .093 .432 .186 2 10
Juan Gonzalez WEK rf 33 38 197 0 1 4 .573 14.5 2.6 .119 .470 .178 10 60
Luis Gonzalez* SOD lf 35 162 688 0 7 19 .766 88.0 5.0 .166 .730 .296 56 257
Tony Graffanino MUS ss 31 25 106 0 1 2 .921 18.4 6.7 .299 .959 .402 17 57
Marquis Grissom OPT cf 36 26 114 2 0 5 .928 19.1 6.4 .262 .886 .318 14 62
Mark Grudzielanek WEK 2b 33 162 623 10 2 14 .675 64.7 4.0 .071 .588 .129 34 197
Vladimir Guerrero BAV rf 27 162 724 0 8 28 .786 91.9 4.8 .177 .730 .275 49 287
Jose Guillen OPT rf 27 162 681 1 3 22 .816 94.5 5.3 .215 .746 .253 70 312
Travis Hafner* SAN 1b 26 0 16 0 0 0 .250 0.3 0.5 .000 .143 .000 0 2
Wes Helms OPT 3b 27 33 152 0 1 1 .822 23.8 6.5 .175 .796 .270 12 64
Todd Helton* WTH 1b 29 162 700 1 8 7 .914 128.3 8.0 .217 .962 .378 72 309
Ramon Hernandez SAN c 27 126 485 1 2 9 .793 68.2 5.6 .164 .730 .222 41 201
Richard Hidalgo SOD rf 27 162 725 0 11 13 .764 90.5 4.7 .204 .715 .281 73 296
Aubrey Huff* CRK rf 26 140 625 0 2 20 .786 79.3 4.7 .222 .706 .276 69 286
Geoff Jenkins* 116 lf 28 122 531 0 5 12 .819 74.8 5.5 .243 .798 .380 51 224
Derek Jeter BAV ss 29 162 744 1 0 12 .741 92.1 4.9 .121 .681 .196 55 272
D'Angelo Jimenez# CRK 2b 25 22 97 0 0 0 .534 6.4 2.4 .033 .417 .089 2 23
Nick Johnson* SAN 1b 24 127 612 0 1 13 .888 104.7 7.7 .169 .951 .380 45 230
Andruw Jones WEK cf 26 162 723 3 5 17 .750 86.0 4.4 .197 .685 .276 66 294
Chipper Jones# BAV lf 31 162 668 0 6 12 .803 95.0 5.8 .202 .800 .364 62 257
Brian Jordan CRK lf 36 36 196 0 0 7 .779 24.3 5.1 .117 .744 .294 9 63
Matt Kata# 116 2b 25 9 41 0 0 0 .838 6.7 7.0 .194 .846 .306 5 17
Austin Kearns 116 rf 23 74 356 0 1 4 .784 48.4 5.3 .207 .766 .306 27 142
Jason Kendall CRK c 29 140 581 0 3 13 .715 66.8 4.7 .060 .673 .154 26 170
Adam Kennedy* WTH 2b 27 0 5 0 0 0 1.200 1.8 24.3 .000 1.500 .000 0 3
Jeff Kent SOD 2b 35 162 655 0 9 9 .785 90.6 5.3 .191 .742 .260 65 281
Bobby Kielty# OPT rf 26 26 126 0 0 0 .837 21.0 7.3 .140 .821 .246 10 52
Ryan Klesko* BAV 1b 32 129 549 0 5 8 .762 70.8 5.1 .190 .747 .340 44 203
Corey Koskie* OPT 3b 30 129 596 3 4 7 .801 85.2 6.1 .119 .832 .320 32 195
Matthew LeCroy SAF dh 27 162 658 0 4 15 .622 56.2 3.1 .130 .523 .179 40 217
Carlos Lee WEK lf 27 0 42 0 1 1 .421 1.6 1.2 .077 .371 .128 1 9
Derrek Lee SAF 1b 27 113 552 0 6 12 .829 79.6 5.7 .200 .835 .354 55 222
Mike Lieberthal MUS c 31 139 578 0 4 17 .711 64.0 4.2 .111 .615 .167 33 205
Kenny Lofton* CRK cf 36 110 460 11 5 8 .651 44.8 3.5 .110 .598 .204 30 150
Javy Lopez OPT c 32 162 741 0 4 16 .948 134.9 7.1 .337 .931 .396 103 427
Mark Loretta 116 2b 31 162 642 2 4 15 .673 64.3 3.8 .099 .581 .175 38 211
Mike Lowell SAN 3b 29 162 709 0 8 17 .771 89.1 4.7 .232 .728 .342 70 291
Edgar Martinez SAN dh 40 162 740 0 12 31 .816 101.1 5.4 .184 .770 .309 54 294
Mike Matheny WTH c 32 16 57 1 0 1 .400 2.1 1.2 .037 .283 .074 2 11
Luis Matos SOD cf 24 0 30 0 0 1 .764 3.7 4.6 .214 .727 .321 5 13
Doug Mientkiewicz* MUS 1b 29 0 56 0 0 1 .761 6.9 4.9 .170 .737 .319 4 19
Kevin Millar WTH 1b 31 36 174 0 0 5 .513 9.8 1.9 .076 .426 .178 6 40
Melvin Mora SAN lf 31 162 778 7 2 18 .757 99.3 5.1 .121 .703 .214 46 276
Bill Mueller# 116 3b 32 162 725 3 6 10 .815 106.8 5.9 .197 .778 .291 73 308
Greg Myers* SOD c 37 119 482 0 3 16 .768 61.4 5.0 .161 .729 .301 32 178
Phil Nevin OPT 1b 32 33 182 0 1 5 1.049 40.0 9.2 .341 1.086 .445 24 109
Trot Nixon* SAF rf 29 131 550 0 4 6 .850 86.9 6.5 .251 .888 .437 51 228
Magglio Ordonez SAN rf 29 162 712 0 4 36 .778 86.8 4.6 .161 .699 .255 58 282
David Ortiz* WEK dh 27 162 670 0 7 11 .885 110.0 6.5 .299 .883 .420 90 327
Keith Osik SOD c 34 43 223 0 1 6 .834 34.8 6.9 .081 .801 .198 14 83
Rafael Palmeiro* WEK dh 38 0 66 0 0 1 .873 11.1 6.8 .230 .841 .311 6 32
Corey Patterson* WTH cf 23 92 387 1 3 6 .832 53.4 5.0 .232 .812 .301 41 186
Jay Payton SAF lf 30 67 276 1 0 7 .711 29.9 4.0 .165 .631 .212 22 109
Eduardo Perez 116 rf 33 40 192 4 2 3 .922 34.6 7.6 .236 .957 .373 17 86
Neifi Perez# BAV 2b 30 0 40 0 0 5 .531 1.7 1.4 .000 .406 .118 0 7
Josh Phelps SAF dh 25 56 278 0 2 6 .581 21.6 2.9 .078 .505 .167 10 70
Jason Phillips SAN 1b 26 36 152 0 1 3 .743 19.1 5.1 .109 .673 .204 9 54
Mike Piazza 116 c 34 142 585 0 3 16 .768 75.4 5.0 .157 .692 .243 51 233
Juan Pierre* 116 cf 25 40 180 3 0 7 .601 13.2 2.6 .018 .522 .109 3 47
A.J. Pierzynski* WEK c 26 162 656 3 3 3 .620 60.1 3.4 .104 .509 .126 41 219
Scott Podsednik* 116 cf 27 88 404 2 3 12 .590 31.5 2.8 .086 .545 .211 18 109
Placido Polanco WTH 2b 27 162 744 5 6 16 .721 86.5 4.4 .132 .676 .211 58 275
Jorge Posada# OPT c 31 162 685 0 3 12 .915 123.0 7.8 .239 .969 .438 67 294
Albert Pujols 116 lf 23 162 727 0 8 12 1.096 179.9 11.4 .321 1.234 .481 95 406
Aramis Ramirez WEK 3b 25 0 45 0 0 1 .891 7.5 6.6 .256 .839 .302 5 24
Manny Ramirez WEK lf 31 162 692 0 5 25 .792 89.3 5.0 .201 .758 .346 55 267
Joe Randa SAF 3b 33 31 145 0 0 4 .573 10.6 2.6 .084 .481 .160 7 38
Tike Redman* SAF cf 26 95 479 2 2 5 .711 55.8 4.5 .111 .635 .178 33 176
Edgar Renteria CRK ss 27 162 704 5 3 18 .800 98.8 5.5 .160 .785 .281 65 287
Jose Reyes# MUS ss 20 137 514 3 2 6 .639 52.3 3.8 .072 .594 .171 25 165
Alex Rodriguez SOD ss 27 162 729 1 3 12 .842 109.5 5.8 .277 .852 .391 72 336
Ivan Rodriguez WTH c 31 146 626 4 4 10 .804 91.4 5.7 .165 .768 .239 61 270
Scott Rolen BAV 3b 28 162 739 0 1 17 .806 104.6 5.5 .222 .782 .333 88 319
Tim Salmon BAV rf 34 33 182 0 4 2 .557 13.4 2.6 .139 .507 .241 12 48
Reggie Sanders CRK rf 35 36 188 1 0 3 .897 30.4 6.4 .302 .914 .457 26 89
Richie Sexson CRK 1b 28 162 727 0 5 23 .769 90.8 4.9 .195 .748 .359 56 262
Gary Sheffield MUS rf 34 162 749 0 3 13 .867 125.6 6.9 .231 .910 .383 80 331
Alfonso Soriano SAN 2b 25 162 678 0 6 10 .713 77.8 4.2 .200 .673 .277 63 278
Sammy Sosa 116 rf 34 162 683 1 5 9 .841 105.4 6.1 .248 .821 .334 68 316
Matt Stairs* OPT rf 35 129 539 0 2 14 .807 74.7 5.4 .223 .776 .342 52 225
Ichiro Suzuki* SAF rf 29 162 677 8 6 8 .790 98.0 5.8 .116 .733 .174 43 277
Mike Sweeney 116 dh 29 122 538 0 1 14 .764 69.5 5.3 .130 .744 .294 29 183
Mark Teixeira# SOD 1b 23 0 51 0 0 2 .656 4.7 3.4 .128 .579 .213 2 17
