Mariners Blogsphere Simulated Baseball League
The Website of the Mariners Blogsphere Simulated Baseball League
Standings
Team vs. Team
Batting Leaders
Pitching Leaders
Team Batting
Team Pitching
Team Batting Totals
Team Pitching Totals
Batting Register
Pitching Register
Schedule
Transactions

Team pages
for boxscores:
Sodo Oh No
Mariner Optimist
Fire Bavasi
Cracking the Safe
Mariners Musings
Onesixteeners
Mariners Weekly
What The Hell
San Shin
The Safe
DMB pitching register

DMB pitching register -- All players in database
Regular season

Name                    Team    P Age    ERA   W   L   S   G  GS  CG SHO    INN   H   R  ER  BB   K  HR GDP 
Jose Acevedo SAN sp 25 5.00 10 13 0 32 32 2 1 212.1 200 119 118 70 166 40 15
Terry Adams WEK mr 30 5.40 2 3 3 59 0 0 0 73.1 91 50 44 25 49 7 8
Jeremy Affeldt* MUS sp 24 3.14 5 0 0 53 2 0 0 146.1 136 59 51 49 114 16 16
Wilson Alvarez* SOD sp 33 3.82 15 10 0 34 34 1 1 216.2 212 104 92 67 196 26 19
Tony Armas OPT sp 25 3.94 15 9 0 33 33 5 3 221.1 184 106 97 73 141 29 12
Luis Ayala 116 mr 25 4.79 2 3 9 56 0 0 0 67.2 88 38 36 22 35 9 11
Grant Balfour SOD mr 25 4.85 1 4 0 8 8 0 0 42.2 40 23 23 20 55 7 2
Miguel Batista 116 sp 32 4.99 13 5 0 41 30 1 1 203.2 239 125 113 86 159 20 15
Rod Beck 116 cl 34 3.74 6 8 7 52 0 0 0 67.1 54 30 28 21 56 14 7
Josh Beckett 116 sp 23 5.63 6 12 0 35 35 0 0 187.0 226 119 117 99 211 37 12
Rafael Betancourt WTH mr 28 5.09 0 1 1 19 0 0 0 23.0 21 14 13 12 20 7 0
Joe Borowski SOD cl 32 3.29 9 8 33 68 0 0 0 76.2 63 30 28 34 66 8 5
Chad Bradford MUS mr 28 4.34 4 5 4 46 0 0 0 58.0 47 29 28 37 40 7 14
Kevin Brown SAF sp 38 4.36 11 11 0 35 35 3 2 225.0 225 119 109 83 208 22 26
Kiko Calero WTH mr 28 5.74 2 4 1 41 8 0 0 109.2 98 72 70 59 132 21 5
Chris Capuano* SAN sp 24 3.72 2 1 4 47 0 0 0 77.1 67 40 32 41 51 10 10
Shawn Chacon OPT sp 25 5.02 9 6 0 24 24 0 0 150.2 142 89 84 59 90 26 12
Roger Clemens SOD sp 40 5.55 7 9 0 33 33 1 1 188.0 206 129 116 70 166 27 7
Matt Clement SAN sp 28 6.57 12 15 0 33 33 1 0 197.1 224 150 144 94 154 48 20
Bartolo Colon WTH sp 30 5.09 6 14 0 32 32 2 0 192.2 211 124 109 87 155 37 26
Jose Contreras SOD sp 31 3.77 14 6 0 34 34 0 0 210.1 191 89 88 84 187 19 31
Francisco Cordero BAV mr 28 4.01 4 6 1 71 0 0 0 89.2 87 45 40 44 101 7 14
Rheal Cormier* OPT mr 36 2.68 14 8 3 71 0 0 0 94.0 78 30 28 47 68 8 10
Mike Crudale SAF mr 26 0.67 0 1 3 9 0 0 0 13.1 3 1 1 12 9 0 1
Will Cunnane CRK mr 29 4.44 3 4 2 70 0 0 0 95.1 94 57 47 33 83 18 2
Brendan Donnelly 116 mr 31 2.48 4 4 24 64 0 0 0 87.0 64 25 24 32 93 8 3
Octavio Dotel BAV mr 29 2.33 7 5 31 58 0 0 0 73.1 41 20 19 28 85 8 6
Darren Dreifort sp 31 5.64 9 10 0 31 31 0 0 167.2 187 110 105 114 180 25 15
Eric DuBose* OPT sp 27 4.85 12 10 0 34 34 1 1 208.0 201 130 112 88 120 42 16
Kyle Farnsworth CRK mr 27 5.23 3 3 1 46 0 0 0 62.0 65 38 36 20 77 19 5
Keith Foulke CRK cl 30 2.21 7 8 27 62 0 0 0 85.1 54 22 21 15 93 8 2
Ryan Franklin SAF sp 30 5.80 1 4 0 7 7 0 0 40.1 44 27 26 13 22 12 1
Brian Fuentes* SOD mr 27 5.65 2 3 1 33 0 0 0 43.0 42 28 27 27 40 7 5
Eric Gagne WTH cl 27 2.28 7 6 30 58 0 0 0 79.0 52 20 20 24 111 7 1
Mike Gallo* SAF mr 25 3.41 4 5 4 51 0 0 0 66.0 64 27 25 43 31 4 16
Chad Gaudin CRK mr 20 5.40 2 5 0 10 10 0 0 56.2 58 41 34 33 42 7 3
Tom Gordon SOD mr 35 5.40 2 2 0 38 0 0 0 53.1 44 33 32 34 63 7 4
Kevin Gregg SAN sp 25 4.66 14 9 0 31 31 4 0 200.2 198 113 104 80 124 36 19
Eddie Guardado* SOD cl 32 4.11 10 7 7 58 0 0 0 81.0 86 45 37 30 71 18 1
Roy Halladay CRK sp 26 4.18 15 10 0 35 35 5 0 250.0 273 134 116 31 203 34 24
Shigetoshi Hasegawa SAF cl 34 3.67 5 4 7 63 0 0 0 100.2 106 49 41 30 40 14 18
LaTroy Hawkins WTH mr 30 3.96 2 2 3 26 0 0 0 36.1 42 17 16 17 23 0 6
Felix Heredia* WEK mr 28 4.02 4 6 0 70 0 0 0 78.1 90 47 35 40 34 11 10
Matt Herges OPT mr 33 2.80 4 2 3 50 0 0 0 86.2 78 28 27 30 64 6 12
Livan Hernandez 116 sp 28 4.08 18 10 0 35 35 3 0 245.0 256 133 111 67 167 38 28
Tim Hudson 116 sp 27 3.93 17 13 0 36 36 3 1 252.0 231 117 110 77 186 19 24
Jason Isringhausen OPT cl 30 3.81 4 4 8 43 0 0 0 54.1 53 23 23 26 41 3 8
Edwin Jackson SAF sp 19 7.08 1 2 0 7 7 0 0 40.2 43 34 32 30 35 5 7
Jason Kershner* WTH mr 26 5.10 2 4 0 22 0 0 0 30.0 34 22 17 14 16 6 3
Byung-Hyun Kim CRK cl 24 3.50 15 9 0 36 36 5 2 249.1 198 110 97 72 206 41 16
Ray King* 116 mr 29 3.71 4 4 1 48 0 0 0 51.0 49 24 21 35 34 7 7
Danny Kolb BAV cl 28 5.74 4 2 1 57 0 0 0 73.2 86 57 47 51 74 1 4
Mike Koplove BAV mr 26 4.38 5 3 1 56 0 0 0 74.0 76 38 36 25 46 9 6
Cliff Lee* OPT sp 24 5.91 2 1 0 9 9 0 0 42.2 41 35 28 33 35 10 8
Curtis Leskanic MUS mr 35 4.93 4 4 4 59 0 0 0 73.0 73 42 40 50 84 7 7
Brad Lidge OPT mr 26 4.66 3 1 0 51 0 0 0 65.2 58 39 34 44 72 12 3
Esteban Loaiza WTH sp 31 4.59 12 13 0 33 33 1 0 204.0 185 108 104 71 196 33 12
Aquilino Lopez WTH mr 28 2.33 6 3 2 57 0 0 0 81.0 57 30 21 40 73 7 9
Greg Maddux SAF sp 37 6.29 3 6 0 15 15 0 0 83.0 99 62 58 12 41 24 4
Ron Mahay* 116 mr 32 3.16 4 3 4 41 0 0 0 68.1 43 29 24 20 65 9 2
Matt Mantei SAN cl 29 2.29 2 5 25 46 0 0 0 55.0 48 14 14 19 63 7 1
Damaso Marte* CRK mr 28 3.57 4 9 3 64 0 0 0 90.2 70 38 36 49 119 7 5
Pedro Martinez WEK sp 31 4.94 11 13 0 36 36 4 2 229.1 219 131 126 86 264 31 9
Julio Mateo SOD mr 25 4.57 9 3 2 85 0 0 0 130.0 129 72 66 28 110 25 12
Darrell May* MUS sp 31 4.57 12 13 0 32 32 3 0 214.2 216 121 109 80 105 37 8
Kent Mercker* WEK mr 35 3.65 0 3 1 44 0 0 0 56.2 49 24 23 27 54 5 5
Kevin Millwood CRK sp 28 7.10 1 7 0 9 9 0 0 52.0 66 43 41 18 27 7 1
Matt Morris BAV sp 28 6.81 5 12 0 20 20 1 0 109.2 134 89 83 25 69 27 4
Guillermo Mota WTH mr 29 4.06 4 7 1 71 0 0 0 88.2 82 41 40 34 90 12 6
Jamie Moyer* SAF sp 40 6.40 4 7 0 15 15 0 0 83.0 104 66 59 41 53 16 13
Mark Mulder* MUS sp 25 5.37 14 8 0 33 33 4 1 216.1 277 138 129 59 148 24 33
Mike Mussina WTH sp 34 3.95 12 11 0 33 33 5 0 227.2 214 108 100 48 224 30 12
Joe Nathan SAF mr 28 4.58 2 6 2 50 0 0 0 55.0 59 47 28 38 58 8 3
Hideo Nomo CRK sp 34 5.14 11 11 0 34 34 0 0 205.0 211 135 117 123 143 36 14
Russ Ortiz SAF sp 29 5.25 7 15 0 34 34 0 0 210.2 218 130 123 116 147 31 17
Roy Oswalt WEK sp 25 4.72 6 12 0 35 35 1 0 207.2 248 119 109 61 174 40 21
Vicente Padilla WEK sp 25 8.13 5 10 0 21 21 1 0 117.1 165 112 106 53 72 29 12
John Parrish* SAF mr 25 4.71 9 4 1 71 0 0 0 120.1 112 64 63 54 76 20 19
Troy Percival CRK cl 33 6.86 0 2 0 16 0 0 0 21.0 15 16 16 14 17 5 0
Andy Pettitte* WTH sp 31 6.38 6 7 0 24 24 0 0 132.2 171 104 94 45 112 35 7
Joel Pineiro OPT sp 24 4.50 13 10 0 28 28 1 0 180.0 180 101 90 77 141 26 16
Dan Plesac* 116 mr 41 5.64 4 1 0 41 0 0 0 52.2 62 37 33 24 53 12 3
Sidney Ponson 116 sp 26 4.83 11 10 0 26 26 6 1 175.0 185 98 94 71 109 27 21
Mark Prior BAV sp 22 5.34 11 12 0 36 36 3 0 231.0 259 147 137 65 252 44 15
Paul Quantrill WEK mr 34 3.64 9 6 1 69 0 0 0 94.0 104 39 38 28 54 10 9
Tim Redding CRK sp 25 8.29 0 7 0 10 10 0 0 46.2 73 47 43 24 33 9 2
Mark Redman* CRK sp 29 5.72 8 12 0 28 28 2 0 173.0 186 123 110 77 126 28 18
Steve Reed MUS mr 37 5.65 2 2 0 21 0 0 0 28.2 24 19 18 20 23 7 5
David Riske MUS mr 26 3.82 11 1 3 61 0 0 0 77.2 81 34 33 17 87 14 7
Mariano Rivera MUS cl 33 2.92 6 7 27 56 0 0 0 74.0 75 25 24 21 69 7 10
Francisco Rodriguez SAN mr 21 3.57 3 1 0 49 0 0 0 75.2 61 31 30 24 96 17 6
B.J. Ryan* SAN mr 27 7.04 4 5 2 44 0 0 0 47.1 53 37 37 51 44 5 9
C.C. Sabathia* MUS sp 22 6.60 7 12 0 35 30 0 0 177.1 209 132 130 83 120 41 15
Johan Santana* BAV mr 24 5.12 5 15 0 35 35 0 0 195.0 200 125 111 72 195 37 11
Curt Schilling SOD sp 36 2.92 18 4 0 34 34 2 0 246.1 221 90 80 62 281 21 7
Jason Schmidt SAN sp 30 4.79 14 11 0 33 33 4 1 223.2 226 133 119 58 220 46 14
Scot Shields BAV mr 27 5.55 12 11 0 35 35 0 0 198.0 235 127 122 63 142 33 13
Brian Shouse* BAV mr 34 5.29 4 8 2 54 0 0 0 66.1 71 42 39 40 26 3 11
John Smoltz OPT cl 36 4.15 1 5 37 74 0 0 0 93.1 100 48 43 25 107 8 5
Rafael Soriano SAF mr 23 3.01 9 3 10 78 0 0 0 110.2 81 39 37 33 134 15 3
Tim Spooneybarger SAN mr 23 3.78 5 4 2 48 0 0 0 81.0 75 38 34 20 61 9 10
Scott Strickland BAV mr 27 5.22 2 1 1 43 0 0 0 60.1 67 41 35 37 47 7 7
Mike Timlin SOD mr 37 3.38 2 2 1 51 0 0 0 72.0 74 28 27 7 53 13 5
Josh Towers SOD sp 26 6.75 3 3 0 7 7 1 0 38.2 43 33 29 8 21 17 4
Ugueth Urbina SAF cl 29 6.98 3 5 11 40 0 0 0 49.0 56 39 38 31 64 12 2
Jose Valverde SAN mr 23 3.62 4 5 5 62 0 0 0 82.0 60 34 33 39 106 10 6
Javier Vazquez WEK sp 26 4.35 17 12 0 35 35 6 3 237.2 232 124 115 70 232 43 15
Dave Veres CRK mr 36 6.04 0 3 0 44 0 0 0 76.0 94 53 51 14 61 12 9
Oscar Villarreal OPT mr 21 5.34 3 3 0 10 10 0 0 55.2 67 37 33 36 33 9 7
Doug Waechter WTH sp 22 3.99 7 6 0 53 9 0 0 117.1 103 57 52 70 100 15 14
Billy Wagner* WEK cl 31 4.07 9 6 24 58 0 0 0 66.1 68 30 30 21 79 13 9
Ryan Wagner OPT mr 20 4.25 3 4 6 50 0 0 0 55.0 37 26 26 36 63 6 6
Tim Wakefield SAF sp 36 6.24 2 5 0 10 10 0 0 49.0 65 37 34 27 47 9 2
Brandon Webb BAV sp 24 4.13 15 10 0 36 36 2 0 242.0 226 126 111 114 210 29 17
Ben Weber WEK mr 33 6.00 3 2 0 68 0 0 0 99.0 137 68 66 25 50 20 19
Kip Wells MUS sp 26 4.99 10 14 0 32 32 3 0 200.0 192 120 111 95 145 31 19
Jerome Williams OPT sp 21 4.03 13 3 0 24 24 0 0 145.0 126 76 65 65 94 23 18
Woody Williams SAF sp 36 5.01 1 2 0 5 5 1 0 32.1 30 19 18 10 22 2 1
Dontrelle Willis* SAF sp 21 5.50 2 8 0 15 15 1 0 88.1 79 62 54 52 65 13 7
Randy Wolf* WTH sp 26 5.52 6 12 0 23 23 1 0 132.0 136 84 81 55 102 26 7
Kerry Wood MUS sp 26 4.63 11 10 0 33 33 1 1 206.0 180 109 106 111 295 41 14
Tim Worrell CRK cl 35 5.63 2 1 0 18 0 0 0 24.0 33 16 15 11 21 2 3
Kelly Wunsch* BAV mr 30 4.39 2 1 1 28 0 0 0 41.0 25 20 20 30 31 2 2
Carlos Zambrano WEK sp 22 6.45 4 19 0 35 35 0 0 198.0 230 148 142 121 158 24 20
Barry Zito* SAN sp 25 4.99 15 8 0 33 33 2 2 198.1 224 128 110 87 135 21 19
Name                    Team    P Age  SB  CS  IW HBP WP BK SH SF   H/9  BB/9   R/9   K/9  HR/9 
Jose Acevedo SAN sp 25 3 8 0 8 4 1 4 5 8.5 3.0 11.8 7.0 1.7
Terry Adams WEK mr 30 1 4 0 1 6 0 0 2 11.2 3.1 14.4 6.0 0.9
Jeremy Affeldt* MUS sp 24 8 1 8 5 3 4 1 2 8.4 3.0 11.7 7.0 1.0
Wilson Alvarez* SOD sp 33 17 4 0 7 6 0 4 8 8.8 2.8 11.9 8.1 1.1
Tony Armas OPT sp 25 9 6 1 13 2 0 3 8 7.5 3.0 11.0 5.7 1.2
Luis Ayala 116 mr 25 3 3 6 3 4 0 0 3 11.7 2.9 15.0 4.7 1.2
Grant Balfour SOD mr 25 4 1 0 0 1 0 0 1 8.4 4.2 12.7 11.6 1.5
Miguel Batista 116 sp 32 21 3 6 14 8 0 0 7 10.6 3.8 15.0 7.0 0.9
Rod Beck 116 cl 34 4 1 2 3 0 1 0 3 7.2 2.8 10.4 7.5 1.9
Josh Beckett 116 sp 23 24 11 0 5 4 2 2 4 10.9 4.8 15.9 10.2 1.8
Rafael Betancourt WTH mr 28 1 1 1 4 0 0 1 2 8.2 4.7 14.5 7.8 2.7
Joe Borowski SOD cl 32 2 3 1 3 0 0 2 2 7.4 4.0 11.7 7.7 0.9
Chad Bradford MUS mr 28 1 3 9 7 0 2 1 1 7.3 5.7 14.1 6.2 1.1
Kevin Brown SAF sp 38 17 5 0 13 8 1 0 4 9.0 3.3 12.8 8.3 0.9
Kiko Calero WTH mr 28 4 5 0 5 6 2 2 4 8.0 4.8 13.3 10.8 1.7
Chris Capuano* SAN sp 24 0 1 5 18 2 0 1 0 7.8 4.8 14.7 5.9 1.2
Shawn Chacon OPT sp 25 12 3 1 19 8 0 4 5 8.5 3.5 13.1 5.4 1.6
Roger Clemens SOD sp 40 18 1 0 9 8 0 2 6 9.9 3.4 13.6 7.9 1.3
Matt Clement SAN sp 28 10 3 1 20 11 0 0 6 10.2 4.3 15.4 7.0 2.2
Bartolo Colon WTH sp 30 2 5 0 10 8 4 2 3 9.9 4.1 14.4 7.2 1.7
Jose Contreras SOD sp 31 22 4 0 16 3 0 0 3 8.2 3.6 12.5 8.0 0.8
Francisco Cordero BAV mr 28 4 2 2 6 0 0 1 2 8.7 4.4 13.8 10.1 0.7
Rheal Cormier* OPT mr 36 3 3 6 1 0 2 2 2 7.5 4.5 12.1 6.5 0.8
Mike Crudale SAF mr 26 0 1 0 1 1 0 0 2 2.0 8.1 10.8 6.1 0.0
Will Cunnane CRK mr 29 3 1 1 3 2 0 1 1 8.9 3.1 12.3 7.8 1.7
Brendan Donnelly 116 mr 31 6 4 2 2 1 0 1 2 6.6 3.3 10.1 9.6 0.8
Octavio Dotel BAV mr 29 2 1 0 2 2 0 1 2 5.0 3.4 8.7 10.4 1.0
Darren Dreifort sp 31 8 6 7 3 4 3 3 5 10.0 6.1 16.3 9.7 1.3
Eric DuBose* OPT sp 27 6 3 1 9 0 3 4 4 8.7 3.8 12.9 5.2 1.8
Kyle Farnsworth CRK mr 27 1 2 0 0 7 0 0 2 9.4 2.9 12.3 11.2 2.8
Keith Foulke CRK cl 30 4 2 0 7 0 3 1 1 5.7 1.6 8.0 9.8 0.8
Ryan Franklin SAF sp 30 1 2 0 3 0 1 1 0 9.8 2.9 13.4 4.9 2.7
Brian Fuentes* SOD mr 27 1 1 2 2 2 0 0 1 8.8 5.7 14.9 8.4 1.5
Eric Gagne WTH cl 27 3 3 0 0 2 0 2 1 5.9 2.7 8.7 12.6 0.8
Mike Gallo* SAF mr 25 5 0 5 3 1 0 0 2 8.7 5.9 15.0 4.2 0.5
Chad Gaudin CRK mr 20 6 3 0 0 3 0 0 3 9.2 5.2 14.5 6.7 1.1
Tom Gordon SOD mr 35 4 0 1 0 9 0 1 2 7.4 5.7 13.2 10.6 1.2
Kevin Gregg SAN sp 25 8 6 0 7 5 0 4 7 8.9 3.6 12.8 5.6 1.6
Eddie Guardado* SOD cl 32 3 1 7 1 7 0 1 4 9.6 3.3 13.0 7.9 2.0
Roy Halladay CRK sp 26 15 7 1 14 5 1 0 2 9.8 1.1 11.4 7.3 1.2
Shigetoshi Hasegawa SAF cl 34 2 0 2 2 0 0 1 5 9.5 2.7 12.3 3.6 1.3
LaTroy Hawkins WTH mr 30 1 0 1 0 5 0 0 0 10.4 4.2 14.6 5.7 0.0
Felix Heredia* WEK mr 28 5 1 4 1 1 0 1 1 10.3 4.6 15.1 3.9 1.3
Matt Herges OPT mr 33 3 3 0 7 0 0 0 3 8.1 3.1 11.9 6.6 0.6
Livan Hernandez 116 sp 28 20 5 1 16 6 1 2 7 9.4 2.5 12.5 6.1 1.4
Tim Hudson 116 sp 27 19 6 1 10 7 0 2 9 8.3 2.8 11.4 6.6 0.7
Jason Isringhausen OPT cl 30 6 1 3 0 5 0 0 1 8.8 4.3 13.1 6.8 0.5
Edwin Jackson SAF sp 19 6 1 0 0 4 0 0 2 9.5 6.6 16.2 7.7 1.1
Jason Kershner* WTH mr 26 0 0 4 0 1 0 0 1 10.2 4.2 14.4 4.8 1.8
Byung-Hyun Kim CRK cl 24 25 3 1 22 1 0 0 6 7.1 2.6 10.5 7.4 1.5
Ray King* 116 mr 29 7 3 5 0 2 0 0 1 8.6 6.2 14.8 6.0 1.2
Danny Kolb BAV cl 28 3 2 2 5 3 0 0 2 10.5 6.2 17.3 9.0 0.1
Mike Koplove BAV mr 26 4 1 0 9 3 0 0 2 9.2 3.0 13.4 5.6 1.1
Cliff Lee* OPT sp 24 2 2 0 3 1 0 0 2 8.6 7.0 16.2 7.4 2.1
Curtis Leskanic MUS mr 35 1 4 0 2 4 0 0 1 9.0 6.2 15.4 10.4 0.9
Brad Lidge OPT mr 26 5 4 1 6 4 4 2 2 7.9 6.0 14.8 9.9 1.6
Esteban Loaiza WTH sp 31 4 7 6 14 3 0 1 5 8.2 3.1 11.9 8.6 1.5
Aquilino Lopez WTH mr 28 4 2 6 7 1 2 1 2 6.3 4.4 11.6 8.1 0.8
Greg Maddux SAF sp 37 6 0 0 6 0 0 1 1 10.7 1.3 12.7 4.4 2.6
Ron Mahay* 116 mr 32 5 1 1 2 0 0 0 1 5.7 2.6 8.6 8.6 1.2
Matt Mantei SAN cl 29 3 2 0 2 2 1 0 1 7.9 3.1 11.3 10.3 1.1
Damaso Marte* CRK mr 28 4 3 5 3 1 0 2 4 6.9 4.9 12.1 11.8 0.7
Pedro Martinez WEK sp 31 11 5 6 18 7 0 1 7 8.6 3.4 12.7 10.4 1.2
Julio Mateo SOD mr 25 11 0 1 12 0 1 2 4 8.9 1.9 11.7 7.6 1.7
Darrell May* MUS sp 31 8 5 5 0 9 0 8 13 9.1 3.4 12.4 4.4 1.6
Kent Mercker* WEK mr 35 3 1 2 0 2 1 0 1 7.8 4.3 12.1 8.6 0.8
Kevin Millwood CRK sp 28 12 3 1 2 0 0 1 2 11.4 3.1 14.9 4.7 1.2
Matt Morris BAV sp 28 10 2 2 7 1 0 1 3 11.0 2.1 13.6 5.7 2.2
Guillermo Mota WTH mr 29 4 3 1 2 0 0 2 2 8.3 3.5 12.0 9.1 1.2
Jamie Moyer* SAF sp 40 12 3 0 7 0 0 1 1 11.3 4.4 16.5 5.7 1.7
Mark Mulder* MUS sp 25 14 5 4 5 6 0 4 6 11.5 2.5 14.2 6.2 1.0
Mike Mussina WTH sp 34 3 1 0 6 1 0 2 5 8.5 1.9 10.6 8.9 1.2
Joe Nathan SAF mr 28 7 0 3 4 4 1 0 2 9.7 6.2 16.5 9.5 1.3
Hideo Nomo CRK sp 34 15 7 5 3 15 0 0 5 9.3 5.4 14.8 6.3 1.6
Russ Ortiz SAF sp 29 21 6 2 6 4 0 2 9 9.3 5.0 14.5 6.3 1.3
Roy Oswalt WEK sp 25 12 7 0 18 0 0 1 5 10.7 2.6 14.2 7.5 1.7
Vicente Padilla WEK sp 25 7 3 0 8 1 4 0 3 12.7 4.1 17.3 5.5 2.2
John Parrish* SAF mr 25 3 2 6 3 5 1 3 3 8.4 4.0 12.6 5.7 1.5
Troy Percival CRK cl 33 1 1 0 3 0 1 0 0 6.4 6.0 13.7 7.3 2.1
Andy Pettitte* WTH sp 31 6 4 1 1 2 0 1 1 11.6 3.1 14.7 7.6 2.4
Joel Pineiro OPT sp 24 12 7 2 8 3 0 3 2 9.0 3.8 13.3 7.0 1.3
Dan Plesac* 116 mr 41 8 4 5 1 3 2 1 0 10.6 4.1 14.9 9.1 2.1
Sidney Ponson 116 sp 26 17 5 0 12 5 0 0 4 9.5 3.7 13.8 5.6 1.4
Mark Prior BAV sp 22 10 6 7 7 8 0 3 10 10.1 2.5 12.9 9.8 1.7
Paul Quantrill WEK mr 34 4 2 2 4 0 0 0 0 10.0 2.7 13.0 5.2 1.0
Tim Redding CRK sp 25 9 3 5 1 0 0 0 6 14.1 4.6 18.9 6.4 1.7
Mark Redman* CRK sp 29 5 8 0 6 7 4 2 4 9.7 4.0 14.0 6.6 1.5
Steve Reed MUS mr 37 0 2 1 3 0 1 0 1 7.5 6.3 14.8 7.2 2.2
David Riske MUS mr 26 4 4 1 2 2 0 0 2 9.4 2.0 11.6 10.1 1.6
Mariano Rivera MUS cl 33 3 1 3 4 2 0 2 3 9.1 2.6 12.2 8.4 0.9
Francisco Rodriguez SAN mr 21 3 1 0 3 4 0 1 1 7.3 2.9 10.5 11.4 2.0
B.J. Ryan* SAN mr 27 3 2 2 3 3 0 0 3 10.1 9.7 20.3 8.4 1.0
C.C. Sabathia* MUS sp 22 6 2 3 1 4 3 3 6 10.6 4.2 14.9 6.1 2.1
Johan Santana* BAV mr 24 12 4 8 8 8 2 3 4 9.2 3.3 12.9 9.0 1.7
Curt Schilling SOD sp 36 14 10 1 7 6 0 1 4 8.1 2.3 10.6 10.3 0.8
Jason Schmidt SAN sp 30 25 7 0 15 5 2 3 9 9.1 2.3 12.0 8.9 1.9
Scot Shields BAV mr 27 13 6 10 13 2 0 1 3 10.7 2.9 14.1 6.5 1.5
Brian Shouse* BAV mr 34 3 3 12 2 1 0 2 2 9.6 5.4 15.3 3.5 0.4
John Smoltz OPT cl 36 2 2 1 1 2 0 3 2 9.6 2.4 12.1 10.3 0.8
Rafael Soriano SAF mr 23 7 2 0 3 1 0 0 2 6.6 2.7 9.5 10.9 1.2
Tim Spooneybarger SAN mr 23 2 0 0 4 5 0 1 2 8.3 2.2 11.0 6.8 1.0
Scott Strickland BAV mr 27 6 0 0 3 4 0 1 4 10.0 5.5 16.0 7.0 1.0
Mike Timlin SOD mr 37 4 1 0 3 0 0 0 1 9.3 0.9 10.5 6.6 1.6
Josh Towers SOD sp 26 0 1 0 3 2 0 0 1 10.0 1.9 12.6 4.9 4.0
Ugueth Urbina SAF cl 29 2 2 1 0 3 3 0 3 10.3 5.7 16.0 11.8 2.2
Jose Valverde SAN mr 23 7 0 0 1 2 0 0 1 6.6 4.3 11.0 11.6 1.1
Javier Vazquez WEK sp 26 13 7 3 7 9 1 0 5 8.8 2.7 11.7 8.8 1.6
Dave Veres CRK mr 36 4 1 1 3 13 3 1 6 11.1 1.7 13.1 7.2 1.4
Oscar Villarreal OPT mr 21 2 3 4 1 3 4 3 3 10.8 5.8 16.8 5.3 1.5
Doug Waechter WTH sp 22 5 2 0 8 0 0 1 3 7.9 5.4 13.9 7.7 1.2
Billy Wagner* WEK cl 31 4 1 1 4 4 0 1 2 9.2 2.8 12.6 10.7 1.8
Ryan Wagner OPT mr 20 3 1 0 1 5 1 0 2 6.1 5.9 12.1 10.3 1.0
Tim Wakefield SAF sp 36 12 0 0 3 1 0 1 2 11.9 5.0 17.4 8.6 1.7
Brandon Webb BAV sp 24 16 5 21 21 8 1 0 2 8.4 4.2 13.4 7.8 1.1
Ben Weber WEK mr 33 6 1 2 1 6 0 0 6 12.5 2.3 14.8 4.5 1.8
Kip Wells MUS sp 26 17 4 5 9 6 0 6 5 8.6 4.3 13.3 6.5 1.4
Jerome Williams OPT sp 21 6 1 0 11 1 1 1 4 7.8 4.0 12.5 5.8 1.4
Woody Williams SAF sp 36 3 1 0 5 0 0 0 2 8.4 2.8 12.5 6.1 0.6
Dontrelle Willis* SAF sp 21 1 4 0 3 6 1 1 3 8.0 5.3 13.7 6.6 1.3
Randy Wolf* WTH sp 26 8 6 0 8 6 0 1 4 9.3 3.8 13.6 7.0 1.8
Kerry Wood MUS sp 26 11 6 3 11 9 0 3 2 7.9 4.8 13.2 12.9 1.8
Tim Worrell CRK cl 35 0 1 0 1 1 0 0 2 12.4 4.1 16.9 7.9 0.8
Kelly Wunsch* BAV mr 30 4 0 0 2 0 0 1 1 5.5 6.6 12.5 6.8 0.4
Carlos Zambrano WEK sp 22 21 5 1 7 5 1 2 7 10.5 5.5 16.3 7.2 1.1
Barry Zito* SAN sp 25 12 9 0 9 4 0 1 8 10.2 3.9 14.5 6.1 1.0
Name                    Team    P Age  GS  CG   CG% SHO  QS   QS%    RS  RS/G   RL  RLS   RL%  PCH/G  STR% 
Jose Acevedo SAN sp 25 32 2 .063 1 14 .438 166 5.2 20 7 .350 100.1 .633
Terry Adams WEK mr 30 0 0 .000 0 0 .000 0 0.0 31 12 .387 19.8 .602
Jeremy Affeldt* MUS sp 24 2 0 .000 0 1 .500 12 6.0 22 8 .364 44.2 .621
Wilson Alvarez* SOD sp 33 34 1 .029 1 18 .529 184 5.4 22 6 .273 100.2 .636
Tony Armas OPT sp 25 33 5 .152 3 20 .606 170 5.2 19 5 .263 102.5 .624
Luis Ayala 116 mr 25 0 0 .000 0 0 .000 0 0.0 24 6 .250 19.2 .636
Grant Balfour SOD mr 25 8 0 .000 0 2 .250 31 3.9 6 2 .333 96.5 .598
Miguel Batista 116 sp 32 30 1 .033 1 12 .400 190 6.3 30 9 .300 85.7 .607
Rod Beck 116 cl 34 0 0 .000 0 0 .000 0 0.0 7 1 .143 18.9 .651
Josh Beckett 116 sp 23 35 0 .000 0 11 .314 171 4.9 34 10 .294 99.5 .601
Rafael Betancourt WTH mr 28 0 0 .000 0 0 .000 0 0.0 4 0 .000 20.1 .599
Joe Borowski SOD cl 32 0 0 .000 0 0 .000 0 0.0 11 6 .545 18.3 .617
