| AL WEST |
| Los Angeles Angels |
|
97 - 65
|
40% Batting 49% Pitching |
| 1 | 1 (1) | 1 (1) | Jered Weaver  P 16-8-0, 3.75, 33 GS, 33 GP | 10 (8) | 30 |
| 2 | 2 (2) | 2 (2) | Joe Saunders  P 16-7-0, 4.60, 31 GS, 31 GP | 22 (21) | 25 |
| 3 | 3 (3) | 3 (6) | K. Morales  1B .306/.355/.569, 34 HR | 12 (25) | 24 |
| 4 | 4 (4) | 4 (3) | John Lackey  P 11-8-0, 3.83, 27 GS, 27 GP | 24 (23) | 24 |
| 5 | 5 (5) | 5 (4) | Bobby Abreu  RF .293/.390/.435, 15 HR | 18 (17) | 23 |
| 6 | 6 (6) | 6 (7) | Chone Figgins  3B .298/.395/.393, 5 HR | 30 (32) | 21 |
| 7 | 7 (7) | 7 (9) | Brian Fuentes  P 1-5-48, 3.93, 0 GS, 65 GP | 32 (36) | 20 |
| 8 | 8 (8) | 8 (5) | Torii Hunter  CF .299/.366/.508, 22 HR | 35 (23) | 20 |
| 9 | 9 (9) | 9 (8) | Juan Rivera  LF .287/.332/.478, 25 HR | 39 (35) | 19 |
| 10 | 10 (10) | 10 (11) | Ervin Santana  P 8-8-0, 5.03, 23 GS, 24 GP | 42 (51) | 18 |
| 11 | 11 (11) | 11 (10) | Erick Aybar  SS .312/.353/.423, 5 HR | 49 (48) | 16 |
| 12 | 12 (12) | 12 (12) | Matt Palmer  P 11-2-0, 3.93, 13 GS, 40 GP | 51 (55) | 15 |
| 13 | 13 (13) | 13 (13) | Mike Napoli  C .272/.350/.492, 20 HR | 62 (73) | 14 |
| 14 | 14 (14) | 14 (14) | M. Izturis  2B .300/.359/.434, 8 HR | 73 (75) | 12 |
| 15 | 15 (15) | 15 (15) | H. Kendrick  2B .291/.334/.444, 10 HR | 85 (80) | 10 |
| 16 | 16 (16) | 16 (16) | V. Guerrero   .295/.334/.460, 15 HR | 91 (88) | 8 |
| 17 | 17 (17) | 17 (17) | Darren Oliver  P 5-1-0, 2.71, 1 GS, 63 GP | 105 (108) | 7 |
| 18 | 18 (18) | 18 (19) | G. Matthews Jr.  CF .250/.336/.361, 4 HR | 102 (113) | 6 |
| 19 | 19 (19) | 19 (18) | Jason Bulger  P 6-1-1, 3.56, 0 GS, 64 GP | 114 (114) | 6 |
| 20 | 20 (20) | 20 (20) | Shane Loux  P 2-3-0, 5.86, 6 GS, 18 GP | 148 (140) | 4 |
| 21 | 21 (21) | 21 (21) | Kevin Jepsen  P 6-4-1, 4.94, 0 GS, 54 GP | 149 (150) | 4 |
| 22 | 22 (22) | 22 (22) | S. O'Sullivan  P 4-2-0, 5.92, 10 GS, 12 GP | 153 (169) | 3 |
| 23 | 23 (23) | 23 (24) | J. Arredondo  P 2-3-0, 6.00, 0 GS, 43 GP | 168 (173) | 2 |
| 24 | 24 (24) | 24 (26) | Scott Kazmir  P 2-2-0, 1.73, 6 GS, 6 GP | 169 (191) | 2 |
| 25 | 25 (25) | 25 (23) | Justin Speier  P 4-2-0, 5.18, 0 GS, 41 GP | 179 (171) | 1 |
| 26 | 26 (26) | 26 (25) | Jeff Mathis  C .211/.288/.308, 5 HR | 163 (158) | 1 |
| 27 | 27 (27) | 27 (27) | R. Rodriguez  P 0-1-0, 5.58, 0 GS, 18 GP | 203 (208) | 0 |
| 28 | 28 (28) | 28 (33) | Rich Thompson  P 0-0-0, 5.12, 0 GS, 13 GP | 232 (235) | 0 |
| 29 | 29 (29) | 29 (28) | Robb Quinlan   .243/.275/.339, 2 HR | 223 (221) | 0 |
| 30 | 30 (30) | 30 (29) | R. Willits  LF .213/.256/.238, 0 HR | 227 (223) | 0 |
| 31 | 31 (31) | 31 (30) | Nick Adenhart  P 0-0-0, 0.00, 1 GS, 1 GP | 241 (228) | 0 |
| 32 | 32 (32) | 32 (31) | Scot Shields  P 1-3-1, 6.62, 0 GS, 20 GP | 242 (229) | 0 |
| 33 | 33 (33) | 33 (32) | D. Moseley  P 1-0-0, 4.30, 3 GS, 3 GP | 243 (233) | 0 |
| 34 | 34 (34) | 34 (34) | S. Rodriguez   .200/.276/.440, 2 HR | 245 (243) | 0 |
| 35 | 35 (35) | 35 (41) | Brandon Wood  3B .195/.267/.293, 1 HR | 260 (267) | 0 |
| 36 | 36 (36) | 36 (35) | Trevor Bell  P 1-2-0, 9.74, 4 GS, 8 GP | 273 (272) | 0 |
| 37 | 37 (37) | 37 (36) | Terry Evans  RF .286/.286/.286, 0 HR | 263 (265) | 0 |
| 38 | 38 (38) | 38 (40) | Chris Pettit   .286/.286/.286, 0 HR | 264 (266) | 0 |
| 39 | 39 (39) | 39 (42) | Bobby Wilson  C .200/.200/.400, 0 HR | 265 (268) | 0 |
| 40 | 40 (40) | 40 (-) | Ryan Budde  C .000/.000/.000, 0 HR | 267 (-) | 0 |
| 41 | 41 (41) | 41 (37) | K. Escobar  P 0-1-0, 3.60, 1 GS, 1 GP | 274 (273) | 0 |
| 42 | 42 (42) | 42 (-) | F. Sandoval  2B .182/.182/.273, 0 HR | 268 (-) | 0 |
| 43 | 43 (43) | 43 (38) | F. Rodriguez  P 0-0-0, 27.00, 0 GS, 1 GP | 275 (274) | 0 |
| 44 | 44 (44) | 44 (39) | D. Davidson  P 0-0-0, 5.40, 0 GS, 4 GP | 276 (275) | 0 |
| 45 | 45 (45) | 45 (43) | B. Mosebach  P 0-0-0, 7.71, 0 GS, 3 GP | 277 (276) | 0 |
| 46 | 46 (46) | 46 (44) | A. Ortega  P 0-2-0, 9.24, 3 GS, 3 GP | 278 (277) | 0 |
|
| Texas Rangers |
|
87 - 75 10.0 GB, 8.0 GBWC
|
37% Batting 53% Pitching |
| 1 | 1 (1) | 1 (1) | K. Millwood  P 13-10-0, 3.67, 31 GS, 31 GP | 15 (16) | 28 |
| 2 | 2 (2) | 2 (2) | Scott Feldman  P 17-8-0, 4.08, 31 GS, 34 GP | 21 (19) | 26 |
| 3 | 3 (3) | 3 (3) | Michael Young  3B .322/.374/.518, 22 HR | 13 (9) | 24 |
| 4 | 4 (4) | 4 (5) | Ian Kinsler  2B .253/.327/.488, 31 HR | 34 (39) | 20 |
| 5 | 5 (5) | 5 (6) | Marlon Byrd  CF .283/.329/.479, 20 HR | 36 (41) | 19 |
| 6 | 6 (6) | 6 (4) | Nelson Cruz  RF .260/.332/.524, 33 HR | 38 (36) | 19 |
| 7 | 7 (7) | 7 (7) | Derek Holland  P 8-13-0, 6.12, 21 GS, 33 GP | 44 (45) | 17 |
| 8 | 8 (8) | 8 (8) | David Murphy  LF .269/.338/.447, 17 HR | 65 (61) | 13 |
| 9 | 9 (9) | 9 (10) | Tommy Hunter  P 9-6-0, 4.10, 19 GS, 19 GP | 62 (66) | 13 |
| 10 | 10 (10) | 10 (9) | V. Padilla  P 8-6-0, 4.92, 18 GS, 18 GP | 65 (60) | 12 |
| 11 | 11 (11) | 11 (12) | C.J. Wilson  P 5-6-14, 2.81, 0 GS, 74 GP | 66 (67) | 12 |
| 12 | 12 (12) | 12 (11) | Elvis Andrus  SS .267/.329/.373, 6 HR | 75 (69) | 12 |
| 13 | 13 (13) | 13 (13) | F. Francisco  P 2-3-25, 3.83, 0 GS, 51 GP | 70 (70) | 11 |
| 14 | 14 (14) | 14 (14) | B. McCarthy  P 7-4-0, 4.62, 17 GS, 17 GP | 73 (95) | 11 |
| 15 | 15 (15) | 15 (15) | Josh Hamilton  CF .268/.315/.426, 10 HR | 96 (92) | 7 |
| 16 | 16 (16) | 16 (18) | D. Nippert  P 5-3-0, 3.88, 10 GS, 20 GP | 113 (120) | 6 |
| 17 | 17 (17) | 17 (16) | Hank Blalock  1B .234/.277/.459, 25 HR | 110 (100) | 6 |
| 18 | 18 (18) | 18 (19) | Darren O'Day  P 2-1-2, 1.94, 0 GS, 64 GP | 127 (125) | 5 |
| 19 | 19 (19) | 19 (17) | J. Jennings  P 2-4-1, 4.13, 0 GS, 44 GP | 128 (115) | 5 |
| 20 | 20 (20) | 20 (23) | Chris Davis  1B .238/.284/.442, 21 HR | 115 (137) | 5 |
| 21 | 21 (21) | 21 (20) | Matt Harrison  P 4-5-0, 6.11, 11 GS, 11 GP | 140 (128) | 4 |
| 22 | 22 (22) | 22 (21) | Andruw Jones   .214/.323/.459, 17 HR | 123 (117) | 4 |
| 23 | 23 (23) | 23 (22) | J. Saltalamacchia  C .233/.290/.371, 9 HR | 140 (132) | 3 |
| 24 | 24 (24) | 24 (24) | Doug Mathis  P 0-1-1, 3.16, 2 GS, 24 GP | 160 (153) | 2 |
| 25 | 25 (25) | 25 (25) | Julio Borbon   .312/.376/.414, 4 HR | 148 (151) | 2 |
| 26 | 26 (26) | 26 (26) | Neftali Feliz  P 1-0-2, 1.74, 0 GS, 20 GP | 176 (176) | 1 |
| 27 | 27 (27) | 27 (27) | E. Guardado  P 1-2-0, 4.46, 0 GS, 48 GP | 183 (178) | 1 |
| 28 | 28 (28) | 28 (29) | T. Teagarden  C .217/.270/.374, 6 HR | 166 (166) | 0 |
| 29 | 29 (29) | 29 (28) | Omar Vizquel   .266/.316/.345, 1 HR | 169 (165) | 0 |
| 30 | 30 (30) | 30 (30) | Jason Grilli  P 2-2-0, 4.78, 0 GS, 30 GP | 213 (207) | 0 |
| 31 | 31 (31) | 31 (31) | I. Rodriguez  C .245/.279/.388, 2 HR | 195 (202) | 0 |
| 32 | 32 (32) | 32 (32) | Willie Eyre  P 0-0-0, 4.50, 0 GS, 17 GP | 234 (218) | 0 |
| 33 | 33 (33) | 33 (33) | E. German  3B .304/.360/.391, 0 HR | 220 (203) | 0 |
| 34 | 34 (34) | 34 (36) | G. Moscoso  P 0-0-0, 3.21, 0 GS, 10 GP | 238 (270) | 0 |
| 35 | 35 (35) | 35 (34) | Kris Benson  P 1-1-0, 8.46, 2 GS, 8 GP | 254 (237) | 0 |
| 36 | 36 (36) | 36 (35) | K. Richardson  C .500/.500/.500, 0 HR | 254 (259) | 0 |
| 37 | 37 (37) | 37 (37) | W. Madrigal  P 0-0-0, 9.95, 0 GS, 13 GP | 294 (279) | 0 |
| 38 | 38 (38) | 38 (38) | Pedro Strop  P 0-0-0, 7.71, 0 GS, 7 GP | 295 (280) | 0 |
| 39 | 39 (39) | 39 (39) | Luis Mendoza  P 0-0-0, 36.00, 0 GS, 1 GP | 296 (281) | 0 |
| 40 | 40 (40) | 40 (40) | Josh Rupe  P 0-0-0, 15.43, 0 GS, 4 GP | 297 (282) | 0 |
| 41 | 41 (41) | 41 (41) | Joaquin Arias  2B .000/.000/.000, 0 HR | 278 (269) | 0 |
| 42 | 42 (42) | 42 (42) | Greg Golson  CF .000/.000/.000, 0 HR | 279 (270) | 0 |
| 43 | 43 (43) | 43 (43) | Craig Gentry  CF .118/.211/.176, 0 HR | 280 (271) | 0 |
| 44 | 44 (44) | 44 (44) | Brandon Boggs   .059/.111/.118, 0 HR | 281 (272) | 0 |
|
| Seattle Mariners |
|
85 - 77 12.0 GB, 10.0 GBWC
|
31% Batting 58% Pitching |
| 1 | 1 (1) | 1 (1) | F. Hernandez  P 19-5-0, 2.49, 34 GS, 34 GP | 1 (1) | 35 |
| 2 | 2 (2) | 2 (2) | Ichiro Suzuki  RF .352/.386/.465, 11 HR | 4 (4) | 29 |
| 3 | 3 (3) | 3 (3) | David Aardsma  P 3-6-38, 2.52, 0 GS, 73 GP | 31 (33) | 20 |
| 4 | 4 (4) | 4 (5) | F. Gutierrez  CF .283/.339/.425, 18 HR | 41 (46) | 19 |
| 5 | 5 (5) | 5 (4) | J. Washburn  P 8-6-0, 2.64, 20 GS, 20 GP | 41 (37) | 18 |
| 6 | 6 (6) | 6 (6) | Jose Lopez  2B .272/.303/.463, 25 HR | 43 (49) | 17 |
| 7 | 7 (7) | 7 (7) | R. Branyan  1B .251/.347/.520, 31 HR | 59 (52) | 14 |
| 8 | 8 (8) | 8 (12) | R. Rowland-Smith  P 5-4-0, 3.74, 15 GS, 15 GP | 69 (89) | 11 |
| 9 | 9 (9) | 9 (8) | C. Jakubauskas  P 6-7-0, 5.32, 8 GS, 35 GP | 75 (69) | 10 |
| 10 | 10 (10) | 10 (9) | Jason Vargas  P 3-6-0, 4.91, 14 GS, 23 GP | 78 (71) | 10 |
| 11 | 11 (11) | 11 (11) | Mark Lowe  P 2-7-3, 3.26, 0 GS, 75 GP | 81 (82) | 10 |
| 12 | 12 (12) | 12 (10) | Erik Bedard  P 5-3-0, 2.82, 15 GS, 15 GP | 87 (74) | 9 |
| 13 | 13 (13) | 13 (15) | B. Morrow  P 2-4-6, 4.39, 10 GS, 26 GP | 93 (106) | 9 |
| 14 | 14 (14) | 14 (13) | Garrett Olson  P 3-5-0, 5.60, 11 GS, 31 GP | 97 (93) | 8 |
| 15 | 15 (15) | 15 (16) | M. Batista  P 7-4-1, 4.04, 0 GS, 56 GP | 102 (110) | 7 |
| 16 | 16 (16) | 16 (14) | Sean White  P 3-2-1, 2.80, 0 GS, 52 GP | 110 (99) | 7 |
| 17 | 17 (17) | 17 (17) | Adrian Beltre  3B .265/.304/.379, 8 HR | 101 (108) | 7 |
| 18 | 18 (18) | 18 (19) | Ian Snell  P 5-2-0, 4.20, 12 GS, 12 GP | 118 (142) | 6 |
| 19 | 19 (19) | 19 (18) | K. Griffey Jr.   .214/.324/.411, 19 HR | 113 (110) | 5 |
| 20 | 20 (20) | 20 (21) | Doug Fister  P 3-4-0, 4.13, 10 GS, 11 GP | 125 (148) | 5 |
| 21 | 21 (21) | 21 (20) | Mike Sweeney   .281/.335/.442, 8 HR | 134 (126) | 4 |
| 22 | 22 (22) | 22 (25) | Shawn Kelley  P 5-4-0, 4.50, 0 GS, 41 GP | 154 (155) | 3 |
| 23 | 23 (23) | 23 (22) | Kenji Johjima  C .247/.296/.406, 9 HR | 142 (142) | 3 |
| 24 | 24 (24) | 24 (23) | Rob Johnson  C .213/.289/.326, 2 HR | 145 (143) | 2 |
| 25 | 25 (25) | 25 (24) | Endy Chavez  LF .273/.328/.342, 2 HR | 146 (144) | 2 |
| 26 | 26 (26) | 26 (26) | Y. Betancourt  SS .250/.278/.330, 2 HR | 158 (152) | 1 |
| 27 | 27 (27) | 27 (27) | Luke French  P 3-3-0, 6.63, 7 GS, 8 GP | 184 (175) | 1 |
| 28 | 28 (28) | 28 (38) | Josh Wilson  SS .250/.294/.398, 3 HR | 179 (208) | 0 |
| 29 | 29 (29) | 29 (28) | R. Langerhans  LF .218/.311/.386, 3 HR | 182 (172) | 0 |
| 30 | 30 (30) | 30 (29) | W. Balentien  LF .213/.271/.355, 4 HR | 183 (173) | 0 |
| 31 | 31 (31) | 31 (33) | Mike Carp  1B .315/.415/.463, 1 HR | 188 (191) | 0 |
| 32 | 32 (32) | 32 (31) | Carlos Silva  P 1-3-0, 8.60, 6 GS, 8 GP | 210 (205) | 0 |
| 33 | 33 (33) | 33 (30) | Jack Hannahan  3B .230/.311/.345, 3 HR | 192 (181) | 0 |
| 34 | 34 (34) | 34 (32) | Jack Wilson  SS .224/.263/.299, 1 HR | 200 (188) | 0 |
| 35 | 35 (35) | 35 (37) | Bill Hall  LF .200/.244/.333, 2 HR | 203 (206) | 0 |
| 36 | 36 (36) | 36 (36) | M. Saunders  LF .221/.258/.279, 0 HR | 206 (205) | 0 |
| 37 | 37 (37) | 37 (34) | Roy Corcoran  P 2-0-0, 6.16, 0 GS, 16 GP | 229 (219) | 0 |
| 38 | 38 (38) | 38 (35) | Ronny Cedeno  SS .167/.213/.290, 5 HR | 214 (204) | 0 |
| 39 | 39 (39) | 39 (41) | M. Tuiasosopo  2B .227/.280/.409, 1 HR | 231 (234) | 0 |
| 40 | 40 (40) | 40 (39) | C. Woodward  3B .239/.288/.254, 0 HR | 236 (225) | 0 |
| 41 | 41 (41) | 41 (43) | R. Messenger  P 0-1-0, 4.35, 0 GS, 12 GP | 253 (248) | 0 |
| 42 | 42 (42) | 42 (40) | Chris Shelton   .231/.286/.308, 0 HR | 240 (229) | 0 |
| 43 | 43 (43) | 43 (46) | Adam Moore  C .217/.250/.391, 1 HR | 241 (239) | 0 |
| 44 | 44 (44) | 44 (42) | G. Quiroz  C .286/.286/.286, 0 HR | 243 (235) | 0 |
| 45 | 45 (45) | 45 (44) | Jamie Burke  C .122/.163/.195, 1 HR | 246 (238) | 0 |
| 46 | 46 (46) | 46 (45) | Denny Stark  P 0-1-0, 6.55, 0 GS, 9 GP | 257 (249) | 0 |
|
| Oakland Athletics |
|
75 - 87 22.0 GB, 20.0 GBWC
|
33% Batting 55% Pitching |
| 1 | 1 (1) | 1 (1) | Trevor Cahill  P 10-13-0, 4.63, 32 GS, 32 GP | 23 (24) | 24 |
| 2 | 2 (2) | 2 (2) | B. Anderson  P 11-11-0, 4.06, 30 GS, 30 GP | 25 (25) | 24 |
| 3 | 3 (3) | 3 (4) | Andrew Bailey  P 6-3-26, 1.84, 0 GS, 68 GP | 39 (42) | 18 |
| 4 | 4 (4) | 4 (3) | Dallas Braden  P 8-9-0, 3.89, 22 GS, 22 GP | 43 (40) | 18 |
| 5 | 5 (5) | 5 (5) | Ryan Sweeney  RF .293/.348/.407, 6 HR | 53 (60) | 15 |
| 6 | 6 (6) | 6 (6) | Kurt Suzuki  C .274/.313/.421, 15 HR | 57 (62) | 15 |
| 7 | 7 (7) | 7 (7) | Adam Kennedy  3B .289/.348/.410, 11 HR | 60 (63) | 14 |
| 8 | 8 (8) | 8 (10) | Jack Cust   .240/.356/.417, 25 HR | 66 (70) | 13 |
| 9 | 9 (9) | 9 (8) | Rajai Davis  CF .305/.360/.423, 3 HR | 67 (64) | 13 |
| 10 | 10 (10) | 10 (9) | Matt Holliday  LF .286/.378/.454, 11 HR | 69 (65) | 12 |
| 11 | 11 (11) | 11 (13) | Gio Gonzalez  P 6-7-0, 5.75, 17 GS, 20 GP | 72 (86) | 11 |
| 12 | 12 (12) | 12 (14) | Brad Ziegler  P 2-4-7, 3.07, 0 GS, 69 GP | 83 (88) | 10 |
| 13 | 13 (13) | 13 (12) | M. Wuertz  P 6-1-4, 2.63, 0 GS, 74 GP | 84 (80) | 10 |
| 14 | 14 (14) | 14 (11) | Vin Mazzaro  P 4-9-0, 5.32, 17 GS, 17 GP | 86 (73) | 10 |
| 15 | 15 (15) | 15 (15) | O. Cabrera  SS .280/.318/.365, 4 HR | 88 (85) | 8 |
| 16 | 16 (16) | 16 (16) | Mark Ellis  2B .263/.305/.403, 10 HR | 98 (93) | 7 |
| 17 | 17 (17) | 17 (17) | Josh Outman  P 4-1-0, 3.48, 12 GS, 14 GP | 111 (105) | 6 |
| 18 | 18 (18) | 18 (18) | E. Gonzalez  P 0-4-0, 5.51, 6 GS, 26 GP | 117 (113) | 6 |
| 19 | 19 (19) | 19 (19) | Craig Breslow  P 7-5-0, 2.60, 0 GS, 60 GP | 138 (144) | 5 |
| 20 | 20 (20) | 20 (20) | C. Pennington  SS .279/.342/.418, 4 HR | 132 (138) | 4 |
| 21 | 21 (21) | 21 (21) | S. Casilla  P 1-2-0, 5.96, 0 GS, 46 GP | 161 (154) | 2 |
| 22 | 22 (22) | 22 (22) | Russ Springer  P 0-1-0, 4.10, 0 GS, 48 GP | 166 (156) | 2 |
| 23 | 23 (23) | 23 (23) | Brett Tomko  P 4-1-0, 2.95, 6 GS, 6 GP | 174 (164) | 1 |
| 24 | 24 (24) | 24 (28) | Dana Eveland  P 2-4-0, 7.16, 9 GS, 13 GP | 177 (184) | 1 |
| 25 | 25 (25) | 25 (24) | S. Hairston  LF .236/.262/.391, 7 HR | 156 (148) | 1 |
| 26 | 26 (26) | 26 (30) | Daric Barton  1B .269/.372/.413, 3 HR | 159 (175) | 1 |
| 27 | 27 (27) | 27 (25) | Jason Giambi  1B .193/.332/.364, 11 HR | 161 (155) | 1 |
| 28 | 28 (28) | 28 (27) | Bobby Crosby  1B .223/.295/.357, 6 HR | 164 (160) | 0 |
| 29 | 29 (29) | 29 (43) | E. Patterson  LF .287/.373/.394, 1 HR | 165 (241) | 0 |
| 30 | 30 (30) | 30 (26) | Landon Powell  C .229/.297/.429, 7 HR | 167 (157) | 0 |
| 31 | 31 (31) | 31 (29) | N. Garciaparra   .281/.314/.388, 3 HR | 174 (169) | 0 |
| 32 | 32 (32) | 32 (31) | Jeff Gray  P 0-1-0, 3.76, 0 GS, 24 GP | 202 (200) | 0 |
| 33 | 33 (33) | 33 (35) | Brad Kilby  P 1-0-0, 0.53, 1 GS, 11 GP | 208 (210) | 0 |
| 34 | 34 (34) | 34 (32) | Kevin Cameron  P 0-0-1, 3.44, 0 GS, 11 GP | 217 (206) | 0 |
| 35 | 35 (35) | 35 (41) | Jerry Blevins  P 0-0-0, 4.84, 0 GS, 20 GP | 218 (242) | 0 |
| 36 | 36 (36) | 36 (33) | Travis Buck  RF .219/.287/.333, 3 HR | 198 (186) | 0 |
| 37 | 37 (37) | 37 (37) | C. Mortensen  P 2-4-0, 7.81, 6 GS, 6 GP | 223 (216) | 0 |
| 38 | 38 (38) | 38 (34) | Dan Giese  P 0-3-0, 5.32, 1 GS, 7 GP | 224 (209) | 0 |
| 39 | 39 (39) | 39 (36) | Jack Hannahan  3B .193/.278/.303, 1 HR | 208 (193) | 0 |
| 40 | 40 (40) | 40 (42) | Jon Meloan  P 0-0-0, 0.00, 0 GS, 6 GP | 231 (246) | 0 |
| 41 | 41 (41) | 41 (38) | T. Everidge  1B .224/.302/.365, 2 HR | 216 (207) | 0 |
| 42 | 42 (42) | 42 (39) | A. Cunningham  RF .151/.211/.245, 1 HR | 222 (212) | 0 |
| 43 | 43 (43) | 43 (40) | Matt Carson  RF .286/.273/.429, 1 HR | 244 (216) | 0 |
| 44 | 44 (44) | 44 (44) | S. Gallagher  P 1-2-0, 8.16, 2 GS, 6 GP | 269 (260) | 0 |
| 45 | 45 (45) | 45 (45) | Jay Marshall  P 0-2-0, 14.73, 0 GS, 10 GP | 270 (261) | 0 |
| 46 | 46 (46) | 46 (46) | H. Rodriguez  P 0-0-0, 2.25, 0 GS, 3 GP | 271 (262) | 0 |
| 47 | 47 (47) | 47 (47) | G. Petit  2B .226/.226/.258, 0 HR | 256 (251) | 0 |
| 48 | 48 (48) | 48 (48) | Eric Munson   .000/.000/.000, 0 HR | 257 (252) | 0 |
| 49 | 49 (49) | 49 (49) | Eric Chavez  3B .100/.129/.133, 0 HR | 258 (253) | 0 |
| 50 | 50 (50) | 50 (50) | Chad Reineke  P 0-0-0, 7.20, 1 GS, 1 GP | 272 (263) | 0 |
| 51 | 51 (51) | 51 (51) | C. Denorfia   .000/.000/.000, 0 HR | 259 (254) | 0 |
|
| AL CENTRAL |
| Minnesota Twins |
|
87 - 76
|
38% Batting 51% Pitching |
| 1 | 1 (1) | 1 (1) | Joe Mauer  C .365/.444/.587, 28 HR | 1 (1) | 36 |
| 2 | 2 (2) | 2 (2) | N. Blackburn  P 11-11-0, 4.03, 33 GS, 33 GP | 14 (14) | 28 |
| 3 | 3 (3) | 3 (3) | Scott Baker  P 15-9-0, 4.37, 33 GS, 33 GP | 17 (20) | 27 |
| 4 | 4 (4) | 4 (5) | Denard Span  LF,CF .311/.392/.415, 8 HR | 20 (26) | 23 |
| 5 | 5 (5) | 5 (4) | M. Cuddyer  RF .276/.342/.520, 32 HR | 23 (24) | 23 |
| 6 | 6 (6) | 6 (6) | Joe Nathan  P 2-2-47, 2.10, 0 GS, 70 GP | 29 (32) | 22 |
| 7 | 7 (7) | 7 (8) | Jason Kubel   .300/.369/.539, 28 HR | 28 (37) | 21 |
| 8 | 8 (8) | 8 (7) | J. Morneau  1B .274/.363/.516, 30 HR | 42 (34) | 18 |
| 9 | 9 (9) | 9 (9) | F. Liriano  P 5-13-0, 5.80, 24 GS, 29 GP | 49 (46) | 16 |
| 10 | 10 (10) | 10 (10) | Glen Perkins  P 6-7-0, 5.89, 17 GS, 18 GP | 89 (78) | 9 |
| 11 | 11 (11) | 11 (11) | Kevin Slowey  P 10-3-0, 4.86, 16 GS, 16 GP | 94 (85) | 9 |
| 12 | 12 (12) | 12 (13) | B. Duensing  P 5-2-0, 3.64, 9 GS, 24 GP | 100 (107) | 8 |
| 13 | 13 (13) | 13 (18) | Delmon Young  LF .284/.308/.425, 12 HR | 92 (119) | 8 |
| 14 | 14 (14) | 14 (12) | Matt Guerrier  P 5-1-1, 2.36, 0 GS, 79 GP | 103 (100) | 7 |
| 15 | 15 (15) | 15 (17) | Carl Pavano  P 5-4-0, 4.64, 12 GS, 12 GP | 120 (145) | 6 |
| 16 | 16 (16) | 16 (14) | B. Harris   .261/.310/.362, 6 HR | 116 (111) | 5 |
| 17 | 17 (17) | 17 (16) | Jose Mijares  P 2-2-0, 2.34, 0 GS, 71 GP | 135 (134) | 5 |
| 18 | 18 (18) | 18 (15) | R.A. Dickey  P 1-1-0, 4.62, 1 GS, 35 GP | 141 (129) | 4 |
| 19 | 19 (19) | 19 (22) | Nick Punto  2B .228/.337/.284, 1 HR | 124 (141) | 4 |
| 20 | 20 (20) | 20 (26) | O. Cabrera  SS .289/.313/.430, 5 HR | 127 (174) | 4 |
| 21 | 21 (21) | 21 (19) | Joe Crede  3B .225/.289/.414, 15 HR | 136 (120) | 3 |
| 22 | 22 (22) | 22 (20) | Carlos Gomez  CF .229/.287/.337, 3 HR | 138 (121) | 3 |
| 23 | 23 (23) | 23 (21) | A. Swarzak  P 3-7-0, 6.25, 12 GS, 12 GP | 152 (149) | 3 |
| 24 | 24 (24) | 24 (23) | Bobby Keppel  P 1-1-0, 4.83, 0 GS, 37 GP | 156 (165) | 3 |
| 25 | 25 (25) | 25 (24) | Jesse Crain  P 7-4-0, 4.70, 0 GS, 56 GP | 163 (172) | 2 |
| 26 | 26 (26) | 26 (25) | Jose Morales  C .311/.381/.361, 0 HR | 181 (162) | 0 |
| 27 | 27 (27) | 27 (27) | Luis Ayala  P 1-2-0, 4.18, 0 GS, 28 GP | 207 (199) | 0 |
| 28 | 28 (28) | 28 (32) | Jeff Manship  P 1-1-0, 5.68, 5 GS, 11 GP | 216 (238) | 0 |
| 29 | 29 (29) | 29 (29) | Matt Tolbert  2B .232/.303/.308, 2 HR | 197 (209) | 0 |
| 30 | 30 (30) | 30 (28) | Alexi Casilla  2B .202/.280/.259, 0 HR | 202 (200) | 0 |
| 31 | 31 (31) | 31 (30) | Brian Buscher   .235/.360/.316, 2 HR | 219 (210) | 0 |
| 32 | 32 (32) | 32 (31) | Mike Redmond  C .237/.299/.289, 0 HR | 226 (214) | 0 |
| 33 | 33 (33) | 33 (33) | Jon Rauch  P 5-1-0, 1.72, 0 GS, 17 GP | 240 (278) | 0 |
| 34 | 34 (34) | 34 (37) | Ron Mahay  P 1-0-0, 2.00, 0 GS, 16 GP | 286 (316) | 0 |
| 35 | 35 (35) | 35 (34) | Craig Breslow  P 1-2-0, 6.28, 0 GS, 17 GP | 313 (304) | 0 |
| 36 | 36 (36) | 36 (35) | Justin Huber  1B .500/.500/.500, 0 HR | 295 (290) | 0 |
| 37 | 37 (37) | 37 (36) | Sean Henn  P 0-3-0, 7.15, 0 GS, 14 GP | 325 (315) | 0 |
| 38 | 38 (38) | 38 (38) | Philip Humber  P 0-0-0, 8.00, 0 GS, 8 GP | 326 (317) | 0 |
| 39 | 39 (39) | 39 (39) | Kevin Mulvey  P 0-0-0, 27.00, 0 GS, 2 GP | 327 (318) | 0 |
| 40 | 40 (40) | 40 (40) | Juan Morillo  P 0-0-0, 22.50, 0 GS, 3 GP | 328 (319) | 0 |
| 41 | 41 (41) | 41 (41) | Jason Pridie   .000/.000/.000, 0 HR | 302 (297) | 0 |
| 42 | 42 (42) | 42 (42) | A. Gabino  P 0-0-0, 17.18, 1 GS, 2 GP | 329 (320) | 0 |
|
| Detroit Tigers |
|
