| AL WEST |
| Los Angeles Angels |
|
32 - 28
|
43% Batting 56% Pitching |
| 1 | 1 (1) | 1 (1) | Ervin Santana   6-3-0, 3.29, 12 GS, 12 GP | 2 (5) | 12 |
| 2 | 2 (2) | 2 (2) | Jered Weaver   5-2-0, 2.74, 12 GS, 12 GP | 7 (15) | 11 |
| 3 | 3 (3) | 3 (4) | Joel Pineiro   4-6-0, 5.23, 12 GS, 12 GP | 18 (20) | 10 |
| 4 | 4 (4) | 4 (3) | Joe Saunders   4-6-0, 4.78, 12 GS, 12 GP | 32 (19) | 9 |
| 5 | 5 (6) | 5 (8) | Scott Kazmir   5-5-0, 5.40, 11 GS, 11 GP | 43 (59) | 8 |
| 6 | 6 (5) | 6 (6) | Torii Hunter   .282/.348/.505, 9 HR | 25 (32) | 7 |
| 7 | 7 (7) | 7 (5) | Bobby Abreu   .264/.351/.432, 7 HR | 26 (30) | 7 |
| 8 | 8 (8) | 8 (-) | Kendry Morales   .290/.346/.487, 11 HR | 37 (-) | 6 |
| 9 | 9 (9) | 9 (13) | Hideki Matsui   .262/.341/.441, 9 HR | 38 (89) | 6 |
| 10 | 10 (10) | 10 (9) | Mike Napoli   .263/.331/.513, 9 HR | 52 (54) | 4 |
| 11 | 11 (11) | 11 (-) | Fernando Rodney   4-0-5, 2.70, 0 GS, 26 GP | 83 (-) | 3 |
| 12 | 12 (12) | 12 (-) | Howard Kendrick   .261/.293/.378, 4 HR | 67 (-) | 3 |
| 13 | 13 (14) | 13 (14) | Erick Aybar   .257/.329/.335, 1 HR | 69 (98) | 3 |
| 14 | 14 (13) | 14 (12) | Juan Rivera   .229/.300/.413, 8 HR | 76 (78) | 2 |
| 15 | 15 (15) | 15 (15) | Brian Fuentes   3-1-8, 5.52, 0 GS, 15 GP | 102 (115) | 2 |
| 16 | 16 (17) | 16 (-) | Maicer Izturis   .243/.352/.405, 2 HR | 102 (-) | 1 |
| 17 | 17 (16) | 17 (-) | Kevin Frandsen   .385/.429/.462, 0 HR | 107 (-) | 1 |
| 18 | 18 (18) | 18 (22) | Jason Bulger   0-0-0, 3.92, 0 GS, 21 GP | 126 (142) | 1 |
| 19 | 19 (19) | 19 (17) | Jeff Mathis   .324/.351/.500, 1 HR | 115 (116) | 0 |
| 20 | 20 (20) | 20 (18) | Matt Palmer   0-1-0, 6.26, 1 GS, 9 GP | 135 (129) | 0 |
| 21 | 21 (21) | 21 (23) | Kevin Jepsen   0-1-0, 5.66, 0 GS, 26 GP | 138 (145) | 0 |
| 22 | 22 (22) | 22 (26) | Trevor Bell   1-1-0, 2.25, 0 GS, 9 GP | 143 (167) | 0 |
| 23 | 23 (23) | 23 (-) | Francisco Rodriguez   0-0-0, 0.00, 0 GS, 6 GP | 144 (-) | 0 |
| 24 | 24 (24) | 24 (20) | Ryan Budde   .400/.455/.800, 1 HR | 123 (131) | 0 |
| 25 | 25 (25) | 25 (27) | Scot Shields   0-2-0, 6.75, 0 GS, 21 GP | 158 (173) | 0 |
| 26 | 26 (26) | 26 (-) | Reggie Willits   .250/.365/.295, 0 HR | 147 (-) | 0 |
| 27 | 27 (27) | 27 (28) | Brian Stokes   0-0-0, 7.31, 0 GS, 15 GP | 179 (175) | 0 |
| 28 | 28 (28) | 28 (29) | Michael Ryan   .207/.226/.310, 0 HR | 172 (182) | 0 |
| 29 | 29 (29) | 29 (30) | Terry Evans   .000/.000/.000, 0 HR | 176 (184) | 0 |
| 30 | 30 (30) | 30 (31) | Robb Quinlan   .158/.158/.263, 0 HR | 177 (185) | 0 |
| 31 | 31 (31) | 31 (21) | Brandon Wood   .156/.168/.213, 2 HR | 178 (135) | 0 |
| 32 | 32 (32) | 32 (32) | Bobby Wilson   .167/.231/.250, 0 HR | 179 (186) | 0 |
| 33 | 33 (33) | 33 (-) | Bobby Cassevah   0-0-0, 5.56, 0 GS, 7 GP | 182 (-) | 0 |
|
| Texas Rangers |
|
30 - 27 0.5 GB, 5.0 GBWC
|
44% Batting 55% Pitching |
| 1 | 1 (1) | 1 (-) | Vladimir Guerrero   .333/.362/.554, 12 HR | 9 (-) | 10 |
| 2 | 2 (2) | 2 (4) | Colby Lewis   4-4-0, 3.62, 11 GS, 11 GP | 30 (22) | 9 |
| 3 | 3 (3) | 3 (6) | C.J. Wilson   4-3-0, 3.62, 11 GS, 11 GP | 31 (30) | 9 |
| 4 | 4 (4) | 4 (3) | Josh Hamilton   .300/.346/.532, 11 HR | 11 (12) | 9 |
| 5 | 5 (7) | 5 (8) | Scott Feldman   3-6-0, 5.73, 12 GS, 12 GP | 40 (51) | 8 |
| 6 | 6 (6) | 6 (1) | Nelson Cruz   .327/.405/.729, 10 HR | 20 (8) | 7 |
| 7 | 7 (5) | 7 (5) | Michael Young   .316/.367/.462, 5 HR | 21 (22) | 7 |
| 8 | 8 (8) | 8 (7) | Neftali Feliz   1-1-15, 2.73, 0 GS, 26 GP | 49 (44) | 7 |
| 9 | 9 (9) | 9 (9) | Rich Harden   3-2-0, 5.34, 12 GS, 12 GP | 59 (58) | 6 |
| 10 | 10 (10) | 10 (10) | Elvis Andrus   .304/.392/.357, 0 HR | 51 (51) | 4 |
| 11 | 11 (12) | 11 (12) | Matt Harrison   1-1-0, 4.97, 6 GS, 9 GP | 82 (85) | 3 |
| 12 | 12 (11) | 12 (11) | Darren Oliver   0-0-1, 1.59, 0 GS, 27 GP | 87 (82) | 3 |
| 13 | 13 (13) | 13 (-) | Frank Francisco   5-3-2, 4.68, 0 GS, 27 GP | 109 (-) | 2 |
| 14 | 14 (14) | 14 (-) | Dustin Nippert   2-3-0, 4.82, 0 GS, 21 GP | 114 (-) | 1 |
| 15 | 15 (16) | 15 (13) | Ian Kinsler   .262/.370/.346, 1 HR | 94 (90) | 1 |
| 16 | 16 (15) | 16 (24) | Justin Smoak   .211/.329/.376, 6 HR | 95 (169) | 1 |
| 17 | 17 (17) | 17 (17) | Darren O'Day   2-2-0, 2.42, 0 GS, 27 GP | 116 (119) | 1 |
| 18 | 18 (18) | 18 (14) | Chris Ray   1-0-0, 3.70, 0 GS, 28 GP | 118 (106) | 1 |
| 19 | 19 (19) | 19 (20) | Matt Treanor   .228/.313/.395, 5 HR | 112 (126) | 1 |
| 20 | 20 (20) | 20 (16) | David Murphy   .248/.269/.359, 2 HR | 121 (108) | 0 |
| 21 | 21 (21) | 21 (19) | Derek Holland   2-1-0, 4.19, 4 GS, 5 GP | 140 (127) | 0 |
| 22 | 22 (23) | 22 (21) | Max Ramirez   .262/.360/.429, 2 HR | 131 (141) | 0 |
| 23 | 23 (22) | 23 (22) | Joaquin Arias   .302/.313/.349, 0 HR | 135 (145) | 0 |
| 24 | 24 (24) | 24 (-) | Tommy Hunter   1-0-0, 1.00, 1 GS, 1 GP | 155 (-) | 0 |
| 25 | 25 (25) | 25 (23) | Julio Borbon   .256/.270/.294, 0 HR | 155 (150) | 0 |
| 26 | 26 (26) | 26 (25) | Doug Mathis   1-1-0, 7.36, 0 GS, 9 GP | 183 (177) | 0 |
| 27 | 27 (27) | 27 (-) | Pedro Strop   0-0-0, 0.00, 0 GS, 1 GP | 190 (-) | 0 |
| 28 | 28 (28) | 28 (26) | Chris Davis   .188/.264/.292, 0 HR | 192 (197) | 0 |
| 29 | 29 (29) | 29 (27) | Craig Gentry   .231/.250/.231, 0 HR | 209 (207) | 0 |
| 30 | 30 (30) | 30 (-) | Taylor Teagarden   .037/.188/.037, 0 HR | 213 (-) | 0 |
| 31 | 31 (31) | 31 (29) | Ryan Garko   .091/.167/.091, 0 HR | 214 (209) | 0 |
| 32 | 32 (32) | 32 (-) | Jarrod Saltalamacchia   .200/.200/.200, 0 HR | 215 (-) | 0 |
| 33 | 33 (33) | 33 (-) | Guillermo Moscoso   0-0-0, 27.00, 0 GS, 1 GP | 202 (-) | 0 |
| 34 | 34 (34) | 34 (32) | Andres Blanco   .205/.286/.205, 0 HR | 216 (211) | 0 |
|
| Oakland Athletics |
|
30 - 29 1.5 GB, 6.0 GBWC
|
39% Batting 60% Pitching |
| 1 | 1 (1) | 1 (1) | Dallas Braden   4-5-0, 3.77, 12 GS, 12 GP | 8 (8) | 11 |
| 2 | 2 (2) | 2 (2) | Gio Gonzalez   6-3-0, 3.58, 12 GS, 12 GP | 15 (12) | 10 |
| 3 | 3 (3) | 3 (3) | Ben Sheets   2-5-0, 4.96, 13 GS, 13 GP | 17 (17) | 10 |
| 4 | 4 (4) | 4 (5) | Daric Barton   .277/.397/.432, 4 HR | 18 (35) | 8 |
| 5 | 5 (5) | 5 (4) | Andrew Bailey   0-2-12, 1.88, 0 GS, 23 GP | 52 (46) | 7 |
| 6 | 6 (7) | 6 (6) | Ryan Sweeney   .317/.357/.418, 1 HR | 36 (36) | 6 |
| 7 | 7 (6) | 7 (8) | Trevor Cahill   4-2-0, 3.21, 8 GS, 8 GP | 65 (56) | 6 |
| 8 | 8 (8) | 8 (7) | Adam Rosales   .279/.339/.400, 4 HR | 60 (45) | 4 |
| 9 | 9 (9) | 9 (-) | Brett Anderson   2-1-0, 2.35, 6 GS, 6 GP | 79 (-) | 4 |
| 10 | 10 (10) | 10 (-) | Kevin Kouzmanoff   .261/.300/.387, 6 HR | 62 (-) | 3 |
| 11 | 11 (14) | 11 (11) | Rajai Davis   .257/.304/.351, 2 HR | 70 (69) | 3 |
| 12 | 12 (11) | 12 (13) | Kurt Suzuki   .257/.318/.458, 7 HR | 71 (77) | 3 |
| 13 | 13 (12) | 13 (-) | Justin Duchscherer   2-1-0, 2.89, 5 GS, 5 GP | 91 (-) | 3 |
| 14 | 14 (13) | 14 (17) | Brad Ziegler   2-3-0, 2.96, 0 GS, 27 GP | 93 (91) | 2 |
| 15 | 15 (15) | 15 (19) | Craig Breslow   1-1-0, 2.84, 0 GS, 26 GP | 98 (101) | 2 |
| 16 | 16 (16) | 16 (14) | Tyson Ross   1-4-1, 6.14, 2 GS, 19 GP | 103 (84) | 2 |
| 17 | 17 (17) | 17 (23) | Mark Ellis   .289/.366/.386, 1 HR | 96 (127) | 1 |
| 18 | 18 (18) | 18 (18) | Gabe Gross   .276/.306/.371, 1 HR | 104 (93) | 1 |
| 19 | 19 (19) | 19 (-) | Eric Patterson   .207/.258/.448, 4 HR | 108 (-) | 1 |
| 20 | 20 (21) | 20 (-) | Cliff Pennington   .207/.287/.311, 3 HR | 109 (-) | 1 |
| 21 | 21 (22) | 21 (22) | Jerry Blevins   2-0-0, 4.79, 0 GS, 25 GP | 132 (131) | 1 |
| 22 | 22 (20) | 22 (27) | Jack Cust   .277/.365/.354, 1 HR | 113 (149) | 1 |
| 23 | 23 (23) | 23 (20) | Landon Powell   .261/.375/.370, 1 HR | 118 (113) | 0 |
| 24 | 24 (24) | 24 (21) | Eric Chavez   .234/.276/.333, 1 HR | 120 (117) | 0 |
| 25 | 25 (27) | 25 (24) | Jake Fox   .220/.273/.341, 2 HR | 128 (133) | 0 |
| 26 | 26 (25) | 26 (25) | Travis Buck   .219/.324/.375, 1 HR | 134 (138) | 0 |
| 27 | 27 (26) | 27 (26) | Brad Kilby   0-0-0, 2.16, 0 GS, 5 GP | 154 (140) | 0 |
| 28 | 28 (28) | 28 (28) | Edwar Ramirez   1-0-0, 4.91, 0 GS, 7 GP | 167 (150) | 0 |
| 29 | 29 (29) | 29 (29) | Coco Crisp   .333/.250/.500, 0 HR | 165 (163) | 0 |
| 30 | 30 (30) | 30 (30) | Vin Mazzaro   1-0-0, 6.08, 1 GS, 4 GP | 171 (151) | 0 |
| 31 | 31 (31) | 31 (-) | Steve Tolleson   .250/.250/.250, 0 HR | 167 (-) | 0 |
| 32 | 32 (32) | 32 (-) | Michael Wuertz   2-0-1, 6.30, 0 GS, 12 GP | 172 (-) | 0 |
| 33 | 33 (33) | 33 (32) | Matt Carson   .000/.000/.000, 0 HR | 168 (166) | 0 |
| 34 | 34 (34) | 34 (-) | Josh Donaldson   .154/.185/.308, 1 HR | 169 (-) | 0 |
| 35 | 35 (35) | 35 (-) | Henry Rodriguez   0-0-0, 5.06, 0 GS, 4 GP | 173 (-) | 0 |
| 36 | 36 (36) | 36 (36) | Chad Gaudin   0-2-0, 8.83, 0 GS, 12 GP | 174 (154) | 0 |
| 37 | 37 (37) | 37 (-) | Cedrick Bowers   0-0-0, 2.45, 0 GS, 4 GP | 175 (-) | 0 |
|
| Seattle Mariners |
|
23 - 34 7.5 GB, 12.0 GBWC
|
34% Batting 65% Pitching |
| 1 | 1 (1) | 1 (-) | Felix Hernandez   3-4-0, 3.26, 12 GS, 12 GP | 10 (-) | 10 |
| 2 | 2 (2) | 2 (1) | Doug Fister   3-3-0, 2.45, 10 GS, 10 GP | 25 (10) | 9 |
| 3 | 3 (3) | 3 (3) | Jason Vargas   4-2-0, 3.06, 11 GS, 11 GP | 26 (32) | 9 |
| 4 | 4 (4) | 4 (5) | Ichiro Suzuki   .353/.412/.431, 1 HR | 14 (24) | 8 |
| 5 | 5 (6) | 5 (6) | Cliff Lee   4-2-0, 2.77, 8 GS, 8 GP | 45 (61) | 7 |
| 6 | 6 (5) | 6 (-) | Franklin Gutierrez   .284/.372/.418, 5 HR | 33 (-) | 6 |
| 7 | 7 (7) | 7 (7) | David Aardsma   0-3-12, 5.21, 0 GS, 20 GP | 74 (66) | 4 |
| 8 | 8 (8) | 8 (9) | Ian Snell   0-4-0, 4.64, 7 GS, 10 GP | 76 (83) | 4 |
| 9 | 9 (9) | 9 (-) | Ryan Rowland-Smith   0-4-0, 6.65, 9 GS, 12 GP | 78 (-) | 4 |
| 10 | 10 (10) | 10 (-) | Brandon League   5-5-1, 3.69, 0 GS, 27 GP | 90 (-) | 3 |
| 11 | 11 (11) | 11 (13) | Josh Wilson   .299/.353/.411, 1 HR | 81 (112) | 2 |
| 12 | 12 (12) | 12 (10) | Mike Sweeney   .258/.323/.483, 6 HR | 87 (82) | 1 |
| 13 | 13 (13) | 13 (12) | Chone Figgins   .230/.337/.289, 0 HR | 89 (110) | 1 |
| 14 | 14 (14) | 14 (14) | Shawn Kelley   3-1-0, 4.09, 0 GS, 19 GP | 129 (123) | 1 |
| 15 | 15 (15) | 15 (18) | Jose Lopez   .242/.269/.326, 4 HR | 116 (129) | 0 |
| 16 | 16 (16) | 16 (20) | Josh Bard   .273/.370/.545, 1 HR | 130 (143) | 0 |
| 17 | 17 (17) | 17 (-) | Kanekoa Texeira   0-1-0, 5.30, 0 GS, 16 GP | 151 (-) | 0 |
| 18 | 18 (23) | 18 (-) | Michael Saunders   .224/.286/.431, 3 HR | 136 (-) | 0 |
| 19 | 19 (18) | 19 (-) | Eliezer Alfonzo   .389/.389/.556, 1 HR | 139 (-) | 0 |
| 20 | 20 (19) | 20 (-) | Milton Bradley   .212/.283/.321, 3 HR | 140 (-) | 0 |
| 21 | 21 (20) | 21 (25) | Jesus Colome   0-1-0, 5.29, 0 GS, 12 GP | 157 (158) | 0 |
| 22 | 22 (21) | 22 (-) | Ryan Langerhans   .200/.429/.360, 1 HR | 148 (-) | 0 |
| 23 | 23 (22) | 23 (-) | Casey Kotchman   .194/.272/.306, 3 HR | 149 (-) | 0 |
| 24 | 24 (24) | 24 (17) | Jack Wilson   .253/.275/.347, 0 HR | 158 (124) | 0 |
| 25 | 25 (26) | 25 (15) | Rob Johnson   .180/.292/.292, 2 HR | 162 (120) | 0 |
| 26 | 26 (25) | 26 (26) | Mark Lowe   1-3-0, 3.48, 0 GS, 11 GP | 177 (170) | 0 |
| 27 | 27 (27) | 27 (23) | Sean White   0-0-0, 6.28, 0 GS, 17 GP | 189 (146) | 0 |
| 28 | 28 (28) | 28 (-) | Luke French   0-0-0, 0.00, 0 GS, 1 GP | 194 (-) | 0 |
| 29 | 29 (-) | 29 (-) | Mike Carp   .250/.250/.250, 0 HR | 197 (-) | 0 |
| 30 | 30 (29) | 30 (-) | Matt Tuiasosopo   .176/.192/.255, 1 HR | 198 (-) | 0 |
| 31 | 31 (30) | 31 (-) | Ken Griffey Jr.   .184/.250/.204, 0 HR | 199 (-) | 0 |
| 32 | 32 (31) | 32 (-) | Garrett Olson   0-1-0, 7.36, 0 GS, 4 GP | 197 (-) | 0 |
| 33 | 33 (32) | 33 (29) | Eric Byrnes   .094/.237/.156, 0 HR | 200 (204) | 0 |
| 34 | 34 (33) | 34 (-) | Chad Cordero   0-0-0, 4.50, 0 GS, 2 GP | 198 (-) | 0 |
| 35 | 35 (34) | 35 (30) | Adam Moore   .193/.220/.298, 1 HR | 201 (205) | 0 |
|
| AL CENTRAL |
| Minnesota Twins |
|
33 - 24
|
46% Batting 53% Pitching |
| 1 | 1 (1) | 1 (-) | Justin Morneau   .370/.483/.688, 13 HR | 1 (-) | 17 |
| 2 | 2 (2) | 2 (-) | Francisco Liriano   5-3-0, 3.10, 11 GS, 11 GP | 24 (-) | 9 |
| 3 | 3 (3) | 3 (5) | Scott Baker   5-4-0, 4.52, 12 GS, 12 GP | 28 (36) | 9 |
| 4 | 4 (4) | 4 (6) | Carl Pavano   5-6-0, 4.11, 11 GS, 11 GP | 34 (38) | 8 |
| 5 | 5 (5) | 5 (-) | Nick Blackburn   6-3-0, 5.21, 11 GS, 11 GP | 44 (-) | 7 |
| 6 | 6 (6) | 6 (7) | Kevin Slowey   6-3-0, 3.84, 11 GS, 11 GP | 46 (43) | 7 |
| 7 | 7 (7) | 7 (11) | Jon Rauch   1-1-15, 2.74, 0 GS, 22 GP | 56 (64) | 6 |
| 8 | 8 (8) | 8 (-) | Michael Cuddyer   .279/.343/.466, 7 HR | 35 (-) | 6 |
| 9 | 9 (9) | 9 (4) | Joe Mauer   .311/.385/.443, 2 HR | 39 (25) | 5 |
| 10 | 10 (10) | 10 (-) | Orlando Hudson   .305/.377/.421, 3 HR | 40 (-) | 5 |
| 11 | 11 (11) | 11 (8) | Denard Span   .264/.343/.353, 1 HR | 55 (28) | 4 |
| 12 | 12 (12) | 12 (12) | Delmon Young   .275/.317/.467, 6 HR | 57 (64) | 4 |
| 13 | 13 (13) | 13 (13) | Jim Thome   .245/.380/.480, 5 HR | 72 (84) | 3 |
| 14 | 14 (14) | 14 (15) | Matt Guerrier   1-1-0, 1.67, 0 GS, 26 GP | 94 (99) | 2 |
| 15 | 15 (15) | 15 (16) | Alex Burnett   1-1-0, 2.30, 0 GS, 19 GP | 99 (104) | 2 |
| 16 | 16 (16) | 16 (14) | Jason Kubel   .225/.338/.367, 6 HR | 80 (94) | 2 |
| 17 | 17 (17) | 17 (-) | Brian Duensing   2-1-0, 1.52, 0 GS, 22 GP | 105 (-) | 2 |
| 18 | 18 (18) | 18 (19) | Jesse Crain   1-0-0, 5.47, 0 GS, 25 GP | 134 (144) | 1 |
| 19 | 19 (19) | 19 (17) | J.J. Hardy   .217/.265/.333, 3 HR | 141 (101) | 0 |
| 20 | 20 (20) | 20 (21) | Nick Punto   .225/.305/.279, 0 HR | 143 (173) | 0 |
| 21 | 21 (21) | 21 (23) | Jose Mijares   0-0-0, 2.45, 0 GS, 14 GP | 159 (168) | 0 |
| 22 | 22 (22) | 22 (20) | Alexi Casilla   .256/.370/.333, 0 HR | 159 (164) | 0 |
| 23 | 23 (23) | 23 (22) | Wilson Ramos   .296/.321/.407, 0 HR | 166 (176) | 0 |
| 24 | 24 (24) | 24 (27) | Ron Mahay   0-1-0, 5.52, 0 GS, 16 GP | 181 (190) | 0 |
| 25 | 25 (25) | 25 (24) | Jeff Manship   0-0-0, 2.45, 1 GS, 2 GP | 187 (180) | 0 |
| 26 | 26 (26) | 26 (25) | Luke Hughes   .286/.286/.714, 1 HR | 203 (201) | 0 |
| 27 | 27 (27) | 27 (-) | Trevor Plouffe   .231/.214/.308, 0 HR | 207 (-) | 0 |
| 28 | 28 (28) | 28 (-) | Danny Valencia   .214/.267/.214, 0 HR | 208 (-) | 0 |
| 29 | 29 (29) | 29 (28) | Pat Neshek   0-0-0, 4.15, 0 GS, 6 GP | 201 (191) | 0 |
| 30 | 30 (30) | 30 (29) | Matt Tolbert   .143/.136/.143, 0 HR | 210 (212) | 0 |
| 31 | 31 (31) | 31 (30) | Drew Butera   .147/.171/.176, 0 HR | 211 (213) | 0 |
| 32 | 32 (32) | 32 (-) | Brendan Harris   .162/.243/.222, 1 HR | 212 (-) | 0 |
|
| Detroit Tigers |
|
29 - 27 3.5 GB, 5.5 GBWC
|
46% Batting 53% Pitching |
| 1 | 1 (1) | 1 (-) | Miguel Cabrera   .351/.421/.678, 17 HR | 2 (-) | 15 |
| 2 | 2 (2) | 2 (-) | Justin Verlander   6-4-0, 3.65, 12 GS, 12 GP | 14 (-) | 10 |
| 3 | 3 (3) | 3 (-) | Magglio Ordonez   .312/.395/.490, 8 HR | 17 (-) | 8 |
| 4 | 4 (4) | 4 (-) | Austin Jackson   .325/.369/.439, 1 HR | 24 (-) | 7 |
| 5 | 5 (5) | 5 (-) | Jeremy Bonderman   2-4-0, 4.40, 10 GS, 11 GP | 55 (-) | 6 |
| 6 | 6 (6) | 6 (8) | Rick Porcello   4-5-0, 5.25, 11 GS, 11 GP | 57 (62) | 6 |
| 7 | 7 (7) | 7 (-) | Brennan Boesch   .339/.384/.606, 5 HR | 32 (-) | 6 |
| 8 | 8 (8) | 8 (5) | Jose Valverde   1-1-12, 0.39, 0 GS, 24 GP | 61 (47) | 6 |
| 9 | 9 (9) | 9 (9) | Johnny Damon   .274/.374/.411, 3 HR | 46 (53) | 5 |
| 10 | 10 (10) | 10 (11) | Max Scherzer   2-5-0, 6.66, 10 GS, 10 GP | 71 (78) | 4 |
| 11 | 11 (11) | 11 (-) | Dontrelle Willis   1-2-0, 4.98, 8 GS, 9 GP | 81 (-) | 3 |
| 12 | 12 (12) | 12 (12) | Joel Zumaya   2-0-1, 1.78, 0 GS, 22 GP | 88 (87) | 3 |
| 13 | 13 (13) | 13 (14) | Eddie Bonine   3-0-0, 1.65, 0 GS, 21 GP | 101 (95) | 2 |
| 14 | 14 (14) | 14 (13) | Brandon Inge   .237/.300/.404, 6 HR | 79 (88) | 2 |
| 15 | 15 (15) | 15 (18) | Brad Thomas   2-0-0, 4.76, 2 GS, 13 GP | 117 (120) | 1 |
| 16 | 16 (16) | 16 (-) | Carlos Guillen   .274/.343/.432, 2 HR | 103 (-) | 1 |
| 17 | 17 (17) | 17 (17) | Phil Coke   3-0-0, 3.70, 0 GS, 27 GP | 125 (117) | 1 |
| 18 | 18 (18) | 18 (-) | Armando Galarraga   2-1-0, 2.57, 3 GS, 4 GP | 128 (-) | 1 |
| 19 | 19 (19) | 19 (19) | Fu-Te Ni   0-1-0, 2.04, 0 GS, 16 GP | 137 (130) | 0 |
| 20 | 20 (20) | 20 (21) | Ryan Perry   1-4-1, 5.82, 0 GS, 24 GP | 146 (132) | 0 |
| 21 | 21 (21) | 21 (-) | Ramon Santiago   .248/.345/.289, 1 HR | 129 (-) | 0 |
| 22 | 22 (22) | 22 (29) | Alex Avila   .202/.295/.310, 2 HR | 173 (219) | 0 |
| 23 | 23 (23) | 23 (-) | Scott Sizemore   .206/.297/.289, 1 HR | 175 (-) | 0 |
| 24 | 24 (24) | 24 (22) | Don Kelly   .246/.306/.316, 1 HR | 182 (137) | 0 |
| 25 | 25 (25) | 25 (25) | Danny Worth   .333/.333/.333, 0 HR | 187 (187) | 0 |
| 26 | 26 (26) | 26 (28) | Casper Wells   .222/.222/.333, 0 HR | 222 (217) | 0 |
| 27 | 27 (27) | 27 (27) | Ryan Raburn   .176/.253/.279, 0 HR | 227 (199) | 0 |
| 28 | 28 (28) | 28 (23) | Gerald Laird   .154/.244/.222, 1 HR | 228 (158) | 0 |
| 29 | 29 (29) | 29 (-) | Alfredo Figaro   0-0-0, 27.00, 0 GS, 1 GP | 213 (-) | 0 |
| 30 | 30 (30) | 30 (24) | Adam Everett   .185/.221/.247, 0 HR | 229 (159) | 0 |
|
| Chicago White Sox |
|
24 - 32 8.5 GB, 10.5 GBWC
|
38% Batting 61% Pitching |
| 1 | 1 (1) | 1 (1) | Alex Rios   .318/.377/.590, 12 HR | 8 (10) | 10 |
| 2 | 2 (2) | 2 (6) | Paul Konerko   .272/.381/.600, 17 HR | 10 (31) | 9 |
| 3 | 3 (3) | 3 (4) | Jake Peavy   4-5-0, 5.90, 12 GS, 12 GP | 29 (33) | 9 |
| 4 | 4 (4) | 4 (2) | John Danks   4-5-0, 3.60, 11 GS, 11 GP | 33 (18) | 9 |
| 5 | 5 (5) | 5 (3) | Mark Buehrle   3-6-0, 5.40, 12 GS, 12 GP | 41 (31) | 8 |
| 6 | 6 (6) | 6 (7) | Freddy Garcia   5-3-0, 4.94, 10 GS, 10 GP | 54 (49) | 7 |
| 7 | 7 (7) | 7 (5) | Gavin Floyd   2-6-0, 6.64, 11 GS, 11 GP | 62 (45) | 6 |
| 8 | 8 (8) | 8 (12) | Bobby Jenks   1-1-9, 5.14, 0 GS, 22 GP | 85 (103) | 3 |
| 9 | 9 (9) | 9 (8) | Andruw Jones   .216/.333/.489, 10 HR | 64 (49) | 3 |
| 10 | 10 (10) | 10 (10) | Matt Thornton   2-2-2, 2.10, 0 GS, 24 GP | 95 (93) | 2 |
| 11 | 11 (11) | 11 (16) | Tony Pena   1-1-0, 3.94, 0 GS, 21 GP | 100 (112) | 2 |
| 12 | 12 (12) | 12 (-) | Carlos Quentin   .209/.317/.395, 7 HR | 93 (-) | 1 |
| 13 | 13 (13) | 13 (9) | Mark Teahen   .255/.340/.387, 3 HR | 98 (91) | 1 |
| 14 | 14 (14) | 14 (-) | Alexei Ramirez   .257/.290/.387, 5 HR | 101 (-) | 1 |
| 15 | 15 (15) | 15 (15) | Sergio Santos   0-0-0, 1.80, 0 GS, 22 GP | 124 (110) | 1 |
| 16 | 16 (16) | 16 (13) | Juan Pierre   .253/.318/.281, 0 HR | 117 (102) | 0 |
| 17 | 17 (17) | 17 (22) | J.J. Putz   1-2-0, 2.75, 0 GS, 19 GP | 136 (148) | 0 |
| 18 | 18 (18) | 18 (-) | Scott Linebrink   1-0-0, 5.56, 0 GS, 19 GP | 147 (-) | 0 |
| 19 | 19 (19) | 19 (-) | Randy Williams   0-1-0, 5.48, 0 GS, 22 GP | 150 (-) | 0 |
| 20 | 20 (20) | 20 (17) | Mark Kotsay   .195/.296/.347, 5 HR | 138 (119) | 0 |
| 21 | 21 (21) | 21 (20) | Donny Lucy   .333/.444/.733, 1 HR | 142 (142) | 0 |
| 22 | 22 (22) | 22 (-) | A.J. Pierzynski   .218/.257/.328, 2 HR | 170 (-) | 0 |
| 23 | 23 (23) | 23 (25) | Omar Vizquel   .239/.303/.284, 0 HR | 194 (220) | 0 |
| 24 | 24 (24) | 24 (24) | Ramon Castro   .227/.292/.364, 1 HR | 204 (218) | 0 |
| 25 | 25 (25) | 25 (26) | Jayson Nix   .143/.250/.229, 1 HR | 224 (221) | 0 |
| 26 | 26 (26) | 26 (-) | Gordon Beckham   .203/.284/.242, 1 HR | 225 (-) | 0 |
| 27 | 27 (27) | 27 (-) | Brent Lillibridge   .000/.000/.000, 0 HR | 226 (-) | 0 |
|
| Kansas City Royals |
|
24 - 34 9.5 GB, 11.5 GBWC
|
45% Batting 54% Pitching |
| 1 | 1 (1) | 1 (2) | Zack Greinke   1-7-0, 3.60, 12 GS, 12 GP | 22 (24) | 9 |
| 2 | 2 (2) | 2 (3) | Luke Hochevar   5-4-0, 4.74, 12 GS, 12 GP | 35 (39) | 8 |
| 3 | 3 (3) | 3 (-) | Brian Bannister   6-3-0, 4.50, 12 GS, 12 GP | 37 (-) | 8 |
| 4 | 4 (4) | 4 (1) | Billy Butler   .330/.384/.469, 5 HR | 16 (14) | 8 |
| 5 | 5 (5) | 5 (6) | David DeJesus   .307/.380/.460, 4 HR | 30 (38) | 6 |
