| Starter |
| AL | NL |
1 (1) | F. Hernandez  sea 19-5-0, 2.49, 34 GS, 34 GP | 35 |
2 (2) | J. Verlander  det 19-9-0, 3.45, 35 GS, 35 GP | 35 |
3 (4) | Roy Halladay  tor 17-10-0, 2.79, 32 GS, 32 GP | 34 |
4 (5) | Zack Greinke  kan 16-8-0, 2.16, 33 GS, 33 GP | 33 |
5 (3) | CC Sabathia  nyy 19-8-0, 3.37, 34 GS, 34 GP | 32 |
6 (6) | Josh Beckett  bos 17-6-0, 3.86, 32 GS, 32 GP | 30 |
7 (10) | Edwin Jackson  det 13-9-0, 3.62, 33 GS, 33 GP | 30 |
8 (7) | Mark Buehrle  chw 13-10-0, 3.84, 33 GS, 33 GP | 30 |
9 (9) | James Shields  tam 11-12-0, 4.14, 33 GS, 33 GP | 30 |
10 (8) | Jered Weaver  laa 16-8-0, 3.75, 33 GS, 33 GP | 30 |
11 (11) | Jon Lester  bos 15-8-0, 3.41, 32 GS, 32 GP | 29 |
12 (15) | A.J. Burnett  nyy 13-9-0, 4.04, 33 GS, 33 GP | 28 |
13 (18) | John Danks  chw 13-11-0, 3.77, 32 GS, 32 GP | 28 |
14 (14) | N. Blackburn  min 11-11-0, 4.03, 33 GS, 33 GP | 28 |
15 (16) | K. Millwood  tex 13-10-0, 3.67, 31 GS, 31 GP | 28 |
16 (13) | Matt Garza  tam 8-12-0, 3.95, 32 GS, 32 GP | 27 |
17 (20) | Scott Baker  min 15-9-0, 4.37, 33 GS, 33 GP | 27 |
18 (22) | J. Guthrie  bal 10-17-0, 5.04, 33 GS, 33 GP | 27 |
19 (12) | Gavin Floyd  chw 11-11-0, 4.06, 30 GS, 30 GP | 27 |
20 (17) | Andy Pettitte  nyy 14-8-0, 4.16, 32 GS, 32 GP | 26 |
21 (19) | Scott Feldman  tex 17-8-0, 4.08, 31 GS, 34 GP | 26 |
22 (21) | Joe Saunders  laa 16-7-0, 4.60, 31 GS, 31 GP | 25 |
23 (24) | Trevor Cahill  oak 10-13-0, 4.63, 32 GS, 32 GP | 24 |
24 (23) | John Lackey  laa 11-8-0, 3.83, 27 GS, 27 GP | 24 |
25 (25) | B. Anderson  oak 11-11-0, 4.06, 30 GS, 30 GP | 24 |
26 (26) | Jeff Niemann  tam 13-6-0, 3.94, 30 GS, 31 GP | 24 |
27 (27) | Rick Porcello  det 14-9-0, 3.96, 31 GS, 31 GP | 23 |
28 (28) | Ricky Romero  tor 13-9-0, 4.30, 29 GS, 29 GP | 23 |
29 (31) | J. Chamberlain  nyy 9-6-0, 4.75, 31 GS, 32 GP | 20 |
30 (29) | Cliff Lee  cle 7-9-0, 3.14, 22 GS, 22 GP | 20 |
|
1 (2) | A. Wainwright  stl 19-8-0, 2.63, 34 GS, 34 GP | 34 |
2 (1) | Dan Haren  ari 14-10-0, 3.14, 33 GS, 33 GP | 33 |
3 (3) | Tim Lincecum  sfo 15-7-0, 2.48, 32 GS, 32 GP | 32 |
4 (6) | Matt Cain  sfo 14-8-0, 2.89, 33 GS, 33 GP | 31 |
5 (4) | U. Jimenez  col 15-12-0, 3.47, 33 GS, 33 GP | 31 |
6 (7) | J. Vazquez  atl 15-10-0, 2.87, 32 GS, 32 GP | 30 |
7 (5) | Randy Wolf  lad 11-7-0, 3.23, 34 GS, 34 GP | 30 |
8 (9) | B. Arroyo  cin 15-13-0, 3.84, 33 GS, 33 GP | 30 |
9 (8) | Jason Marquis  col 15-13-0, 4.04, 33 GS, 33 GP | 30 |
10 (13) | Jair Jurrjens  atl 14-10-0, 2.60, 34 GS, 34 GP | 30 |
11 (10) | Josh Johnson  fla 15-5-0, 3.23, 33 GS, 33 GP | 30 |
12 (12) | Zach Duke  pit 11-16-0, 4.06, 32 GS, 32 GP | 29 |
13 (11) | Joel Pineiro  stl 15-12-0, 3.49, 32 GS, 32 GP | 29 |
14 (16) | John Lannan  was 9-13-0, 3.88, 33 GS, 33 GP | 28 |
15 (14) | W. Rodriguez  hou 14-12-0, 3.02, 33 GS, 33 GP | 27 |
16 (18) | Kevin Correia  sdg 12-11-0, 3.91, 33 GS, 33 GP | 27 |
17 (15) | C. Billingsley  lad 12-11-0, 4.03, 32 GS, 33 GP | 27 |
18 (25) | Ryan Dempster  chc 11-9-0, 3.65, 31 GS, 31 GP | 27 |
19 (21) | C. Carpenter  stl 17-4-0, 2.24, 28 GS, 28 GP | 27 |
20 (24) | Doug Davis  ari 9-14-0, 4.12, 34 GS, 34 GP | 27 |
21 (19) | Derek Lowe  atl 15-10-0, 4.67, 34 GS, 34 GP | 26 |
22 (20) | Barry Zito  sfo 10-13-0, 4.03, 33 GS, 33 GP | 26 |
23 (29) | Joe Blanton  phi 12-8-0, 4.05, 31 GS, 31 GP | 25 |
24 (22) | Paul Maholm  pit 8-9-0, 4.44, 31 GS, 31 GP | 25 |
25 (28) | Cole Hamels  phi 10-11-0, 4.32, 32 GS, 32 GP | 25 |
26 (23) | Braden Looper  mil 14-7-0, 5.22, 34 GS, 34 GP | 25 |
27 (17) | Y. Gallardo  mil 13-12-0, 3.73, 30 GS, 30 GP | 25 |
28 (27) | J. De La Rosa  col 16-9-0, 4.38, 32 GS, 33 GP | 24 |
29 (36) | C. Zambrano  chc 9-7-0, 3.77, 28 GS, 28 GP | 24 |
30 (34) | Ricky Nolasco  fla 13-9-0, 5.06, 31 GS, 31 GP | 24 |
|
|
| Reliever |
| AL | NL |
1 (1) | Matt Palmer  laa 11-2-0, 3.93, 13 GS, 40 GP | 15 |
2 (8) | M. Hendrickson  bal 6-5-1, 4.37, 11 GS, 53 GP | 12 |
3 (4) | Zach Miner  det 7-5-1, 4.29, 5 GS, 51 GP | 10 |
4 (2) | C. Jakubauskas  sea 6-7-0, 5.32, 8 GS, 35 GP | 10 |
5 (3) | D.J. Carrasco  chw 5-1-0, 3.76, 1 GS, 49 GP | 10 |
6 (6) | Mark Lowe  sea 2-7-3, 3.26, 0 GS, 75 GP | 10 |
7 (7) | Phil Hughes  nyy 8-3-3, 3.03, 7 GS, 51 GP | 10 |
8 (9) | Brad Ziegler  oak 2-4-7, 3.07, 0 GS, 69 GP | 10 |
9 (5) | M. Wuertz  oak 6-1-4, 2.63, 0 GS, 74 GP | 10 |
10 (10) | Brandon Lyon  det 6-5-3, 2.86, 0 GS, 65 GP | 9 |
11 (22) | B. Morrow  sea 2-4-6, 4.39, 10 GS, 26 GP | 9 |
12 (14) | A. Aceves  nyy 10-1-1, 3.54, 1 GS, 43 GP | 9 |
13 (20) | Matt Thornton  chw 6-3-4, 2.74, 0 GS, 70 GP | 8 |
14 (11) | Garrett Olson  sea 3-5-0, 5.60, 11 GS, 31 GP | 8 |
15 (13) | Brian Bass  bal 5-3-0, 4.90, 0 GS, 48 GP | 8 |
16 (23) | B. Duensing  min 5-2-0, 3.64, 9 GS, 24 GP | 8 |
17 (18) | Lance Cormier  tam 3-3-2, 3.26, 0 GS, 53 GP | 7 |
18 (26) | M. Batista  sea 7-4-1, 4.04, 0 GS, 56 GP | 7 |
19 (17) | Matt Guerrier  min 5-1-1, 2.36, 0 GS, 79 GP | 7 |
20 (19) | Jason Frasor  tor 7-3-11, 2.50, 0 GS, 61 GP | 7 |
21 (24) | Darren Oliver  laa 5-1-0, 2.71, 1 GS, 63 GP | 7 |
22 (21) | Shawn Camp  tor 2-6-1, 3.50, 0 GS, 59 GP | 7 |
23 (25) | Ramon Ramirez  bos 7-4-0, 2.84, 0 GS, 70 GP | 7 |
24 (27) | Jamey Wright  kan 3-5-0, 4.33, 0 GS, 65 GP | 7 |
25 (15) | J. Masterson  bos 3-3-0, 4.50, 6 GS, 31 GP | 7 |
26 (16) | Sean White  sea 3-2-1, 2.80, 0 GS, 52 GP | 7 |
27 (35) | R. Tejeda  kan 4-2-0, 3.54, 6 GS, 35 GP | 6 |
28 (30) | Jason Bulger  laa 6-1-1, 3.56, 0 GS, 64 GP | 6 |
29 (28) | Danys Baez  bal 4-6-0, 4.02, 0 GS, 59 GP | 6 |
30 (42) | Grant Balfour  tam 5-4-4, 4.81, 0 GS, 73 GP | 6 |
|
1 (3) | Jeff Karstens  pit 4-6-0, 5.42, 13 GS, 39 GP | 11 |
2 (1) | Edward Mujica  sdg 3-5-2, 3.94, 4 GS, 67 GP | 11 |
3 (2) | R. Troncoso  lad 5-4-6, 2.72, 0 GS, 73 GP | 11 |
4 (4) | Mike Gonzalez  atl 5-4-10, 2.42, 0 GS, 80 GP | 10 |
5 (5) | Ryan Madson  phi 5-5-10, 3.26, 0 GS, 79 GP | 10 |
6 (6) | C. Villanueva  mil 4-10-3, 5.34, 6 GS, 64 GP | 10 |
7 (17) | L. Hawkins  hou 1-4-11, 2.13, 0 GS, 65 GP | 9 |
8 (9) | Bobby Parnell  nym 4-8-1, 5.30, 8 GS, 68 GP | 9 |
9 (8) | Sean Marshall  chc 3-7-0, 4.32, 9 GS, 55 GP | 8 |
10 (11) | Todd Coffey  mil 4-4-2, 2.90, 0 GS, 78 GP | 8 |
11 (15) | J. Gutierrez  ari 4-3-9, 4.06, 0 GS, 65 GP | 8 |
12 (13) | L. Gregerson  sdg 2-4-1, 3.24, 0 GS, 72 GP | 8 |
13 (10) | Jeff Weaver  lad 6-4-0, 3.65, 7 GS, 28 GP | 8 |
14 (7) | Chan Ho Park  phi 3-3-0, 4.43, 7 GS, 45 GP | 8 |
15 (12) | Jeff Fulchino  hou 6-4-0, 3.40, 0 GS, 61 GP | 8 |
16 (16) | Nick Masset  cin 5-1-0, 2.37, 0 GS, 74 GP | 7 |
17 (14) | Brad Thompson  stl 2-6-0, 4.84, 8 GS, 32 GP | 7 |
18 (18) | R. Belisario  lad 4-3-0, 2.04, 0 GS, 69 GP | 7 |
19 (19) | B. Medders  sfo 5-1-1, 3.01, 0 GS, 61 GP | 7 |
20 (21) | Peter Moylan  atl 6-2-0, 2.84, 0 GS, 87 GP | 7 |
21 (17) | K. McClellan  stl 4-4-3, 3.38, 0 GS, 66 GP | 6 |
22 (20) | Aaron Heilman  chc 4-4-1, 4.11, 0 GS, 70 GP | 6 |
23 (23) | J. Affeldt  sfo 2-2-0, 1.73, 0 GS, 74 GP | 6 |
24 (27) | B. Badenhop  fla 7-4-0, 3.75, 2 GS, 35 GP | 6 |
25 (29) | Chad Durbin  phi 2-2-2, 4.39, 0 GS, 59 GP | 6 |
26 (26) | Sean Green  nym 1-4-1, 4.52, 0 GS, 79 GP | 6 |
27 (24) | Brian Stokes  nym 2-4-0, 3.97, 0 GS, 69 GP | 6 |
28 (22) | G. Mota  lad 3-4-0, 3.44, 0 GS, 61 GP | 6 |
29 (25) | Bob Howry  sfo 2-6-0, 3.39, 0 GS, 63 GP | 6 |
30 (34) | Jesse Chavez  pit 1-4-0, 4.01, 0 GS, 73 GP | 5 |
|
|
| Closer |
| AL | NL |
1 (2) | Joe Nathan  min 2-2-47, 2.10, 0 GS, 70 GP | 22 |
2 (4) | M. Rivera  nyy 3-3-44, 1.76, 0 GS, 66 GP | 21 |
3 (3) | David Aardsma  sea 3-6-38, 2.52, 0 GS, 73 GP | 20 |
4 (5) | Brian Fuentes  laa 1-5-48, 3.93, 0 GS, 65 GP | 20 |
5 (1) | J. Papelbon  bos 1-1-38, 1.85, 0 GS, 66 GP | 20 |
6 (6) | F. Rodney  det 2-5-37, 4.40, 0 GS, 73 GP | 20 |
7 (7) | Andrew Bailey  oak 6-3-26, 1.84, 0 GS, 68 GP | 18 |
8 (9) | Joakim Soria  kan 3-2-30, 2.21, 0 GS, 47 GP | 13 |
9 (8) | Bobby Jenks  chw 3-4-29, 3.71, 0 GS, 52 GP | 13 |
10 (10) | C.J. Wilson  tex 5-6-14, 2.81, 0 GS, 74 GP | 12 |
11 (12) | F. Francisco  tex 2-3-25, 3.83, 0 GS, 51 GP | 11 |
12 (11) | J.P. Howell  tam 7-5-17, 2.84, 0 GS, 69 GP | 11 |
13 (13) | Kerry Wood  cle 3-3-20, 4.25, 0 GS, 58 GP | 10 |
14 (12) | Jim Johnson  bal 4-6-10, 4.11, 0 GS, 64 GP | 9 |
15 (14) | G. Sherrill  bal 0-1-20, 2.40, 0 GS, 42 GP | 8 |
|
1 (1) | Heath Bell  sdg 6-4-42, 2.71, 0 GS, 68 GP | 21 |
2 (3) | Brian Wilson  sfo 5-6-38, 2.74, 0 GS, 68 GP | 20 |
3 (2) | J. Broxton  lad 7-2-36, 2.61, 0 GS, 73 GP | 20 |
4 (4) | F. Cordero  cin 2-6-39, 2.16, 0 GS, 68 GP | 19 |
5 (5) | Ryan Franklin  stl 4-3-38, 1.92, 0 GS, 62 GP | 18 |
6 (6) | F. Rodriguez  nym 3-6-35, 3.71, 0 GS, 70 GP | 17 |
7 (7) | Huston Street  col 4-1-35, 3.06, 0 GS, 64 GP | 17 |
8 (9) | R. Soriano  atl 1-6-27, 2.97, 0 GS, 77 GP | 16 |
9 (8) | T. Hoffman  mil 3-2-37, 1.83, 0 GS, 55 GP | 16 |
10 (11) | Leo Nunez  fla 4-6-26, 4.06, 0 GS, 75 GP | 14 |
11 (10) | Kevin Gregg  chc 5-6-23, 4.72, 0 GS, 72 GP | 13 |
12 (12) | Brad Lidge  phi 0-8-31, 7.21, 0 GS, 67 GP | 13 |
13 (14) | Jose Valverde  hou 4-2-25, 2.33, 0 GS, 52 GP | 12 |
14 (16) | Matt Capps  pit 4-8-27, 5.80, 0 GS, 57 GP | 12 |
15 (13) | Carlos Marmol  chc 2-4-15, 3.41, 0 GS, 79 GP | 12 |
16 (15) | Chad Qualls  ari 2-2-24, 3.63, 0 GS, 51 GP | 10 |
17 (18) | M. MacDougal  was 1-1-20, 3.60, 0 GS, 52 GP | 9 |
18 (19) | M. Lindstrom  fla 2-1-15, 5.89, 0 GS, 54 GP | 6 |
|
|