| Starter |
| AL | NL |
1 (6) | Ricky Romero  tor 5-2-0, 3.06, 12 GS, 12 GP | 12 |
2 (5) | Ervin Santana  laa 6-3-0, 3.29, 12 GS, 12 GP | 12 |
3 (2) | Matt Garza  tam 6-4-0, 3.31, 12 GS, 12 GP | 12 |
4 (1) | Shaun Marcum  tor 5-2-0, 2.77, 12 GS, 12 GP | 12 |
5 (3) | James Shields  tam 5-4-0, 3.64, 12 GS, 12 GP | 12 |
6 (4) | David Price  tam 8-2-0, 2.29, 11 GS, 11 GP | 11 |
7 (15) | Jered Weaver  laa 5-2-0, 2.74, 12 GS, 12 GP | 11 |
8 (8) | Dallas Braden  oak 4-5-0, 3.77, 12 GS, 12 GP | 11 |
9 (13) | Jon Lester  bos 7-2-0, 2.73, 12 GS, 12 GP | 11 |
10 (-) | Felix Hernandez  sea 3-4-0, 3.26, 12 GS, 12 GP | 10 |
11 (9) | CC Sabathia  nyy 5-3-0, 4.14, 12 GS, 12 GP | 10 |
12 (21) | A.J. Burnett  nyy 6-3-0, 3.72, 12 GS, 12 GP | 10 |
13 (-) | Fausto Carmona  cle 4-5-0, 3.49, 12 GS, 12 GP | 10 |
14 (-) | Justin Verlander  det 6-4-0, 3.65, 12 GS, 12 GP | 10 |
15 (12) | Gio Gonzalez  oak 6-3-0, 3.58, 12 GS, 12 GP | 10 |
16 (7) | Jeff Niemann  tam 5-0-0, 2.79, 11 GS, 11 GP | 10 |
17 (17) | Ben Sheets  oak 2-5-0, 4.96, 13 GS, 13 GP | 10 |
18 (20) | Joel Pineiro  laa 4-6-0, 5.23, 12 GS, 12 GP | 10 |
19 (26) | Andy Pettitte  nyy 7-1-0, 2.47, 11 GS, 11 GP | 9 |
20 (-) | Kevin Millwood  bal 0-6-0, 4.29, 12 GS, 12 GP | 9 |
21 (-) | Jeremy Guthrie  bal 3-6-0, 3.71, 12 GS, 12 GP | 9 |
22 (24) | Zack Greinke  kan 1-7-0, 3.60, 12 GS, 12 GP | 9 |
23 (29) | Mitch Talbot  cle 7-4-0, 3.54, 11 GS, 11 GP | 9 |
24 (-) | Francisco Liriano  min 5-3-0, 3.10, 11 GS, 11 GP | 9 |
25 (10) | Doug Fister  sea 3-3-0, 2.45, 10 GS, 10 GP | 9 |
26 (32) | Jason Vargas  sea 4-2-0, 3.06, 11 GS, 11 GP | 9 |
27 (41) | Clay Buchholz  bos 8-3-0, 2.39, 11 GS, 11 GP | 9 |
28 (35) | Scott Baker  min 5-4-0, 4.52, 12 GS, 12 GP | 9 |
29 (33) | Jake Peavy  chw 4-5-0, 5.90, 12 GS, 12 GP | 9 |
30 (22) | Colby Lewis  tex 4-4-0, 3.62, 11 GS, 11 GP | 9 |
|
1 (2) | Dan Haren  ari 6-4-0, 4.83, 13 GS, 13 GP | 13 |
2 (1) | Roy Halladay  phi 8-3-0, 2.03, 12 GS, 12 GP | 13 |
3 (-) | Ubaldo Jimenez  col 11-1-0, 0.93, 12 GS, 12 GP | 13 |
4 (-) | Adam Wainwright  stl 8-3-0, 2.05, 12 GS, 12 GP | 13 |
5 (7) | Tim Hudson  atl 6-1-0, 2.44, 12 GS, 12 GP | 12 |
6 (15) | Mike Leake  cin 5-0-0, 2.22, 11 GS, 11 GP | 11 |
7 (9) | Ryan Dempster  chc 4-5-0, 3.76, 12 GS, 12 GP | 11 |
8 (12) | Barry Zito  sfo 6-2-0, 3.15, 12 GS, 12 GP | 11 |
9 (5) | Johan Santana  nym 4-2-0, 2.76, 12 GS, 12 GP | 11 |
10 (16) | Jon Garland  sdg 6-3-0, 2.68, 12 GS, 12 GP | 11 |
11 (13) | Tim Lincecum  sfo 5-2-0, 3.20, 12 GS, 12 GP | 11 |
12 (10) | Matt Cain  sfo 4-4-0, 2.36, 11 GS, 11 GP | 11 |
13 (11) | Mike Pelfrey  nym 8-1-1, 2.39, 11 GS, 12 GP | 11 |
14 (19) | Brett Myers  hou 4-3-0, 3.01, 12 GS, 12 GP | 10 |
15 (-) | Chris Carpenter  stl 7-1-0, 2.76, 12 GS, 12 GP | 10 |
16 (20) | Josh Johnson  fla 6-2-0, 2.10, 12 GS, 12 GP | 10 |
17 (8) | Roy Oswalt  hou 3-8-0, 3.22, 12 GS, 12 GP | 10 |
18 (-) | Yovani Gallardo  mil 6-2-0, 2.64, 12 GS, 12 GP | 10 |
19 (-) | Bronson Arroyo  cin 5-3-0, 4.65, 12 GS, 12 GP | 10 |
20 (-) | Livan Hernandez  was 4-3-0, 2.22, 11 GS, 11 GP | 10 |
21 (-) | Clayton Richard  sdg 4-3-0, 2.87, 11 GS, 11 GP | 10 |
22 (-) | Chad Billingsley  lad 6-3-0, 3.80, 12 GS, 12 GP | 10 |
23 (-) | Clayton Kershaw  lad 5-3-0, 3.06, 12 GS, 12 GP | 10 |
24 (22) | Derek Lowe  atl 8-5-0, 5.04, 13 GS, 13 GP | 10 |
25 (25) | Paul Maholm  pit 4-4-0, 3.80, 12 GS, 12 GP | 10 |
26 (17) | Cole Hamels  phi 5-5-0, 3.98, 12 GS, 12 GP | 10 |
27 (23) | Mat Latos  sdg 5-4-0, 3.26, 11 GS, 11 GP | 10 |
28 (36) | Rodrigo Lopez  ari 2-4-0, 4.27, 12 GS, 12 GP | 9 |
29 (31) | Ian Kennedy  ari 3-3-0, 3.46, 12 GS, 12 GP | 9 |
30 (30) | Edwin Jackson  ari 3-6-0, 5.33, 12 GS, 12 GP | 9 |
|
|
| Reliever |
| AL | NL |
1 (-) | Bill Hall  bos 0-0-0, 0.00, 0 GS, 1 GP | 4 |
2 (1) | Shawn Camp  tor 1-1-0, 2.32, 0 GS, 26 GP | 3 |
3 (2) | Darren Oliver  tex 0-0-1, 1.59, 0 GS, 27 GP | 3 |
4 (4) | Joel Zumaya  det 2-0-1, 1.78, 0 GS, 22 GP | 3 |
5 (5) | Daniel Bard  bos 1-1-1, 2.03, 0 GS, 29 GP | 3 |
6 (-) | Brandon League  sea 5-5-1, 3.69, 0 GS, 27 GP | 3 |
7 (9) | Grant Balfour  tam 1-1-0, 1.78, 0 GS, 24 GP | 2 |
8 (6) | Brad Ziegler  oak 2-3-0, 2.96, 0 GS, 27 GP | 2 |
9 (14) | Matt Guerrier  min 1-1-0, 1.67, 0 GS, 26 GP | 2 |
10 (8) | Matt Thornton  chw 2-2-2, 2.10, 0 GS, 24 GP | 2 |
11 (15) | Jason Berken  bal 0-1-0, 2.15, 0 GS, 16 GP | 2 |
12 (16) | Craig Breslow  oak 1-1-0, 2.84, 0 GS, 26 GP | 2 |
13 (18) | Alex Burnett  min 1-1-0, 2.30, 0 GS, 19 GP | 2 |
14 (25) | Tony Pena  chw 1-1-0, 3.94, 0 GS, 21 GP | 2 |
15 (10) | Eddie Bonine  det 3-0-0, 1.65, 0 GS, 21 GP | 2 |
16 (3) | Tyson Ross  oak 1-4-1, 6.14, 2 GS, 19 GP | 2 |
17 (-) | Andy Sonnanstine  tam 1-0-0, 3.51, 0 GS, 17 GP | 2 |
18 (-) | Brian Duensing  min 2-1-0, 1.52, 0 GS, 22 GP | 2 |
19 (17) | Sergio Mitre  nyy 0-1-0, 2.88, 2 GS, 12 GP | 2 |
20 (-) | Robinson Tejeda  kan 2-2-0, 3.94, 0 GS, 24 GP | 2 |
21 (-) | Mark Hendrickson  bal 1-3-0, 4.65, 1 GS, 20 GP | 2 |
22 (-) | Frank Francisco  tex 5-3-2, 4.68, 0 GS, 27 GP | 2 |
23 (-) | Joba Chamberlain  nyy 1-3-2, 5.26, 0 GS, 26 GP | 2 |
24 (13) | Jason Frasor  tor 2-1-3, 5.09, 0 GS, 26 GP | 2 |
25 (-) | Manny Delcarmen  bos 1-2-0, 2.67, 0 GS, 24 GP | 2 |
26 (11) | Scott Downs  tor 1-5-0, 3.81, 0 GS, 29 GP | 1 |
27 (-) | Dustin Nippert  tex 2-3-0, 4.82, 0 GS, 21 GP | 1 |
28 (31) | Darren O'Day  tex 2-2-0, 2.42, 0 GS, 27 GP | 1 |
29 (32) | Brad Thomas  det 2-0-0, 4.76, 2 GS, 13 GP | 1 |
30 (20) | Chris Ray  tex 1-0-0, 3.70, 0 GS, 28 GP | 1 |
|
1 (2) | Kris Medlen  atl 3-1-0, 2.79, 5 GS, 18 GP | 7 |
2 (-) | Chris Narveson  mil 4-3-0, 5.83, 8 GS, 17 GP | 5 |
3 (-) | Hisanori Takahashi  nym 4-2-0, 3.80, 4 GS, 19 GP | 5 |
4 (-) | Felipe Lopez  stl 0-0-0, 0.00, 0 GS, 1 GP | 5 |
5 (-) | Carlos Monasterios  lad 3-0-0, 2.27, 4 GS, 15 GP | 5 |
6 (7) | Matt Belisle  col 1-1-0, 1.95, 0 GS, 25 GP | 5 |
7 (-) | Tyler Clippard  was 8-3-0, 1.66, 0 GS, 29 GP | 4 |
8 (3) | Evan Meek  pit 3-1-1, 0.83, 0 GS, 27 GP | 4 |
9 (-) | Luke Gregerson  sdg 1-1-0, 1.48, 0 GS, 27 GP | 4 |
10 (8) | Tim Stauffer  sdg 2-1-0, 0.39, 1 GS, 10 GP | 4 |
11 (10) | Jeff Karstens  pit 1-1-0, 4.50, 4 GS, 10 GP | 3 |
12 (14) | Clay Hensley  fla 1-2-0, 1.76, 0 GS, 25 GP | 3 |
13 (-) | Miguel Batista  was 0-2-1, 4.05, 0 GS, 21 GP | 3 |
14 (4) | Raul Valdes  nym 2-2-1, 5.34, 0 GS, 18 GP | 3 |
15 (-) | Kyle McClellan  stl 0-1-1, 1.71, 0 GS, 23 GP | 3 |
16 (15) | Edward Mujica  sdg 2-0-0, 3.21, 0 GS, 22 GP | 3 |
17 (17) | Jonny Venters  atl 0-0-1, 1.11, 0 GS, 19 GP | 2 |
18 (12) | D.J. Carrasco  pit 1-1-0, 3.69, 0 GS, 25 GP | 2 |
19 (19) | Sean Marshall  chc 5-2-1, 1.91, 0 GS, 29 GP | 2 |
20 (22) | Manny Parra  mil 1-3-0, 3.96, 3 GS, 20 GP | 2 |
21 (26) | Mike Adams  sdg 1-1-0, 2.73, 0 GS, 26 GP | 2 |
22 (23) | Arthur Rhodes  cin 1-1-0, 0.36, 0 GS, 27 GP | 2 |
23 (-) | Jose Contreras  phi 2-2-3, 1.02, 0 GS, 21 GP | 2 |
24 (-) | Carlos Villanueva  mil 0-0-1, 3.30, 0 GS, 28 GP | 2 |
25 (-) | Guillermo Mota  sfo 0-1-1, 1.27, 0 GS, 23 GP | 2 |
26 (-) | Carlos Zambrano  chc 1-4-0, 6.14, 5 GS, 18 GP | 2 |
27 (25) | Chad Durbin  phi 0-1-0, 2.96, 0 GS, 23 GP | 2 |
28 (27) | Javier Lopez  pit 1-0-0, 1.64, 0 GS, 25 GP | 2 |
29 (20) | Peter Moylan  atl 2-0-0, 2.63, 0 GS, 29 GP | 2 |
30 (-) | Eric O'Flaherty  atl 2-1-0, 2.31, 0 GS, 29 GP | 2 |
|
|
| Closer |
| AL | NL |
1 (-) | Rafael Soriano  tam 2-0-15, 1.59, 0 GS, 24 GP | 7 |
2 (2) | Neftali Feliz  tex 1-1-15, 2.73, 0 GS, 26 GP | 7 |
3 (3) | Andrew Bailey  oak 0-2-12, 1.88, 0 GS, 23 GP | 7 |
4 (5) | Kevin Gregg  tor 0-2-14, 4.32, 0 GS, 25 GP | 7 |
5 (8) | Jon Rauch  min 1-1-15, 2.74, 0 GS, 22 GP | 6 |
6 (4) | Jose Valverde  det 1-1-12, 0.39, 0 GS, 24 GP | 6 |
7 (-) | Mariano Rivera  nyy 0-1-13, 1.40, 0 GS, 21 GP | 6 |
8 (-) | Jonathan Papelbon  bos 1-3-13, 3.00, 0 GS, 22 GP | 5 |
9 (6) | Joakim Soria  kan 0-1-13, 2.49, 0 GS, 21 GP | 5 |
10 (9) | David Aardsma  sea 0-3-12, 5.21, 0 GS, 20 GP | 4 |
11 (-) | Fernando Rodney  laa 4-0-5, 2.70, 0 GS, 26 GP | 3 |
12 (13) | Bobby Jenks  chw 1-1-9, 5.14, 0 GS, 22 GP | 3 |
13 (12) | Chris Perez  cle 0-2-5, 3.20, 0 GS, 22 GP | 2 |
14 (15) | Brian Fuentes  laa 3-1-8, 5.52, 0 GS, 15 GP | 2 |
15 (14) | Alfredo Simon  bal 1-1-6, 2.92, 0 GS, 12 GP | 1 |
16 (100) | Kerry Wood  cle 0-2-4, 8.68, 0 GS, 11 GP | 0 |
|
1 (2) | Heath Bell  sdg 2-0-16, 1.38, 0 GS, 26 GP | 9 |
2 (-) | Jonathan Broxton  lad 3-0-14, 1.03, 0 GS, 26 GP | 8 |
3 (7) | Brian Wilson  sfo 2-0-15, 2.45, 0 GS, 24 GP | 8 |
4 (1) | Matt Capps  was 0-3-18, 3.62, 0 GS, 28 GP | 7 |
5 (-) | Francisco Cordero  cin 2-3-16, 3.86, 0 GS, 30 GP | 7 |
6 (-) | Francisco Rodriguez  nym 2-1-12, 2.08, 0 GS, 27 GP | 7 |
7 (5) | Carlos Marmol  chc 1-0-12, 1.37, 0 GS, 26 GP | 6 |
8 (-) | Matt Lindstrom  hou 2-1-13, 3.20, 0 GS, 25 GP | 6 |
9 (11) | Manuel Corpas  col 1-3-7, 2.65, 0 GS, 27 GP | 6 |
10 (10) | Leo Nunez  fla 2-0-12, 2.28, 0 GS, 24 GP | 5 |
11 (8) | Ryan Franklin  stl 3-0-10, 1.71, 0 GS, 23 GP | 5 |
12 (13) | Billy Wagner  atl 4-0-9, 1.61, 0 GS, 23 GP | 5 |
13 (12) | Octavio Dotel  pit 2-1-12, 5.40, 0 GS, 23 GP | 5 |
14 (14) | Chad Qualls  ari 1-2-11, 6.53, 0 GS, 25 GP | 3 |
15 (115) | John Axford  mil 1-1-4, 3.00, 0 GS, 10 GP | 0 |
16 (-) | Trevor Hoffman  mil 1-4-5, 11.00, 0 GS, 19 GP | 0 |
|
|