Rankings vs. Last Week
| P |
| AL | NL |
1 (1) | F. Hernandez  sea 19-5-0, 2.49, 34 GS, 34 GP | 35 |
2 (2) | J. Verlander  det 19-9-0, 3.45, 35 GS, 35 GP | 35 |
3 (4) | Roy Halladay  tor 17-10-0, 2.79, 32 GS, 32 GP | 34 |
4 (5) | Zack Greinke  kan 16-8-0, 2.16, 33 GS, 33 GP | 33 |
5 (3) | CC Sabathia  nyy 19-8-0, 3.37, 34 GS, 34 GP | 32 |
6 (6) | Josh Beckett  bos 17-6-0, 3.86, 32 GS, 32 GP | 30 |
7 (10) | Edwin Jackson  det 13-9-0, 3.62, 33 GS, 33 GP | 30 |
8 (7) | Mark Buehrle  chw 13-10-0, 3.84, 33 GS, 33 GP | 30 |
9 (9) | James Shields  tam 11-12-0, 4.14, 33 GS, 33 GP | 30 |
10 (8) | Jered Weaver  laa 16-8-0, 3.75, 33 GS, 33 GP | 30 |
11 (11) | Jon Lester  bos 15-8-0, 3.41, 32 GS, 32 GP | 29 |
12 (15) | A.J. Burnett  nyy 13-9-0, 4.04, 33 GS, 33 GP | 28 |
13 (18) | John Danks  chw 13-11-0, 3.77, 32 GS, 32 GP | 28 |
14 (14) | N. Blackburn  min 11-11-0, 4.03, 33 GS, 33 GP | 28 |
15 (16) | K. Millwood  tex 13-10-0, 3.67, 31 GS, 31 GP | 28 |
|
1 (2) | A. Wainwright  stl 19-8-0, 2.63, 34 GS, 34 GP | 34 |
2 (1) | Dan Haren  ari 14-10-0, 3.14, 33 GS, 33 GP | 33 |
3 (3) | Tim Lincecum  sfo 15-7-0, 2.48, 32 GS, 32 GP | 32 |
4 (6) | Matt Cain  sfo 14-8-0, 2.89, 33 GS, 33 GP | 31 |
5 (4) | U. Jimenez  col 15-12-0, 3.47, 33 GS, 33 GP | 31 |
6 (7) | J. Vazquez  atl 15-10-0, 2.87, 32 GS, 32 GP | 30 |
7 (5) | Randy Wolf  lad 11-7-0, 3.23, 34 GS, 34 GP | 30 |
8 (9) | B. Arroyo  cin 15-13-0, 3.84, 33 GS, 33 GP | 30 |
9 (8) | Jason Marquis  col 15-13-0, 4.04, 33 GS, 33 GP | 30 |
10 (13) | Jair Jurrjens  atl 14-10-0, 2.60, 34 GS, 34 GP | 30 |
11 (10) | Josh Johnson  fla 15-5-0, 3.23, 33 GS, 33 GP | 30 |
12 (12) | Zach Duke  pit 11-16-0, 4.06, 32 GS, 32 GP | 29 |
13 (11) | Joel Pineiro  stl 15-12-0, 3.49, 32 GS, 32 GP | 29 |
14 (16) | John Lannan  was 9-13-0, 3.88, 33 GS, 33 GP | 28 |
15 (14) | W. Rodriguez  hou 14-12-0, 3.02, 33 GS, 33 GP | 27 |
|
|
| C |
| AL | NL |
1 (1) | Joe Mauer  min .365/.444/.587, 28 HR | 36 |
2 (3) | Jorge Posada  nyy .285/.363/.522, 22 HR | 16 |
3 (2) | A. Pierzynski  chw .300/.331/.425, 13 HR | 15 |
4 (4) | Kurt Suzuki  oak .274/.313/.421, 15 HR | 15 |
5 (6) | Mike Napoli  laa .272/.350/.492, 20 HR | 14 |
6 (5) | V. Martinez  cle .284/.368/.464, 15 HR | 12 |
7 (7) | Miguel Olivo  kan .249/.292/.490, 23 HR | 9 |
8 (9) | V. Martinez  bos .336/.405/.507, 8 HR | 8 |
9 (10) | Matt Wieters  bal .288/.340/.412, 9 HR | 8 |
10 (8) | Jason Varitek  bos .209/.313/.390, 14 HR | 7 |
11 (12) | Rod Barajas  tor .226/.258/.403, 19 HR | 6 |
12 (11) | Gerald Laird  det .225/.306/.320, 4 HR | 6 |
13 (13) | K. Shoppach  cle .214/.335/.399, 12 HR | 4 |
14 (14) | J. Saltalamacchia  tex .233/.290/.371, 9 HR | 3 |
15 (15) | Kenji Johjima  sea .247/.296/.406, 9 HR | 3 |
|
1 (1) | Brian McCann  atl .281/.349/.486, 21 HR | 19 |
2 (2) | M. Montero  ari .294/.355/.478, 16 HR | 15 |
3 (3) | Yadier Molina  stl .293/.366/.383, 6 HR | 14 |
4 (4) | Bengie Molina  sfo .265/.285/.442, 20 HR | 12 |
5 (5) | John Baker  fla .271/.349/.410, 9 HR | 10 |
6 (6) | R. Martin  lad .250/.352/.329, 7 HR | 10 |
7 (7) | Carlos Ruiz  phi .255/.355/.425, 9 HR | 9 |
8 (8) | C. Iannetta  col .228/.344/.460, 16 HR | 8 |
9 (9) | Geovany Soto  chc .218/.321/.381, 11 HR | 7 |
10 (13) | Ronny Paulino  fla .272/.340/.423, 8 HR | 6 |
11 (14) | Nick Hundley  sdg .238/.313/.406, 8 HR | 6 |
12 (10) | Jason Kendall  mil .241/.331/.305, 2 HR | 6 |
13 (11) | Omir Santos  nym .260/.296/.391, 7 HR | 4 |
14 (19) | Ryan Doumit  pit .250/.299/.414, 10 HR | 4 |
15 (12) | Ryan Hanigan  cin .263/.361/.331, 3 HR | 4 |
|
|
| 1B |
| AL | NL |
1 (1) | M. Cabrera  det .324/.396/.547, 34 HR | 30 |
2 (2) | Mark Teixeira  nyy .292/.383/.565, 39 HR | 29 |
3 (3) | K. Youkilis  bos .305/.413/.548, 27 HR | 25 |
4 (4) | K. Morales  laa .306/.355/.569, 34 HR | 24 |
5 (5) | Billy Butler  kan .301/.362/.492, 21 HR | 21 |
6 (6) | J. Morneau  min .274/.363/.516, 30 HR | 18 |
7 (7) | Paul Konerko  chw .277/.353/.489, 28 HR | 17 |
8 (8) | Carlos Pena  tam .227/.356/.537, 39 HR | 15 |
9 (9) | R. Branyan  sea .251/.347/.520, 31 HR | 14 |
10 (11) | David Ortiz  bos .238/.332/.462, 28 HR | 12 |
11 (10) | Lyle Overbay  tor .265/.372/.466, 16 HR | 12 |
12 (12) | Hank Blalock  tex .234/.277/.459, 25 HR | 6 |
13 (13) | Aubrey Huff  bal .253/.321/.405, 13 HR | 5 |
14 (18) | Chris Davis  tex .238/.284/.442, 21 HR | 5 |
15 (17) | Ty Wigginton  bal .273/.314/.400, 11 HR | 5 |
|
1 (1) | Albert Pujols  stl .327/.443/.658, 47 HR | 43 |
2 (2) | P. Fielder  mil .299/.412/.602, 46 HR | 34 |
3 (4) | A. Gonzalez  sdg .277/.407/.551, 40 HR | 29 |
4 (5) | Ryan Howard  phi .279/.360/.571, 45 HR | 28 |
5 (3) | Derrek Lee  chc .306/.393/.579, 35 HR | 27 |
6 (2) | Adam Dunn  was .267/.398/.529, 38 HR | 26 |
7 (7) | Joey Votto  cin .322/.414/.567, 25 HR | 25 |
8 (6) | Todd Helton  col .325/.416/.489, 15 HR | 24 |
9 (8) | Lance Berkman  hou .274/.399/.509, 25 HR | 19 |
10 (10) | Jorge Cantu  fla .289/.345/.443, 16 HR | 16 |
11 (9) | James Loney  lad .281/.357/.399, 13 HR | 15 |
12 (11) | Daniel Murphy  nym .266/.313/.427, 12 HR | 11 |
13 (12) | Nick Johnson  was .295/.408/.402, 6 HR | 9 |
14 (13) | Adam LaRoche  atl .325/.401/.557, 12 HR | 8 |
15 (17) | F. Tatis  nym .282/.339/.438, 8 HR | 7 |
|
|
| 2B |
| AL | NL |
1 (2) | Ben Zobrist  tam .297/.405/.543, 27 HR | 28 |
2 (1) | Robinson Cano  nyy .320/.352/.520, 25 HR | 26 |
3 (3) | D. Pedroia  bos .296/.371/.447, 15 HR | 24 |
4 (5) | Aaron Hill  tor .286/.330/.499, 36 HR | 24 |
5 (4) | Brian Roberts  bal .283/.356/.451, 16 HR | 23 |
6 (6) | A. Callaspo  kan .300/.356/.457, 11 HR | 20 |
7 (7) | Ian Kinsler  tex .253/.327/.488, 31 HR | 20 |
8 (8) | Jose Lopez  sea .272/.303/.463, 25 HR | 17 |
9 (9) | P. Polanco  det .285/.331/.396, 10 HR | 16 |
10 (10) | M. Izturis  laa .300/.359/.434, 8 HR | 12 |
11 (11) | H. Kendrick  laa .291/.334/.444, 10 HR | 10 |
12 (12) | Mark Ellis  oak .263/.305/.403, 10 HR | 7 |
13 (13) | Chris Getz  chw .261/.324/.347, 2 HR | 6 |
14 (17) | Luis Valbuena  cle .250/.298/.416, 10 HR | 6 |
15 (15) | Jamey Carroll  cle .276/.355/.340, 2 HR | 4 |
|
1 (1) | Chase Utley  phi .282/.397/.508, 31 HR | 28 |
2 (2) | Dan Uggla  fla .243/.354/.459, 31 HR | 19 |
3 (5) | O. Hudson  lad .283/.357/.417, 9 HR | 18 |
4 (4) | B. Phillips  cin .276/.329/.447, 20 HR | 18 |
5 (3) | S. Schumaker  stl .303/.364/.393, 4 HR | 17 |
6 (7) | Martin Prado  atl .307/.358/.464, 11 HR | 15 |
7 (6) | Luis Castillo  nym .302/.387/.346, 1 HR | 13 |
8 (9) | Clint Barmes  col .245/.294/.440, 23 HR | 11 |
9 (8) | F. Sanchez  pit .296/.334/.442, 6 HR | 10 |
10 (10) | C. Counsell  mil .285/.357/.408, 4 HR | 10 |
11 (12) | D. Eckstein  sdg .260/.323/.334, 2 HR | 8 |
12 (11) | Felipe Lopez  ari .301/.364/.412, 6 HR | 8 |
13 (14) | Felipe Lopez  mil .320/.407/.448, 3 HR | 8 |
14 (13) | Kazuo Matsui  hou .250/.302/.357, 9 HR | 7 |
15 (16) | Ryan Roberts  ari .279/.367/.416, 7 HR | 7 |
|
|
| 3B |
| AL | NL |
1 (1) | Michael Young  tex .322/.374/.518, 22 HR | 24 |
2 (2) | Evan Longoria  tam .281/.364/.526, 33 HR | 24 |
3 (4) | A. Rodriguez  nyy .286/.402/.532, 30 HR | 21 |
4 (3) | Chone Figgins  laa .298/.395/.393, 5 HR | 21 |
5 (6) | Adam Kennedy  oak .289/.348/.410, 11 HR | 14 |
6 (5) | Mike Lowell  bos .290/.337/.474, 17 HR | 13 |
7 (10) | Mark Teahen  kan .271/.325/.408, 12 HR | 11 |
8 (7) | Scott Rolen  tor .320/.370/.476, 8 HR | 10 |
9 (9) | Brandon Inge  det .230/.314/.406, 27 HR | 10 |
10 (11) | G. Beckham  chw .270/.347/.460, 14 HR | 10 |
11 (8) | J. Peralta  cle .254/.316/.375, 11 HR | 9 |
12 (14) | Adrian Beltre  sea .265/.304/.379, 8 HR | 7 |
13 (12) | Mark DeRosa  cle .270/.342/.457, 13 HR | 6 |
14 (13) | Melvin Mora  bal .260/.321/.358, 8 HR | 6 |
15 (15) | Joe Crede  min .225/.289/.414, 15 HR | 3 |
|
1 (1) | P. Sandoval  sfo .330/.387/.556, 25 HR | 30 |
2 (2) | R. Zimmerman  was .292/.364/.525, 33 HR | 27 |
3 (3) | Mark Reynolds  ari .260/.349/.543, 44 HR | 23 |
4 (4) | David Wright  nym .307/.390/.447, 10 HR | 20 |
5 (5) | Casey Blake  lad .280/.363/.468, 18 HR | 17 |
6 (6) | Chipper Jones  atl .264/.388/.430, 18 HR | 17 |
7 (7) | Juan Uribe  sfo .289/.329/.495, 16 HR | 14 |
8 (8) | A. Ramirez  chc .317/.389/.516, 15 HR | 12 |
9 (13) | Andy LaRoche  pit .258/.330/.401, 12 HR | 11 |
10 (11) | Ian Stewart  col .228/.322/.464, 25 HR | 11 |
11 (12) | Pedro Feliz  phi .266/.308/.386, 12 HR | 11 |
12 (10) | Casey McGehee  mil .301/.360/.499, 16 HR | 11 |
13 (9) | K. Kouzmanoff  sdg .255/.302/.420, 18 HR | 11 |
14 (14) | Geoff Blum  hou .247/.314/.367, 10 HR | 4 |
15 (16) | J. Hairston Jr.  cin .254/.305/.397, 8 HR | 3 |
|
|
| SS |
| AL | NL |
1 (1) | Derek Jeter  nyy .334/.406/.465, 18 HR | 31 |
2 (2) | J. Bartlett  tam .320/.389/.490, 14 HR | 23 |
3 (4) | A. Cabrera  cle .308/.361/.438, 6 HR | 19 |
4 (3) | Marco Scutaro  tor .282/.379/.409, 12 HR | 19 |
5 (5) | Erick Aybar  laa .312/.353/.423, 5 HR | 16 |
6 (6) | A. Ramirez  chw .277/.333/.389, 15 HR | 14 |
7 (7) | Elvis Andrus  tex .267/.329/.373, 6 HR | 12 |
8 (8) | O. Cabrera  oak .280/.318/.365, 4 HR | 8 |
9 (9) | B. Harris  min .261/.310/.362, 6 HR | 5 |
10 (12) | R. Santiago  det .267/.318/.385, 7 HR | 4 |
11 (20) | O. Cabrera  min .289/.313/.430, 5 HR | 4 |
12 (11) | Cesar Izturis  bal .256/.294/.328, 2 HR | 4 |
13 (14) | C. Pennington  oak .279/.342/.418, 4 HR | 4 |
14 (10) | Adam Everett  det .238/.288/.325, 3 HR | 3 |
15 (13) | Nick Green  bos .236/.303/.366, 6 HR | 3 |
|
1 (1) | H. Ramirez  fla .342/.410/.543, 24 HR | 33 |
2 (2) | T. Tulowitzki  col .297/.377/.552, 32 HR | 29 |
3 (4) | Miguel Tejada  hou .313/.340/.455, 14 HR | 22 |
4 (3) | Yunel Escobar  atl .299/.377/.436, 14 HR | 19 |
5 (6) | Jimmy Rollins  phi .250/.296/.423, 21 HR | 16 |
6 (5) | Ryan Theriot  chc .284/.343/.369, 7 HR | 15 |
7 (8) | Rafael Furcal  lad .269/.335/.375, 9 HR | 15 |
8 (7) | Stephen Drew  ari .261/.320/.428, 12 HR | 14 |
9 (9) | C. Guzman  was .284/.306/.390, 6 HR | 10 |
10 (11) | Brendan Ryan  stl .292/.340/.400, 3 HR | 10 |
11 (10) | E. Cabrera  sdg .255/.342/.361, 2 HR | 9 |
12 (12) | E. Renteria  sfo .250/.307/.328, 5 HR | 7 |
13 (13) | J.J. Hardy  mil .229/.302/.357, 11 HR | 6 |
14 (14) | Jack Wilson  pit .267/.304/.387, 4 HR | 3 |
15 (15) | Jose Reyes  nym .279/.355/.395, 2 HR | 2 |
|
|
| LF |
| AL | NL |
1 (1) | Jason Bay  bos .267/.384/.537, 36 HR | 28 |
2 (2) | Adam Lind  tor .305/.370/.562, 35 HR | 26 |
3 (4) | Carl Crawford  tam .305/.364/.452, 15 HR | 23 |
4 (3) | Johnny Damon  nyy .282/.365/.489, 24 HR | 23 |
5 (5) | Juan Rivera  laa .287/.332/.478, 25 HR | 19 |
6 (8) | David DeJesus  kan .281/.347/.434, 13 HR | 17 |
7 (7) | S. Podsednik  chw .304/.353/.412, 7 HR | 16 |
8 (9) | David Murphy  tex .269/.338/.447, 17 HR | 13 |
9 (10) | Matt Holliday  oak .286/.378/.454, 11 HR | 12 |
10 (12) | Luke Scott  bal .258/.340/.488, 25 HR | 12 |
11 (11) | Nolan Reimold  bal .279/.365/.466, 15 HR | 12 |
12 (14) | Ryan Raburn  det .291/.359/.533, 16 HR | 10 |
13 (19) | Delmon Young  min .284/.308/.425, 12 HR | 8 |
14 (15) | C. Quentin  chw .236/.323/.456, 21 HR | 8 |
15 (13) | Ben Francisco  cle .250/.336/.422, 10 HR | 8 |
|
1 (1) | Ryan Braun  mil .320/.386/.551, 32 HR | 34 |
2 (3) | Carlos Lee  hou .300/.343/.489, 26 HR | 24 |
3 (4) | Raul Ibanez  phi .272/.347/.552, 34 HR | 23 |
4 (6) | Chris Coghlan  fla .321/.390/.460, 9 HR | 21 |
5 (5) | Manny Ramirez  lad .290/.418/.531, 19 HR | 19 |
6 (7) | J. Willingham  was .260/.367/.496, 24 HR | 17 |
7 (8) | Seth Smith  col .293/.378/.510, 15 HR | 14 |
8 (9) | Chase Headley  sdg .262/.342/.392, 12 HR | 14 |
9 (10) | Matt Holliday  stl .353/.419/.604, 13 HR | 13 |
10 (15) | C. Gonzalez  col .284/.353/.525, 13 HR | 12 |
11 (12) | G. Anderson  atl .268/.303/.401, 13 HR | 11 |
12 (13) | Juan Pierre  lad .308/.365/.392, 0 HR | 11 |
13 (14) | Gerardo Parra  ari .290/.324/.404, 5 HR | 11 |
14 (11) | A. Soriano  chc .241/.303/.423, 20 HR | 11 |
15 (16) | Jonny Gomes  cin .267/.338/.541, 20 HR | 9 |
|
|
| CF |
| AL | NL |
1 (1) | J. Ellsbury  bos .301/.355/.415, 8 HR | 23 |
2 (3) | Denard Span  min .311/.392/.415, 8 HR | 23 |
3 (4) | C. Granderson  det .249/.327/.453, 30 HR | 20 |
4 (2) | Torii Hunter  laa .299/.366/.508, 22 HR | 20 |
5 (5) | Marlon Byrd  tex .283/.329/.479, 20 HR | 19 |
6 (6) | F. Gutierrez  sea .283/.339/.425, 18 HR | 19 |
7 (7) | Melky Cabrera  nyy .274/.336/.416, 13 HR | 15 |
8 (8) | Vernon Wells  tor .260/.311/.400, 15 HR | 15 |
9 (9) | Adam Jones  bal .277/.335/.457, 19 HR | 13 |
10 (10) | Rajai Davis  oak .305/.360/.423, 3 HR | 13 |
11 (12) | B.J. Upton  tam .241/.313/.373, 11 HR | 11 |
12 (11) | G. Sizemore  cle .248/.343/.445, 18 HR | 11 |
13 (13) | Josh Hamilton  tex .268/.315/.426, 10 HR | 7 |
14 (16) | G. Matthews Jr.  laa .250/.336/.361, 4 HR | 6 |
15 (15) | Brett Gardner  nyy .270/.345/.379, 3 HR | 6 |
|
1 (1) | Matt Kemp  lad .297/.352/.490, 26 HR | 26 |
2 (2) | S. Victorino  phi .292/.358/.445, 10 HR | 22 |
3 (3) | Michael Bourn  hou .285/.354/.384, 3 HR | 19 |
4 (5) | Mike Cameron  mil .250/.342/.452, 24 HR | 18 |
5 (4) | Cody Ross  fla .270/.321/.469, 24 HR | 18 |
6 (6) | K. Fukudome  chc .259/.375/.421, 11 HR | 17 |
7 (10) | A. McCutchen  pit .286/.365/.471, 12 HR | 17 |
8 (7) | C. Beltran  nym .325/.415/.500, 10 HR | 15 |
9 (8) | Dexter Fowler  col .266/.363/.406, 4 HR | 14 |
10 (9) | Aaron Rowand  sfo .261/.319/.419, 15 HR | 13 |
11 (12) | Angel Pagan  nym .306/.350/.487, 6 HR | 12 |
12 (11) | Colby Rasmus  stl .251/.307/.407, 16 HR | 11 |
13 (16) | Chris Young  ari .212/.311/.400, 15 HR | 9 |
14 (15) | Tony Gwynn  sdg .270/.350/.344, 2 HR | 9 |
15 (13) | Nate McLouth  atl .257/.354/.419, 11 HR | 8 |
|
|
| RF |
| AL | NL |
1 (1) | Ichiro Suzuki  sea .352/.386/.465, 11 HR | 29 |
2 (2) | Shin-Soo Choo  cle .300/.394/.489, 20 HR | 28 |
3 (3) | Bobby Abreu  laa .293/.390/.435, 15 HR | 23 |
4 (5) | M. Cuddyer  min .276/.342/.520, 32 HR | 23 |
5 (4) | Nick Markakis  bal .293/.347/.453, 18 HR | 23 |
6 (7) | J.D. Drew  bos .279/.392/.522, 24 HR | 22 |
7 (6) | Jason Kubel  min .300/.369/.539, 28 HR | 21 |
8 (6) | Nick Swisher  nyy .249/.371/.498, 29 HR | 21 |
9 (8) | Nelson Cruz  tex .260/.332/.524, 33 HR | 19 |
10 (12) | M. Ordonez  det .310/.376/.428, 9 HR | 16 |
11 (9) | Jermaine Dye  chw .250/.340/.453, 27 HR | 16 |
12 (10) | Ryan Sweeney  oak .293/.348/.407, 6 HR | 15 |
13 (11) | Jack Cust  oak .240/.356/.417, 25 HR | 13 |
14 (13) | Alex Rios  tor .264/.317/.427, 14 HR | 10 |
15 (14) | V. Guerrero  laa .295/.334/.460, 15 HR | 8 |
|
1 (2) | Jayson Werth  phi .268/.373/.506, 36 HR | 27 |
2 (1) | Andre Ethier  lad .272/.361/.508, 31 HR | 26 |
3 (3) | Justin Upton  ari .300/.366/.532, 26 HR | 25 |
4 (4) | Brad Hawpe  col .285/.384/.519, 23 HR | 24 |
5 (5) | Hunter Pence  hou .282/.346/.472, 25 HR | 21 |
6 (6) | Matt Diaz  atl .313/.390/.488, 13 HR | 15 |
7 (7) | Ryan Ludwick  stl .265/.329/.447, 22 HR | 15 |
8 (9) | Garrett Jones  pit .293/.372/.567, 21 HR | 14 |
9 (8) | Randy Winn  sfo .262/.318/.353, 2 HR | 14 |
10 (10) | J. Hermida  fla .259/.348/.392, 13 HR | 11 |
11 (11) | M. Bradley  chc .257/.378/.397, 12 HR | 11 |
12 (12) | Corey Hart  mil .260/.335/.418, 12 HR | 10 |
13 (14) | J. Francoeur  nym .311/.338/.498, 10 HR | 9 |
14 (17) | Jay Bruce  cin .223/.303/.470, 22 HR | 9 |
15 (13) | Will Venable  sdg .256/.323/.440, 12 HR | 8 |
|
|
Win Shares are generated using the estimated Win Shares formula from Bill James book Win Shares.