| Pitchers |
| AL | NL |
1 (6) | Ricky Romero  tor 5-2-0, 3.06, 12 GS, 12 GP | 12 |
2 (5) | Ervin Santana  laa 6-3-0, 3.29, 12 GS, 12 GP | 12 |
3 (2) | Matt Garza  tam 6-4-0, 3.31, 12 GS, 12 GP | 12 |
4 (1) | Shaun Marcum  tor 5-2-0, 2.77, 12 GS, 12 GP | 12 |
5 (3) | James Shields  tam 5-4-0, 3.64, 12 GS, 12 GP | 12 |
6 (4) | David Price  tam 8-2-0, 2.29, 11 GS, 11 GP | 11 |
7 (15) | Jered Weaver  laa 5-2-0, 2.74, 12 GS, 12 GP | 11 |
8 (8) | Dallas Braden  oak 4-5-0, 3.77, 12 GS, 12 GP | 11 |
9 (13) | Jon Lester  bos 7-2-0, 2.73, 12 GS, 12 GP | 11 |
10 (-) | Felix Hernandez  sea 3-4-0, 3.26, 12 GS, 12 GP | 10 |
11 (9) | CC Sabathia  nyy 5-3-0, 4.14, 12 GS, 12 GP | 10 |
12 (21) | A.J. Burnett  nyy 6-3-0, 3.72, 12 GS, 12 GP | 10 |
13 (-) | Fausto Carmona  cle 4-5-0, 3.49, 12 GS, 12 GP | 10 |
14 (-) | Justin Verlander  det 6-4-0, 3.65, 12 GS, 12 GP | 10 |
15 (12) | Gio Gonzalez  oak 6-3-0, 3.58, 12 GS, 12 GP | 10 |
16 (7) | Jeff Niemann  tam 5-0-0, 2.79, 11 GS, 11 GP | 10 |
17 (17) | Ben Sheets  oak 2-5-0, 4.96, 13 GS, 13 GP | 10 |
18 (20) | Joel Pineiro  laa 4-6-0, 5.23, 12 GS, 12 GP | 10 |
19 (26) | Andy Pettitte  nyy 7-1-0, 2.47, 11 GS, 11 GP | 9 |
20 (-) | Kevin Millwood  bal 0-6-0, 4.29, 12 GS, 12 GP | 9 |
21 (-) | Jeremy Guthrie  bal 3-6-0, 3.71, 12 GS, 12 GP | 9 |
22 (24) | Zack Greinke  kan 1-7-0, 3.60, 12 GS, 12 GP | 9 |
23 (29) | Mitch Talbot  cle 7-4-0, 3.54, 11 GS, 11 GP | 9 |
24 (-) | Francisco Liriano  min 5-3-0, 3.10, 11 GS, 11 GP | 9 |
25 (10) | Doug Fister  sea 3-3-0, 2.45, 10 GS, 10 GP | 9 |
26 (32) | Jason Vargas  sea 4-2-0, 3.06, 11 GS, 11 GP | 9 |
27 (42) | Clay Buchholz  bos 8-3-0, 2.39, 11 GS, 11 GP | 9 |
28 (36) | Scott Baker  min 5-4-0, 4.52, 12 GS, 12 GP | 9 |
29 (33) | Jake Peavy  chw 4-5-0, 5.90, 12 GS, 12 GP | 9 |
30 (22) | Colby Lewis  tex 4-4-0, 3.62, 11 GS, 11 GP | 9 |
31 (30) | C.J. Wilson  tex 4-3-0, 3.62, 11 GS, 11 GP | 9 |
32 (19) | Joe Saunders  laa 4-6-0, 4.78, 12 GS, 12 GP | 9 |
33 (18) | John Danks  chw 4-5-0, 3.60, 11 GS, 11 GP | 9 |
34 (38) | Carl Pavano  min 5-6-0, 4.11, 11 GS, 11 GP | 8 |
35 (39) | Luke Hochevar  kan 5-4-0, 4.74, 12 GS, 12 GP | 8 |
36 (37) | John Lackey  bos 6-3-0, 4.72, 12 GS, 12 GP | 8 |
37 (-) | Brian Bannister  kan 6-3-0, 4.50, 12 GS, 12 GP | 8 |
38 (-) | Jake Westbrook  cle 3-3-0, 4.84, 12 GS, 12 GP | 8 |
39 (35) | Phil Hughes  nyy 7-1-0, 2.54, 10 GS, 10 GP | 8 |
40 (51) | Scott Feldman  tex 3-6-0, 5.73, 12 GS, 12 GP | 8 |
41 (31) | Mark Buehrle  chw 3-6-0, 5.40, 12 GS, 12 GP | 8 |
42 (-) | Brandon Morrow  tor 4-4-0, 5.48, 12 GS, 12 GP | 8 |
43 (59) | Scott Kazmir  laa 5-5-0, 5.40, 11 GS, 11 GP | 8 |
44 (-) | Nick Blackburn  min 6-3-0, 5.21, 11 GS, 11 GP | 7 |
45 (61) | Cliff Lee  sea 4-2-0, 2.77, 8 GS, 8 GP | 7 |
46 (43) | Kevin Slowey  min 6-3-0, 3.84, 11 GS, 11 GP | 7 |
47 (53) | Brian Matusz  bal 2-6-0, 5.10, 12 GS, 12 GP | 7 |
48 (-) | Rafael Soriano  tam 2-0-15, 1.59, 0 GS, 24 GP | 7 |
49 (44) | Neftali Feliz  tex 1-1-15, 2.73, 0 GS, 26 GP | 7 |
50 (52) | Wade Davis  tam 5-5-0, 5.03, 11 GS, 11 GP | 7 |
51 (67) | Brett Cecil  tor 6-2-0, 3.43, 9 GS, 9 GP | 7 |
52 (46) | Andrew Bailey  oak 0-2-12, 1.88, 0 GS, 23 GP | 7 |
53 (48) | Kevin Gregg  tor 0-2-14, 4.32, 0 GS, 25 GP | 7 |
54 (49) | Freddy Garcia  chw 5-3-0, 4.94, 10 GS, 10 GP | 7 |
55 (-) | Jeremy Bonderman  det 2-4-0, 4.40, 10 GS, 11 GP | 6 |
56 (64) | Jon Rauch  min 1-1-15, 2.74, 0 GS, 22 GP | 6 |
57 (62) | Rick Porcello  det 4-5-0, 5.25, 11 GS, 11 GP | 6 |
58 (-) | Justin Masterson  cle 1-5-0, 5.46, 11 GS, 11 GP | 6 |
59 (58) | Rich Harden  tex 3-2-0, 5.34, 12 GS, 12 GP | 6 |
60 (50) | Kyle Davies  kan 4-4-0, 5.49, 11 GS, 11 GP | 6 |
61 (47) | Jose Valverde  det 1-1-12, 0.39, 0 GS, 24 GP | 6 |
62 (45) | Gavin Floyd  chw 2-6-0, 6.64, 11 GS, 11 GP | 6 |
63 (-) | Javier Vazquez  nyy 5-5-0, 5.63, 10 GS, 11 GP | 6 |
64 (-) | Mariano Rivera  nyy 0-1-13, 1.40, 0 GS, 21 GP | 6 |
65 (56) | Trevor Cahill  oak 4-2-0, 3.21, 8 GS, 8 GP | 6 |
66 (54) | Tim Wakefield  bos 1-4-0, 6.02, 8 GS, 12 GP | 5 |
67 (-) | Jonathan Papelbon  bos 1-3-13, 3.00, 0 GS, 22 GP | 5 |
68 (60) | Joakim Soria  kan 0-1-13, 2.49, 0 GS, 21 GP | 5 |
69 (65) | David Huff  cle 2-6-0, 6.08, 10 GS, 10 GP | 5 |
70 (-) | Daisuke Matsuzaka  bos 5-2-0, 4.59, 8 GS, 8 GP | 5 |
71 (78) | Max Scherzer  det 2-5-0, 6.66, 10 GS, 10 GP | 4 |
72 (-) | David Hernandez  bal 2-5-0, 4.81, 8 GS, 12 GP | 4 |
73 (68) | Brad Bergesen  bal 3-4-0, 6.75, 10 GS, 10 GP | 4 |
74 (66) | David Aardsma  sea 0-3-12, 5.21, 0 GS, 20 GP | 4 |
75 (118) | Bill Hall  bos 0-0-0, 0.00, 0 GS, 1 GP | 4 |
76 (83) | Ian Snell  sea 0-4-0, 4.64, 7 GS, 10 GP | 4 |
77 (71) | Gil Meche  kan 0-4-0, 6.66, 9 GS, 9 GP | 4 |
78 (-) | Ryan Rowland-Smith  sea 0-4-0, 6.65, 9 GS, 12 GP | 4 |
79 (-) | Brett Anderson  oak 2-1-0, 2.35, 6 GS, 6 GP | 4 |
80 (72) | Dana Eveland  tor 3-4-0, 6.45, 9 GS, 9 GP | 3 |
81 (-) | Dontrelle Willis  det 1-2-0, 4.98, 8 GS, 9 GP | 3 |
82 (85) | Matt Harrison  tex 1-1-0, 4.97, 6 GS, 9 GP | 3 |
83 (-) | Fernando Rodney  laa 4-0-5, 2.70, 0 GS, 26 GP | 3 |
84 (80) | Shawn Camp  tor 1-1-0, 2.32, 0 GS, 26 GP | 3 |
85 (103) | Bobby Jenks  chw 1-1-9, 5.14, 0 GS, 22 GP | 3 |
86 (75) | Josh Beckett  bos 1-1-0, 7.29, 8 GS, 8 GP | 3 |
87 (82) | Darren Oliver  tex 0-0-1, 1.59, 0 GS, 27 GP | 3 |
88 (87) | Joel Zumaya  det 2-0-1, 1.78, 0 GS, 22 GP | 3 |
89 (90) | Daniel Bard  bos 1-1-1, 2.03, 0 GS, 29 GP | 3 |
90 (-) | Brandon League  sea 5-5-1, 3.69, 0 GS, 27 GP | 3 |
91 (-) | Justin Duchscherer  oak 2-1-0, 2.89, 5 GS, 5 GP | 3 |
92 (94) | Grant Balfour  tam 1-1-0, 1.78, 0 GS, 24 GP | 2 |
93 (91) | Brad Ziegler  oak 2-3-0, 2.96, 0 GS, 27 GP | 2 |
94 (99) | Matt Guerrier  min 1-1-0, 1.67, 0 GS, 26 GP | 2 |
95 (93) | Matt Thornton  chw 2-2-2, 2.10, 0 GS, 24 GP | 2 |
96 (88) | Chris Perez  cle 0-2-5, 3.20, 0 GS, 22 GP | 2 |
97 (100) | Jason Berken  bal 0-1-0, 2.15, 0 GS, 16 GP | 2 |
98 (101) | Craig Breslow  oak 1-1-0, 2.84, 0 GS, 26 GP | 2 |
99 (104) | Alex Burnett  min 1-1-0, 2.30, 0 GS, 19 GP | 2 |
100 (112) | Tony Pena  chw 1-1-0, 3.94, 0 GS, 21 GP | 2 |
|
1 (2) | Dan Haren  ari 6-4-0, 4.83, 13 GS, 13 GP | 13 |
2 (1) | Roy Halladay  phi 8-3-0, 2.03, 12 GS, 12 GP | 13 |
3 (-) | Ubaldo Jimenez  col 11-1-0, 0.93, 12 GS, 12 GP | 13 |
4 (-) | Adam Wainwright  stl 8-3-0, 2.05, 12 GS, 12 GP | 13 |
5 (7) | Tim Hudson  atl 6-1-0, 2.44, 12 GS, 12 GP | 12 |
6 (15) | Mike Leake  cin 5-0-0, 2.22, 11 GS, 11 GP | 11 |
7 (9) | Ryan Dempster  chc 4-5-0, 3.76, 12 GS, 12 GP | 11 |
8 (12) | Barry Zito  sfo 6-2-0, 3.15, 12 GS, 12 GP | 11 |
9 (5) | Johan Santana  nym 4-2-0, 2.76, 12 GS, 12 GP | 11 |
10 (16) | Jon Garland  sdg 6-3-0, 2.68, 12 GS, 12 GP | 11 |
11 (13) | Tim Lincecum  sfo 5-2-0, 3.20, 12 GS, 12 GP | 11 |
12 (10) | Matt Cain  sfo 4-4-0, 2.36, 11 GS, 11 GP | 11 |
13 (11) | Mike Pelfrey  nym 8-1-1, 2.39, 11 GS, 12 GP | 11 |
14 (19) | Brett Myers  hou 4-3-0, 3.01, 12 GS, 12 GP | 10 |
15 (-) | Chris Carpenter  stl 7-1-0, 2.76, 12 GS, 12 GP | 10 |
16 (20) | Josh Johnson  fla 6-2-0, 2.10, 12 GS, 12 GP | 10 |
17 (8) | Roy Oswalt  hou 3-8-0, 3.22, 12 GS, 12 GP | 10 |
18 (-) | Yovani Gallardo  mil 6-2-0, 2.64, 12 GS, 12 GP | 10 |
19 (-) | Bronson Arroyo  cin 5-3-0, 4.65, 12 GS, 12 GP | 10 |
20 (-) | Livan Hernandez  was 4-3-0, 2.22, 11 GS, 11 GP | 10 |
21 (-) | Clayton Richard  sdg 4-3-0, 2.87, 11 GS, 11 GP | 10 |
22 (-) | Chad Billingsley  lad 6-3-0, 3.80, 12 GS, 12 GP | 10 |
23 (-) | Clayton Kershaw  lad 5-3-0, 3.06, 12 GS, 12 GP | 10 |
24 (22) | Derek Lowe  atl 8-5-0, 5.04, 13 GS, 13 GP | 10 |
25 (25) | Paul Maholm  pit 4-4-0, 3.80, 12 GS, 12 GP | 10 |
26 (17) | Cole Hamels  phi 5-5-0, 3.98, 12 GS, 12 GP | 10 |
27 (23) | Mat Latos  sdg 5-4-0, 3.26, 11 GS, 11 GP | 10 |
28 (37) | Rodrigo Lopez  ari 2-4-0, 4.27, 12 GS, 12 GP | 9 |
29 (31) | Ian Kennedy  ari 3-3-0, 3.46, 12 GS, 12 GP | 9 |
30 (30) | Edwin Jackson  ari 3-6-0, 5.33, 12 GS, 12 GP | 9 |
31 (36) | Jaime Garcia  stl 5-2-0, 1.47, 11 GS, 11 GP | 9 |
32 (-) | Anibal Sanchez  fla 5-3-0, 3.18, 11 GS, 11 GP | 9 |
33 (-) | Felipe Paulino  hou 1-7-0, 4.01, 11 GS, 11 GP | 9 |
34 (35) | Randy Wolf  mil 4-5-0, 4.66, 12 GS, 12 GP | 9 |
35 (42) | Jamie Moyer  phi 6-5-0, 3.98, 11 GS, 11 GP | 9 |
36 (40) | Tommy Hanson  atl 6-3-0, 3.71, 12 GS, 12 GP | 9 |
37 (27) | Hiroki Kuroda  lad 5-4-0, 3.63, 11 GS, 11 GP | 9 |
38 (-) | Jonathan Sanchez  sfo 4-4-0, 2.63, 11 GS, 11 GP | 9 |
39 (32) | Johnny Cueto  cin 5-1-0, 4.25, 12 GS, 12 GP | 9 |
40 (41) | Heath Bell  sdg 2-0-16, 1.38, 0 GS, 26 GP | 9 |
41 (24) | Zach Duke  pit 3-6-0, 5.43, 12 GS, 12 GP | 9 |
42 (38) | Ricky Nolasco  fla 5-4-0, 4.60, 12 GS, 12 GP | 8 |
43 (-) | Wandy Rodriguez  hou 3-8-0, 4.95, 12 GS, 12 GP | 8 |
44 (34) | Chris Volstad  fla 3-6-0, 4.08, 11 GS, 11 GP | 8 |
45 (58) | Carlos Silva  chc 8-0-0, 2.93, 11 GS, 11 GP | 8 |
46 (48) | Aaron Harang  cin 4-5-0, 5.43, 12 GS, 12 GP | 8 |
47 (55) | Wade LeBlanc  sdg 3-4-0, 3.21, 10 GS, 10 GP | 8 |
48 (56) | Aaron Cook  col 2-3-0, 5.00, 11 GS, 11 GP | 8 |
49 (-) | Jonathan Broxton  lad 3-0-14, 1.03, 0 GS, 26 GP | 8 |
50 (-) | Kenshin Kawakami  atl 0-8-0, 4.91, 11 GS, 11 GP | 8 |
51 (64) | Brian Wilson  sfo 2-0-15, 2.45, 0 GS, 24 GP | 8 |
52 (43) | Kevin Correia  sdg 5-4-0, 5.03, 11 GS, 11 GP | 8 |
53 (59) | Kyle Kendrick  phi 3-2-0, 4.62, 11 GS, 11 GP | 8 |
54 (46) | Craig Stammen  was 1-2-0, 5.43, 12 GS, 12 GP | 7 |
55 (33) | Matt Capps  was 0-3-18, 3.62, 0 GS, 28 GP | 7 |
56 (50) | Randy Wells  chc 3-4-0, 4.86, 12 GS, 12 GP | 7 |
57 (-) | Nate Robertson  fla 4-5-0, 4.83, 12 GS, 12 GP | 7 |
58 (-) | Francisco Cordero  cin 2-3-16, 3.86, 0 GS, 30 GP | 7 |
59 (-) | Francisco Rodriguez  nym 2-1-12, 2.08, 0 GS, 27 GP | 7 |
60 (75) | John Ely  lad 3-2-0, 3.00, 8 GS, 8 GP | 7 |
61 (77) | Kris Medlen  atl 3-1-0, 2.79, 5 GS, 18 GP | 7 |
62 (52) | John Lannan  was 2-3-0, 4.79, 11 GS, 11 GP | 6 |
63 (45) | Brad Penny  stl 3-4-0, 3.23, 9 GS, 9 GP | 6 |
64 (60) | Carlos Marmol  chc 1-0-12, 1.37, 0 GS, 26 GP | 6 |
65 (-) | Matt Lindstrom  hou 2-1-13, 3.20, 0 GS, 25 GP | 6 |
66 (-) | Todd Wellemeyer  sfo 3-5-0, 5.72, 10 GS, 11 GP | 6 |
67 (74) | Manuel Corpas  col 1-3-7, 2.65, 0 GS, 27 GP | 6 |
68 (99) | Jason Hammel  col 3-3-0, 5.23, 9 GS, 9 GP | 6 |
69 (-) | Chris Narveson  mil 4-3-0, 5.83, 8 GS, 17 GP | 5 |
70 (73) | Leo Nunez  fla 2-0-12, 2.28, 0 GS, 24 GP | 5 |
71 (67) | Dave Bush  mil 1-5-0, 4.97, 11 GS, 12 GP | 5 |
72 (-) | Tom Gorzelanny  chc 2-5-0, 3.63, 9 GS, 10 GP | 5 |
73 (65) | Ryan Franklin  stl 3-0-10, 1.71, 0 GS, 23 GP | 5 |
74 (71) | Ted Lilly  chc 1-5-0, 3.61, 8 GS, 8 GP | 5 |
75 (-) | Jonathon Niese  nym 2-2-0, 4.28, 9 GS, 9 GP | 5 |
76 (86) | Luis Atilano  was 5-2-0, 4.24, 9 GS, 9 GP | 5 |
77 (-) | Hisanori Takahashi  nym 4-2-0, 3.80, 4 GS, 19 GP | 5 |
78 (89) | Billy Wagner  atl 4-0-9, 1.61, 0 GS, 23 GP | 5 |
79 (81) | Octavio Dotel  pit 2-1-12, 5.40, 0 GS, 23 GP | 5 |
80 (63) | Homer Bailey  cin 1-2-0, 5.51, 9 GS, 9 GP | 5 |
81 (113) | Felipe Lopez  stl 0-0-0, 0.00, 0 GS, 1 GP | 5 |
82 (-) | Carlos Monasterios  lad 3-0-0, 2.27, 4 GS, 15 GP | 5 |
83 (-) | Jhoulys Chacin  col 3-4-0, 3.77, 7 GS, 8 GP | 5 |
84 (85) | Matt Belisle  col 1-1-0, 1.95, 0 GS, 25 GP | 5 |
85 (69) | Kyle Lohse  stl 1-4-0, 5.89, 9 GS, 9 GP | 4 |
86 (-) | Tyler Clippard  was 8-3-0, 1.66, 0 GS, 29 GP | 4 |
87 (78) | Evan Meek  pit 3-1-1, 0.83, 0 GS, 27 GP | 4 |
88 (70) | Scott Olsen  was 2-2-0, 3.77, 8 GS, 8 GP | 4 |
89 (101) | Joe Blanton  phi 1-4-0, 6.07, 7 GS, 7 GP | 4 |
90 (87) | Brian Burres  pit 2-3-0, 5.62, 7 GS, 10 GP | 4 |
91 (-) | Luke Gregerson  sdg 1-1-0, 1.48, 0 GS, 27 GP | 4 |
92 (90) | Tim Stauffer  sdg 2-1-0, 0.39, 1 GS, 10 GP | 4 |
93 (94) | Jeff Karstens  pit 1-1-0, 4.50, 4 GS, 10 GP | 3 |
94 (83) | Greg Smith  col 1-2-0, 6.23, 8 GS, 8 GP | 3 |
95 (-) | Ross Ohlendorf  pit 0-3-0, 4.30, 7 GS, 7 GP | 3 |
96 (84) | Bud Norris  hou 2-5-0, 6.80, 9 GS, 9 GP | 3 |
97 (104) | Chad Qualls  ari 1-2-11, 6.53, 0 GS, 25 GP | 3 |
98 (88) | John Maine  nym 1-3-0, 6.13, 9 GS, 9 GP | 3 |
99 (100) | Clay Hensley  fla 1-2-0, 1.76, 0 GS, 25 GP | 3 |
100 (-) | Miguel Batista  was 0-2-1, 4.05, 0 GS, 21 GP | 3 |
|
|
| Position Players |
| AL | NL |
1 (-) | Justin Morneau  min .370/.483/.688, 13 HR | 17 |
2 (-) | Miguel Cabrera  det .351/.421/.678, 17 HR | 15 |
3 (3) | Robinson Cano  nyy .363/.402/.611, 12 HR | 14 |
4 (-) | Kevin Youkilis  bos .315/.449/.600, 12 HR | 13 |
5 (4) | Evan Longoria  tam .312/.383/.564, 11 HR | 12 |
6 (6) | Vernon Wells  tor .306/.355/.613, 15 HR | 11 |
7 (15) | Jose Bautista  tor .250/.377/.605, 18 HR | 10 |
8 (10) | Alex Rios  chw .318/.377/.590, 12 HR | 10 |
9 (-) | Vladimir Guerrero  tex .333/.362/.554, 12 HR | 10 |
10 (31) | Paul Konerko  chw .272/.381/.600, 17 HR | 9 |
11 (12) | Josh Hamilton  tex .300/.346/.532, 11 HR | 9 |
12 (16) | Ben Zobrist  tam .314/.386/.448, 4 HR | 9 |
13 (7) | Carl Crawford  tam .299/.352/.469, 5 HR | 9 |
14 (24) | Ichiro Suzuki  sea .353/.412/.431, 1 HR | 8 |
15 (20) | Nick Swisher  nyy .305/.394/.532, 9 HR | 8 |
16 (14) | Billy Butler  kan .330/.384/.469, 5 HR | 8 |
17 (-) | Magglio Ordonez  det .312/.395/.490, 8 HR | 8 |
18 (35) | Daric Barton  oak .277/.397/.432, 4 HR | 8 |
19 (13) | Adrian Beltre  bos .330/.362/.509, 7 HR | 7 |
20 (8) | Nelson Cruz  tex .327/.405/.729, 10 HR | 7 |
21 (22) | Michael Young  tex .316/.367/.462, 5 HR | 7 |
22 (-) | Alex Rodriguez  nyy .294/.367/.491, 8 HR | 7 |
23 (18) | Shin-Soo Choo  cle .282/.380/.454, 8 HR | 7 |
24 (-) | Austin Jackson  det .325/.369/.439, 1 HR | 7 |
25 (32) | Torii Hunter  laa .282/.348/.505, 9 HR | 7 |
26 (30) | Bobby Abreu  laa .264/.351/.432, 7 HR | 7 |
27 (27) | Brett Gardner  nyy .311/.393/.421, 3 HR | 6 |
28 (42) | Derek Jeter  nyy .300/.348/.433, 6 HR | 6 |
29 (46) | Austin Kearns  cle .313/.388/.494, 5 HR | 6 |
30 (38) | David DeJesus  kan .307/.380/.460, 4 HR | 6 |
31 (-) | Victor Martinez  bos .298/.354/.508, 8 HR | 6 |
32 (-) | Brennan Boesch  det .339/.384/.606, 5 HR | 6 |
33 (-) | Franklin Gutierrez  sea .284/.372/.418, 5 HR | 6 |
34 (21) | Ty Wigginton  bal .274/.364/.521, 13 HR | 6 |
35 (-) | Michael Cuddyer  min .279/.343/.466, 7 HR | 6 |
36 (36) | Ryan Sweeney  oak .317/.357/.418, 1 HR | 6 |
37 (-) | Kendry Morales  laa .290/.346/.487, 11 HR | 6 |
38 (89) | Hideki Matsui  laa .262/.341/.441, 9 HR | 6 |
39 (25) | Joe Mauer  min .311/.385/.443, 2 HR | 5 |
40 (-) | Orlando Hudson  min .305/.377/.421, 3 HR | 5 |
41 (19) | Nick Markakis  bal .288/.387/.406, 3 HR | 5 |
42 (33) | Alex Gonzalez  tor .262/.297/.502, 12 HR | 5 |
43 (-) | Alberto Callaspo  kan .282/.314/.463, 7 HR | 5 |
44 (-) | Dustin Pedroia  bos .256/.337/.440, 8 HR | 5 |
45 (56) | Luke Scott  bal .272/.343/.532, 10 HR | 5 |
46 (53) | Johnny Damon  det .274/.374/.411, 3 HR | 5 |
47 (71) | Marco Scutaro  bos .285/.365/.396, 4 HR | 5 |
48 (50) | Fred Lewis  tor .291/.325/.484, 4 HR | 4 |
49 (57) | David Ortiz  bos .245/.344/.535, 12 HR | 4 |
50 (48) | Jose Guillen  kan .247/.325/.479, 13 HR | 4 |
51 (51) | Elvis Andrus  tex .304/.392/.357, 0 HR | 4 |
52 (54) | Mike Napoli  laa .263/.331/.513, 9 HR | 4 |
53 (43) | J.D. Drew  bos .265/.342/.435, 6 HR | 4 |
54 (47) | Jorge Posada  nyy .299/.385/.542, 6 HR | 4 |
55 (28) | Denard Span  min .264/.343/.353, 1 HR | 4 |
56 (68) | B.J. Upton  tam .229/.318/.417, 6 HR | 4 |
57 (64) | Delmon Young  min .275/.317/.467, 6 HR | 4 |
58 (60) | John Jaso  tam .307/.423/.465, 3 HR | 4 |
59 (-) | Jhonny Peralta  cle .251/.327/.412, 4 HR | 4 |
60 (45) | Adam Rosales  oak .279/.339/.400, 4 HR | 4 |
61 (-) | Scott Podsednik  kan .292/.348/.358, 2 HR | 3 |
62 (-) | Kevin Kouzmanoff  oak .261/.300/.387, 6 HR | 3 |
63 (66) | Reid Brignac  tam .299/.350/.441, 2 HR | 3 |
64 (49) | Andruw Jones  chw .216/.333/.489, 10 HR | 3 |
65 (44) | John Buck  tor .255/.293/.510, 9 HR | 3 |
66 (-) | Yuniesky Betancourt  kan .285/.310/.425, 4 HR | 3 |
67 (-) | Howard Kendrick  laa .261/.293/.378, 4 HR | 3 |
68 (121) | Lyle Overbay  tor .230/.302/.407, 7 HR | 3 |
69 (98) | Erick Aybar  laa .257/.329/.335, 1 HR | 3 |
70 (69) | Rajai Davis  oak .257/.304/.351, 2 HR | 3 |
71 (77) | Kurt Suzuki  oak .257/.318/.458, 7 HR | 3 |
72 (84) | Jim Thome  min .245/.380/.480, 5 HR | 3 |
73 (79) | Jason Kendall  kan .299/.360/.361, 0 HR | 2 |
74 (75) | Mark Teixeira  nyy .211/.326/.363, 8 HR | 2 |
75 (61) | Travis Snider  tor .241/.323/.483, 6 HR | 2 |
76 (78) | Juan Rivera  laa .229/.300/.413, 8 HR | 2 |
77 (-) | Edwin Encarnacion  tor .224/.317/.565, 8 HR | 2 |
78 (-) | Russell Branyan  cle .246/.318/.475, 7 HR | 2 |
79 (88) | Brandon Inge  det .237/.300/.404, 6 HR | 2 |
80 (94) | Jason Kubel  min .225/.338/.367, 6 HR | 2 |
81 (112) | Josh Wilson  sea .299/.353/.411, 1 HR | 2 |
82 (-) | Curtis Granderson  nyy .250/.333/.420, 3 HR | 2 |
83 (65) | Travis Hafner  cle .238/.353/.363, 4 HR | 2 |
84 (80) | Marcus Thames  nyy .304/.419/.449, 2 HR | 2 |
85 (-) | Jason Bartlett  tam .231/.327/.330, 1 HR | 2 |
86 (-) | Darnell McDonald  bos .277/.338/.412, 3 HR | 2 |
87 (82) | Mike Sweeney  sea .258/.323/.483, 6 HR | 1 |
88 (92) | Adam Lind  tor .210/.279/.370, 8 HR | 1 |
89 (110) | Chone Figgins  sea .230/.337/.289, 0 HR | 1 |
90 (96) | Jason Varitek  bos .254/.329/.592, 7 HR | 1 |
91 (-) | Francisco Cervelli  nyy .282/.370/.350, 0 HR | 1 |
92 (73) | Miguel Tejada  bal .256/.297/.363, 4 HR | 1 |
93 (-) | Carlos Quentin  chw .209/.317/.395, 7 HR | 1 |
94 (90) | Ian Kinsler  tex .262/.370/.346, 1 HR | 1 |
95 (169) | Justin Smoak  tex .211/.329/.376, 6 HR | 1 |
96 (127) | Mark Ellis  oak .289/.366/.386, 1 HR | 1 |
97 (99) | Mike Aviles  kan .308/.336/.410, 2 HR | 1 |
98 (91) | Mark Teahen  chw .255/.340/.387, 3 HR | 1 |
99 (105) | Carlos Pena  tam .175/.296/.351, 9 HR | 1 |
100 (-) | Asdrubal Cabrera  cle .287/.322/.368, 1 HR | 1 |
|
1 (5) | Albert Pujols  stl .311/.426/.571, 14 HR | 13 |
2 (1) | Andre Ethier  lad .350/.412/.650, 11 HR | 11 |
3 (-) | Adrian Gonzalez  sdg .288/.395/.519, 13 HR | 10 |
4 (8) | Joey Votto  cin .313/.406/.554, 11 HR | 10 |
5 (-) | Ryan Zimmerman  was .306/.408/.578, 11 HR | 9 |
6 (3) | Ryan Braun  mil .314/.378/.504, 8 HR | 9 |
7 (-) | Andrew McCutchen  pit .312/.381/.488, 7 HR | 9 |
8 (14) | Martin Prado  atl .325/.365/.454, 5 HR | 9 |
9 (35) | David Wright  nym .279/.380/.502, 10 HR | 8 |
10 (32) | Colby Rasmus  stl .293/.405/.569, 10 HR | 8 |
11 (31) | Scott Rolen  cin .289/.354/.594, 14 HR | 8 |
12 (19) | Kelly Johnson  ari .267/.371/.535, 12 HR | 8 |
13 (16) | Dan Uggla  fla .268/.362/.517, 13 HR | 8 |
14 (2) | Jayson Werth  phi .278/.362/.552, 10 HR | 8 |
15 (-) | Troy Tulowitzki  col .303/.369/.488, 8 HR | 8 |
16 (4) | Jason Heyward  atl .266/.396/.511, 10 HR | 8 |
17 (26) | Matt Kemp  lad .283/.342/.502, 11 HR | 8 |
18 (56) | Aubrey Huff  sfo .295/.385/.477, 7 HR | 8 |
19 (82) | Troy Glaus  atl .279/.372/.478, 11 HR | 8 |
20 (-) | Josh Willingham  was .277/.425/.497, 10 HR | 7 |
21 (29) | Adam Dunn  was .271/.371/.522, 10 HR | 7 |
22 (-) | Alfonso Soriano  chc .290/.362/.563, 9 HR | 7 |
23 (20) | Marlon Byrd  chc .321/.360/.519, 7 HR | 7 |
24 (18) | Ryan Ludwick  stl .294/.367/.509, 9 HR | 7 |
25 (11) | Jason Bay  nym .292/.380/.439, 3 HR | 7 |
26 (43) | Matt Holliday  stl .300/.379/.460, 6 HR | 7 |
27 (24) | Miguel Olivo  col .317/.393/.563, 8 HR | 7 |
28 (7) | Chase Utley  phi .260/.379/.475, 10 HR | 7 |
29 (21) | Jorge Cantu  fla .289/.343/.477, 8 HR | 6 |
30 (-) | Hanley Ramirez  fla .284/.370/.460, 8 HR | 6 |
