| Pitchers |
| AL | NL |
1 (1) | F. Hernandez  sea 19-5-0, 2.49, 34 GS, 34 GP | 35 |
2 (2) | J. Verlander  det 19-9-0, 3.45, 35 GS, 35 GP | 35 |
3 (4) | Roy Halladay  tor 17-10-0, 2.79, 32 GS, 32 GP | 34 |
4 (5) | Zack Greinke  kan 16-8-0, 2.16, 33 GS, 33 GP | 33 |
5 (3) | CC Sabathia  nyy 19-8-0, 3.37, 34 GS, 34 GP | 32 |
6 (6) | Josh Beckett  bos 17-6-0, 3.86, 32 GS, 32 GP | 30 |
7 (10) | Edwin Jackson  det 13-9-0, 3.62, 33 GS, 33 GP | 30 |
8 (7) | Mark Buehrle  chw 13-10-0, 3.84, 33 GS, 33 GP | 30 |
9 (9) | James Shields  tam 11-12-0, 4.14, 33 GS, 33 GP | 30 |
10 (8) | Jered Weaver  laa 16-8-0, 3.75, 33 GS, 33 GP | 30 |
11 (11) | Jon Lester  bos 15-8-0, 3.41, 32 GS, 32 GP | 29 |
12 (15) | A.J. Burnett  nyy 13-9-0, 4.04, 33 GS, 33 GP | 28 |
13 (18) | John Danks  chw 13-11-0, 3.77, 32 GS, 32 GP | 28 |
14 (14) | N. Blackburn  min 11-11-0, 4.03, 33 GS, 33 GP | 28 |
15 (16) | K. Millwood  tex 13-10-0, 3.67, 31 GS, 31 GP | 28 |
16 (13) | Matt Garza  tam 8-12-0, 3.95, 32 GS, 32 GP | 27 |
17 (20) | Scott Baker  min 15-9-0, 4.37, 33 GS, 33 GP | 27 |
18 (22) | J. Guthrie  bal 10-17-0, 5.04, 33 GS, 33 GP | 27 |
19 (12) | Gavin Floyd  chw 11-11-0, 4.06, 30 GS, 30 GP | 27 |
20 (17) | Andy Pettitte  nyy 14-8-0, 4.16, 32 GS, 32 GP | 26 |
21 (19) | Scott Feldman  tex 17-8-0, 4.08, 31 GS, 34 GP | 26 |
22 (21) | Joe Saunders  laa 16-7-0, 4.60, 31 GS, 31 GP | 25 |
23 (24) | Trevor Cahill  oak 10-13-0, 4.63, 32 GS, 32 GP | 24 |
24 (23) | John Lackey  laa 11-8-0, 3.83, 27 GS, 27 GP | 24 |
25 (25) | B. Anderson  oak 11-11-0, 4.06, 30 GS, 30 GP | 24 |
26 (26) | Jeff Niemann  tam 13-6-0, 3.94, 30 GS, 31 GP | 24 |
27 (27) | Rick Porcello  det 14-9-0, 3.96, 31 GS, 31 GP | 23 |
28 (28) | Ricky Romero  tor 13-9-0, 4.30, 29 GS, 29 GP | 23 |
29 (32) | Joe Nathan  min 2-2-47, 2.10, 0 GS, 70 GP | 22 |
30 (34) | M. Rivera  nyy 3-3-44, 1.76, 0 GS, 66 GP | 21 |
31 (33) | David Aardsma  sea 3-6-38, 2.52, 0 GS, 73 GP | 20 |
32 (36) | Brian Fuentes  laa 1-5-48, 3.93, 0 GS, 65 GP | 20 |
33 (35) | J. Chamberlain  nyy 9-6-0, 4.75, 31 GS, 32 GP | 20 |
34 (29) | Cliff Lee  cle 7-9-0, 3.14, 22 GS, 22 GP | 20 |
35 (38) | Brian Tallet  tor 7-9-0, 5.32, 25 GS, 37 GP | 20 |
36 (31) | J. Papelbon  bos 1-1-38, 1.85, 0 GS, 66 GP | 20 |
37 (41) | F. Rodney  det 2-5-37, 4.40, 0 GS, 73 GP | 20 |
38 (30) | B. Bannister  kan 7-12-0, 4.73, 26 GS, 26 GP | 19 |
39 (42) | Andrew Bailey  oak 6-3-26, 1.84, 0 GS, 68 GP | 18 |
40 (39) | A. Galarraga  det 6-10-0, 5.64, 25 GS, 29 GP | 18 |
41 (37) | J. Washburn  sea 8-6-0, 2.64, 20 GS, 20 GP | 18 |
42 (51) | Ervin Santana  laa 8-8-0, 5.03, 23 GS, 24 GP | 18 |
43 (40) | Dallas Braden  oak 8-9-0, 3.89, 22 GS, 22 GP | 18 |
44 (45) | Derek Holland  tex 8-13-0, 6.12, 21 GS, 33 GP | 17 |
45 (50) | Luke Hochevar  kan 7-13-0, 6.55, 25 GS, 25 GP | 17 |
46 (44) | Tim Wakefield  bos 11-5-0, 4.58, 21 GS, 21 GP | 16 |
47 (43) | Brad Penny  bos 7-8-0, 5.61, 24 GS, 24 GP | 16 |
48 (53) | S. Richmond  tor 8-11-0, 5.52, 24 GS, 27 GP | 16 |
49 (46) | F. Liriano  min 5-13-0, 5.80, 24 GS, 29 GP | 16 |
50 (54) | David Huff  cle 11-8-0, 5.61, 23 GS, 23 GP | 15 |
51 (55) | Matt Palmer  laa 11-2-0, 3.93, 13 GS, 40 GP | 15 |
52 (58) | David Price  tam 10-7-0, 4.42, 23 GS, 23 GP | 15 |
53 (47) | Gil Meche  kan 6-10-0, 5.09, 23 GS, 23 GP | 15 |
54 (48) | Carl Pavano  cle 9-8-0, 5.37, 21 GS, 21 GP | 15 |
55 (61) | Aaron Laffey  cle 7-9-1, 4.44, 19 GS, 25 GP | 15 |
56 (49) | Brad Bergesen  bal 7-5-0, 3.43, 19 GS, 19 GP | 15 |
57 (56) | Jeremy Sowers  cle 6-11-0, 5.25, 22 GS, 23 GP | 14 |
58 (62) | F. Carmona  cle 5-12-0, 6.32, 24 GS, 24 GP | 14 |
59 (52) | Kyle Davies  kan 8-9-0, 5.27, 22 GS, 22 GP | 14 |
60 (64) | Joakim Soria  kan 3-2-30, 2.21, 0 GS, 47 GP | 13 |
61 (57) | Bobby Jenks  chw 3-4-29, 3.71, 0 GS, 52 GP | 13 |
62 (66) | Tommy Hunter  tex 9-6-0, 4.10, 19 GS, 19 GP | 13 |
63 (59) | J. Contreras  chw 5-13-0, 5.42, 21 GS, 21 GP | 13 |
64 (63) | Jason Berken  bal 6-12-0, 6.54, 24 GS, 24 GP | 13 |
65 (60) | V. Padilla  tex 8-6-0, 4.92, 18 GS, 18 GP | 12 |
66 (67) | C.J. Wilson  tex 5-6-14, 2.81, 0 GS, 74 GP | 12 |
67 (87) | M. Hendrickson  bal 6-5-1, 4.37, 11 GS, 53 GP | 12 |
68 (65) | Scott Kazmir  tam 8-7-0, 5.92, 20 GS, 20 GP | 11 |
69 (89) | R. Rowland-Smith  sea 5-4-0, 3.74, 15 GS, 15 GP | 11 |
70 (70) | F. Francisco  tex 2-3-25, 3.83, 0 GS, 51 GP | 11 |
71 (68) | J.P. Howell  tam 7-5-17, 2.84, 0 GS, 69 GP | 11 |
72 (86) | Gio Gonzalez  oak 6-7-0, 5.75, 17 GS, 20 GP | 11 |
73 (95) | B. McCarthy  tex 7-4-0, 4.62, 17 GS, 17 GP | 11 |
74 (75) | Zach Miner  det 7-5-1, 4.29, 5 GS, 51 GP | 10 |
75 (69) | C. Jakubauskas  sea 6-7-0, 5.32, 8 GS, 35 GP | 10 |
76 (84) | D. Hernandez  bal 4-10-0, 5.42, 19 GS, 20 GP | 10 |
77 (91) | Clay Buchholz  bos 7-4-0, 4.21, 16 GS, 16 GP | 10 |
78 (71) | Jason Vargas  sea 3-6-0, 4.91, 14 GS, 23 GP | 10 |
79 (72) | D.J. Carrasco  chw 5-1-0, 3.76, 1 GS, 49 GP | 10 |
80 (76) | Kerry Wood  cle 3-3-20, 4.25, 0 GS, 58 GP | 10 |
81 (82) | Mark Lowe  sea 2-7-3, 3.26, 0 GS, 75 GP | 10 |
82 (83) | Phil Hughes  nyy 8-3-3, 3.03, 7 GS, 51 GP | 10 |
83 (88) | Brad Ziegler  oak 2-4-7, 3.07, 0 GS, 69 GP | 10 |
84 (80) | M. Wuertz  oak 6-1-4, 2.63, 0 GS, 74 GP | 10 |
85 (79) | A. Sonnanstine  tam 6-9-0, 6.77, 18 GS, 22 GP | 10 |
86 (73) | Vin Mazzaro  oak 4-9-0, 5.32, 17 GS, 17 GP | 10 |
87 (74) | Erik Bedard  sea 5-3-0, 2.82, 15 GS, 15 GP | 9 |
88 (77) | C. Richard  chw 4-3-0, 4.65, 14 GS, 26 GP | 9 |
89 (78) | Glen Perkins  min 6-7-0, 5.89, 17 GS, 18 GP | 9 |
90 (92) | Brandon Lyon  det 6-5-3, 2.86, 0 GS, 65 GP | 9 |
91 (94) | Jim Johnson  bal 4-6-10, 4.11, 0 GS, 64 GP | 9 |
92 (81) | Brett Cecil  tor 7-4-0, 5.30, 17 GS, 18 GP | 9 |
93 (106) | B. Morrow  sea 2-4-6, 4.39, 10 GS, 26 GP | 9 |
94 (85) | Kevin Slowey  min 10-3-0, 4.86, 16 GS, 16 GP | 9 |
95 (97) | A. Aceves  nyy 10-1-1, 3.54, 1 GS, 43 GP | 9 |
96 (103) | Matt Thornton  chw 6-3-4, 2.74, 0 GS, 70 GP | 8 |
97 (93) | Garrett Olson  sea 3-5-0, 5.60, 11 GS, 31 GP | 8 |
98 (90) | G. Sherrill  bal 0-1-20, 2.40, 0 GS, 42 GP | 8 |
99 (96) | Brian Bass  bal 5-3-0, 4.90, 0 GS, 48 GP | 8 |
100 (107) | B. Duensing  min 5-2-0, 3.64, 9 GS, 24 GP | 8 |
|
1 (2) | A. Wainwright  stl 19-8-0, 2.63, 34 GS, 34 GP | 34 |
2 (1) | Dan Haren  ari 14-10-0, 3.14, 33 GS, 33 GP | 33 |
3 (3) | Tim Lincecum  sfo 15-7-0, 2.48, 32 GS, 32 GP | 32 |
4 (6) | Matt Cain  sfo 14-8-0, 2.89, 33 GS, 33 GP | 31 |
5 (4) | U. Jimenez  col 15-12-0, 3.47, 33 GS, 33 GP | 31 |
6 (7) | J. Vazquez  atl 15-10-0, 2.87, 32 GS, 32 GP | 30 |
7 (5) | Randy Wolf  lad 11-7-0, 3.23, 34 GS, 34 GP | 30 |
8 (9) | B. Arroyo  cin 15-13-0, 3.84, 33 GS, 33 GP | 30 |
9 (8) | Jason Marquis  col 15-13-0, 4.04, 33 GS, 33 GP | 30 |
10 (13) | Jair Jurrjens  atl 14-10-0, 2.60, 34 GS, 34 GP | 30 |
11 (10) | Josh Johnson  fla 15-5-0, 3.23, 33 GS, 33 GP | 30 |
12 (12) | Zach Duke  pit 11-16-0, 4.06, 32 GS, 32 GP | 29 |
13 (11) | Joel Pineiro  stl 15-12-0, 3.49, 32 GS, 32 GP | 29 |
14 (16) | John Lannan  was 9-13-0, 3.88, 33 GS, 33 GP | 28 |
15 (14) | W. Rodriguez  hou 14-12-0, 3.02, 33 GS, 33 GP | 27 |
16 (18) | Kevin Correia  sdg 12-11-0, 3.91, 33 GS, 33 GP | 27 |
17 (15) | C. Billingsley  lad 12-11-0, 4.03, 32 GS, 33 GP | 27 |
18 (25) | Ryan Dempster  chc 11-9-0, 3.65, 31 GS, 31 GP | 27 |
19 (21) | C. Carpenter  stl 17-4-0, 2.24, 28 GS, 28 GP | 27 |
20 (24) | Doug Davis  ari 9-14-0, 4.12, 34 GS, 34 GP | 27 |
21 (19) | Derek Lowe  atl 15-10-0, 4.67, 34 GS, 34 GP | 26 |
22 (20) | Barry Zito  sfo 10-13-0, 4.03, 33 GS, 33 GP | 26 |
23 (29) | Joe Blanton  phi 12-8-0, 4.05, 31 GS, 31 GP | 25 |
24 (22) | Paul Maholm  pit 8-9-0, 4.44, 31 GS, 31 GP | 25 |
25 (28) | Cole Hamels  phi 10-11-0, 4.32, 32 GS, 32 GP | 25 |
26 (23) | Braden Looper  mil 14-7-0, 5.22, 34 GS, 34 GP | 25 |
27 (17) | Y. Gallardo  mil 13-12-0, 3.73, 30 GS, 30 GP | 25 |
28 (27) | J. De La Rosa  col 16-9-0, 4.38, 32 GS, 33 GP | 24 |
29 (36) | C. Zambrano  chc 9-7-0, 3.77, 28 GS, 28 GP | 24 |
30 (34) | Ricky Nolasco  fla 13-9-0, 5.06, 31 GS, 31 GP | 24 |
31 (33) | Mike Pelfrey  nym 10-12-0, 5.03, 31 GS, 31 GP | 24 |
32 (31) | Ted Lilly  chc 12-9-0, 3.10, 27 GS, 27 GP | 23 |
33 (26) | Roy Oswalt  hou 8-6-0, 4.12, 30 GS, 30 GP | 23 |
34 (38) | Jason Hammel  col 10-8-0, 4.33, 30 GS, 34 GP | 23 |
35 (39) | C. Kershaw  lad 8-8-0, 2.79, 30 GS, 31 GP | 23 |
36 (30) | R. Ohlendorf  pit 11-10-0, 3.92, 29 GS, 29 GP | 22 |
37 (42) | Johnny Cueto  cin 11-11-0, 4.41, 30 GS, 30 GP | 22 |
38 (35) | Max Scherzer  ari 9-11-0, 4.12, 30 GS, 30 GP | 22 |
39 (32) | Johan Santana  nym 13-9-0, 3.13, 25 GS, 25 GP | 22 |
40 (46) | Randy Wells  chc 12-10-0, 3.05, 27 GS, 27 GP | 22 |
41 (48) | J. Sanchez  sfo 8-12-0, 4.24, 29 GS, 32 GP | 21 |
42 (41) | Heath Bell  sdg 6-4-42, 2.71, 0 GS, 68 GP | 21 |
43 (44) | J.A. Happ  phi 12-4-0, 2.93, 23 GS, 35 GP | 21 |
44 (37) | Aaron Harang  cin 6-14-0, 4.21, 26 GS, 26 GP | 21 |
45 (40) | Jon Garland  ari 8-11-0, 4.29, 27 GS, 27 GP | 20 |
46 (52) | Aaron Cook  col 11-6-0, 4.16, 27 GS, 27 GP | 20 |
47 (49) | Brian Wilson  sfo 5-6-38, 2.74, 0 GS, 68 GP | 20 |
48 (53) | Jamie Moyer  phi 12-10-0, 4.94, 25 GS, 30 GP | 20 |
49 (43) | K. Kawakami  atl 7-12-1, 3.86, 25 GS, 32 GP | 20 |
50 (47) | J. Broxton  lad 7-2-36, 2.61, 0 GS, 73 GP | 20 |
51 (51) | Jeff Suppan  mil 7-12-0, 5.29, 30 GS, 30 GP | 20 |
52 (45) | Chris Volstad  fla 9-13-0, 5.21, 29 GS, 29 GP | 19 |
53 (50) | F. Cordero  cin 2-6-39, 2.16, 0 GS, 68 GP | 19 |
54 (55) | Brian Moehler  hou 8-12-0, 5.47, 29 GS, 29 GP | 18 |
55 (56) | Ryan Franklin  stl 4-3-38, 1.92, 0 GS, 62 GP | 18 |
56 (54) | Rich Harden  chc 9-9-0, 4.09, 26 GS, 26 GP | 18 |
57 (57) | F. Rodriguez  nym 3-6-35, 3.71, 0 GS, 70 GP | 17 |
58 (60) | Huston Street  col 4-1-35, 3.06, 0 GS, 64 GP | 17 |
59 (59) | Micah Owings  cin 7-12-1, 5.34, 19 GS, 26 GP | 16 |
60 (63) | R. Soriano  atl 1-6-27, 2.97, 0 GS, 77 GP | 16 |
61 (61) | Manny Parra  mil 11-11-0, 6.36, 27 GS, 27 GP | 16 |
62 (62) | T. Hoffman  mil 3-2-37, 1.83, 0 GS, 55 GP | 16 |
63 (58) | L. Hernandez  nym 7-8-0, 5.47, 23 GS, 23 GP | 16 |
64 (65) | Tommy Hanson  atl 11-4-0, 2.89, 21 GS, 21 GP | 15 |
65 (68) | Leo Nunez  fla 4-6-26, 4.06, 0 GS, 75 GP | 14 |
66 (70) | Hiroki Kuroda  lad 8-7-0, 3.76, 20 GS, 21 GP | 14 |
67 (71) | Kyle Lohse  stl 6-10-0, 4.74, 22 GS, 23 GP | 14 |
68 (67) | T. Wellemeyer  stl 7-10-0, 5.89, 21 GS, 28 GP | 14 |
69 (64) | Mike Hampton  hou 7-10-0, 5.30, 21 GS, 21 GP | 13 |
70 (74) | Tim Redding  nym 3-6-0, 5.10, 17 GS, 30 GP | 13 |
71 (66) | Kevin Gregg  chc 5-6-23, 4.72, 0 GS, 72 GP | 13 |
72 (69) | Brad Lidge  phi 0-8-31, 7.21, 0 GS, 67 GP | 13 |
73 (85) | Homer Bailey  cin 8-5-0, 4.53, 20 GS, 20 GP | 13 |
74 (72) | Chad Gaudin  sdg 4-10-0, 5.13, 19 GS, 20 GP | 12 |
75 (78) | Jose Valverde  hou 4-2-25, 2.33, 0 GS, 52 GP | 12 |
76 (80) | Matt Capps  pit 4-8-27, 5.80, 0 GS, 57 GP | 12 |
77 (77) | Carlos Marmol  chc 2-4-15, 3.41, 0 GS, 79 GP | 12 |
78 (76) | Dave Bush  mil 5-9-0, 6.38, 21 GS, 22 GP | 12 |
79 (73) | Craig Stammen  was 4-7-0, 5.11, 19 GS, 19 GP | 12 |
80 (75) | Josh Geer  sdg 1-7-0, 5.96, 17 GS, 19 GP | 11 |
81 (86) | Jeff Karstens  pit 4-6-0, 5.42, 13 GS, 39 GP | 11 |
82 (81) | Edward Mujica  sdg 3-5-2, 3.94, 4 GS, 67 GP | 11 |
83 (82) | Sean West  fla 8-6-0, 4.79, 20 GS, 20 GP | 11 |
84 (84) | R. Troncoso  lad 5-4-6, 2.72, 0 GS, 73 GP | 11 |
85 (79) | Chad Qualls  ari 2-2-24, 3.63, 0 GS, 51 GP | 10 |
86 (83) | Randy Johnson  sfo 8-6-0, 4.88, 17 GS, 22 GP | 10 |
87 (87) | Mike Gonzalez  atl 5-4-10, 2.42, 0 GS, 80 GP | 10 |
88 (89) | Ryan Madson  phi 5-5-10, 3.26, 0 GS, 79 GP | 10 |
89 (104) | C. Morton  pit 5-9-0, 4.55, 18 GS, 18 GP | 10 |
90 (90) | C. Villanueva  mil 4-10-3, 5.34, 6 GS, 64 GP | 10 |
91 (102) | M. MacDougal  was 1-1-20, 3.60, 0 GS, 52 GP | 9 |
92 (88) | J. Zimmermann  was 3-5-0, 4.63, 16 GS, 16 GP | 9 |
93 (99) | F. Paulino  hou 3-11-0, 6.27, 17 GS, 23 GP | 9 |
94 (93) | L. Hawkins  hou 1-4-11, 2.13, 0 GS, 65 GP | 9 |
95 (97) | Bobby Parnell  nym 4-8-1, 5.30, 8 GS, 68 GP | 9 |
96 (110) | Garrett Mock  was 3-10-0, 5.62, 15 GS, 28 GP | 9 |
97 (91) | Jake Peavy  sdg 6-6-0, 3.97, 13 GS, 13 GP | 9 |
98 (96) | Sean Marshall  chc 3-7-0, 4.32, 9 GS, 55 GP | 8 |
99 (101) | Todd Coffey  mil 4-4-2, 2.90, 0 GS, 78 GP | 8 |
100 (112) | J. Gutierrez  ari 4-3-9, 4.06, 0 GS, 65 GP | 8 |
|
|
| Position Players |
| AL | NL |
1 (1) | Joe Mauer  min .365/.444/.587, 28 HR | 36 |
2 (3) | Derek Jeter  nyy .334/.406/.465, 18 HR | 31 |
3 (2) | M. Cabrera  det .324/.396/.547, 34 HR | 30 |
4 (4) | Ichiro Suzuki  sea .352/.386/.465, 11 HR | 29 |
5 (6) | Mark Teixeira  nyy .292/.383/.565, 39 HR | 29 |
6 (10) | Ben Zobrist  tam .297/.405/.543, 27 HR | 28 |
7 (8) | Shin-Soo Choo  cle .300/.394/.489, 20 HR | 28 |
8 (5) | Jason Bay  bos .267/.384/.537, 36 HR | 28 |
9 (7) | Robinson Cano  nyy .320/.352/.520, 25 HR | 26 |
10 (11) | Adam Lind  tor .305/.370/.562, 35 HR | 26 |
11 (14) | K. Youkilis  bos .305/.413/.548, 27 HR | 25 |
12 (25) | K. Morales  laa .306/.355/.569, 34 HR | 24 |
13 (9) | Michael Young  tex .322/.374/.518, 22 HR | 24 |
14 (13) | Evan Longoria  tam .281/.364/.526, 33 HR | 24 |
15 (16) | D. Pedroia  bos .296/.371/.447, 15 HR | 24 |
16 (22) | Aaron Hill  tor .286/.330/.499, 36 HR | 24 |
17 (18) | Carl Crawford  tam .305/.364/.452, 15 HR | 23 |
18 (17) | Bobby Abreu  laa .293/.390/.435, 15 HR | 23 |
19 (20) | J. Ellsbury  bos .301/.355/.415, 8 HR | 23 |
20 (26) | Denard Span  min .311/.392/.415, 8 HR | 23 |
21 (15) | J. Bartlett  tam .320/.389/.490, 14 HR | 23 |
22 (12) | Johnny Damon  nyy .282/.365/.489, 24 HR | 23 |
23 (24) | M. Cuddyer  min .276/.342/.520, 32 HR | 23 |
24 (21) | Nick Markakis  bal .293/.347/.453, 18 HR | 23 |
25 (19) | Brian Roberts  bal .283/.356/.451, 16 HR | 23 |
26 (28) | J.D. Drew  bos .279/.392/.522, 24 HR | 22 |
27 (33) | A. Rodriguez  nyy .286/.402/.532, 30 HR | 21 |
28 (37) | Jason Kubel  min .300/.369/.539, 28 HR | 21 |
29 (27) | Nick Swisher  nyy .249/.371/.498, 29 HR | 21 |
30 (32) | Chone Figgins  laa .298/.395/.393, 5 HR | 21 |
31 (31) | Billy Butler  kan .301/.362/.492, 21 HR | 21 |
32 (38) | A. Callaspo  kan .300/.356/.457, 11 HR | 20 |
33 (29) | C. Granderson  det .249/.327/.453, 30 HR | 20 |
34 (39) | Ian Kinsler  tex .253/.327/.488, 31 HR | 20 |
35 (23) | Torii Hunter  laa .299/.366/.508, 22 HR | 20 |
36 (41) | Marlon Byrd  tex .283/.329/.479, 20 HR | 19 |
37 (40) | A. Cabrera  cle .308/.361/.438, 6 HR | 19 |
38 (36) | Nelson Cruz  tex .260/.332/.524, 33 HR | 19 |
39 (35) | Juan Rivera  laa .287/.332/.478, 25 HR | 19 |
40 (30) | Marco Scutaro  tor .282/.379/.409, 12 HR | 19 |
41 (46) | F. Gutierrez  sea .283/.339/.425, 18 HR | 19 |
42 (34) | J. Morneau  min .274/.363/.516, 30 HR | 18 |
43 (49) | Jose Lopez  sea .272/.303/.463, 25 HR | 17 |
44 (42) | Paul Konerko  chw .277/.353/.489, 28 HR | 17 |
45 (45) | David DeJesus  kan .281/.347/.434, 13 HR | 17 |
46 (72) | M. Ordonez  det .310/.376/.428, 9 HR | 16 |
47 (44) | S. Podsednik  chw .304/.353/.412, 7 HR | 16 |
48 (51) | Jorge Posada  nyy .285/.363/.522, 22 HR | 16 |
49 (48) | Erick Aybar  laa .312/.353/.423, 5 HR | 16 |
50 (53) | Jermaine Dye  chw .250/.340/.453, 27 HR | 16 |
51 (57) | P. Polanco  det .285/.331/.396, 10 HR | 16 |
52 (50) | Melky Cabrera  nyy .274/.336/.416, 13 HR | 15 |
53 (60) | Ryan Sweeney  oak .293/.348/.407, 6 HR | 15 |
54 (47) | Carlos Pena  tam .227/.356/.537, 39 HR | 15 |
55 (43) | A. Pierzynski  chw .300/.331/.425, 13 HR | 15 |
56 (56) | Vernon Wells  tor .260/.311/.400, 15 HR | 15 |
57 (62) | Kurt Suzuki  oak .274/.313/.421, 15 HR | 15 |
58 (54) | Hideki Matsui  nyy .274/.367/.509, 28 HR | 14 |
59 (52) | R. Branyan  sea .251/.347/.520, 31 HR | 14 |
60 (63) | Adam Kennedy  oak .289/.348/.410, 11 HR | 14 |
61 (55) | A. Ramirez  chw .277/.333/.389, 15 HR | 14 |
62 (73) | Mike Napoli  laa .272/.350/.492, 20 HR | 14 |
63 (59) | Mike Lowell  bos .290/.337/.474, 17 HR | 13 |
64 (58) | Adam Jones  bal .277/.335/.457, 19 HR | 13 |
65 (61) | David Murphy  tex .269/.338/.447, 17 HR | 13 |
66 (70) | Jack Cust  oak .240/.356/.417, 25 HR | 13 |
67 (64) | Rajai Davis  oak .305/.360/.423, 3 HR | 13 |
68 (81) | David Ortiz  bos .238/.332/.462, 28 HR | 12 |
69 (65) | Matt Holliday  oak .286/.378/.454, 11 HR | 12 |
70 (68) | Lyle Overbay  tor .265/.372/.466, 16 HR | 12 |
71 (78) | Luke Scott  bal .258/.340/.488, 25 HR | 12 |
72 (66) | V. Martinez  cle .284/.368/.464, 15 HR | 12 |
73 (75) | M. Izturis  laa .300/.359/.434, 8 HR | 12 |
74 (67) | Nolan Reimold  bal .279/.365/.466, 15 HR | 12 |
75 (69) | Elvis Andrus  tex .267/.329/.373, 6 HR | 12 |
76 (86) | B.J. Upton  tam .241/.313/.373, 11 HR | 11 |
77 (71) | G. Sizemore  cle .248/.343/.445, 18 HR | 11 |
78 (83) | Mark Teahen  kan .271/.325/.408, 12 HR | 11 |
79 (74) | Scott Rolen  tor .320/.370/.476, 8 HR | 10 |
80 (77) | Alex Rios  tor .264/.317/.427, 14 HR | 10 |
81 (82) | Brandon Inge  det .230/.314/.406, 27 HR | 10 |
82 (90) | Ryan Raburn  det .291/.359/.533, 16 HR | 10 |
83 (79) | Jim Thome  chw .249/.372/.493, 23 HR | 10 |
84 (87) | G. Beckham  chw .270/.347/.460, 14 HR | 10 |
85 (80) | H. Kendrick  laa .291/.334/.444, 10 HR | 10 |
86 (76) | J. Peralta  cle .254/.316/.375, 11 HR | 9 |
87 (84) | Miguel Olivo  kan .249/.292/.490, 23 HR | 9 |
88 (85) | O. Cabrera  oak .280/.318/.365, 4 HR | 8 |
89 (99) | V. Martinez  bos .336/.405/.507, 8 HR | 8 |
90 (101) | Matt Wieters  bal .288/.340/.412, 9 HR | 8 |
91 (88) | V. Guerrero  laa .295/.334/.460, 15 HR | 8 |
92 (119) | Delmon Young  min .284/.308/.425, 12 HR | 8 |
93 (102) | C. Quentin  chw .236/.323/.456, 21 HR | 8 |
94 (89) | Ben Francisco  cle .250/.336/.422, 10 HR | 8 |
95 (97) | Travis Hafner  cle .272/.355/.470, 16 HR | 8 |
96 (92) | Josh Hamilton  tex .268/.315/.426, 10 HR | 7 |
97 (91) | Jason Varitek  bos .209/.313/.390, 14 HR | 7 |
98 (93) | Mark Ellis  oak .263/.305/.403, 10 HR | 7 |
99 (128) | Jose Bautista  tor .235/.349/.408, 13 HR | 7 |
100 (94) | W. Bloomquist  kan .265/.308/.355, 4 HR | 7 |
|
1 (1) | Albert Pujols  stl .327/.443/.658, 47 HR | 43 |
2 (4) | P. Fielder  mil .299/.412/.602, 46 HR | 34 |
3 (3) | Ryan Braun  mil .320/.386/.551, 32 HR | 34 |
4 (2) | H. Ramirez  fla .342/.410/.543, 24 HR | 33 |
5 (14) | P. Sandoval  sfo .330/.387/.556, 25 HR | 30 |
6 (13) | T. Tulowitzki  col .297/.377/.552, 32 HR | 29 |
7 (11) | A. Gonzalez  sdg .277/.407/.551, 40 HR | 29 |
8 (17) | Ryan Howard  phi .279/.360/.571, 45 HR | 28 |
9 (5) | Chase Utley  phi .282/.397/.508, 31 HR | 28 |
10 (9) | Derrek Lee  chc .306/.393/.579, 35 HR | 27 |
11 (15) | R. Zimmerman  was .292/.364/.525, 33 HR | 27 |
12 (10) | Jayson Werth  phi .268/.373/.506, 36 HR | 27 |
13 (6) | Matt Kemp  lad .297/.352/.490, 26 HR | 26 |
14 (8) | Adam Dunn  was .267/.398/.529, 38 HR | 26 |
15 (7) | Andre Ethier  lad .272/.361/.508, 31 HR | 26 |
16 (25) | Joey Votto  cin .322/.414/.567, 25 HR | 25 |
17 (12) | Justin Upton  ari .300/.366/.532, 26 HR | 25 |
18 (21) | Todd Helton  col .325/.416/.489, 15 HR | 24 |
19 (19) | Brad Hawpe  col .285/.384/.519, 23 HR | 24 |
20 (18) | Carlos Lee  hou .300/.343/.489, 26 HR | 24 |
21 (22) | Raul Ibanez  phi .272/.347/.552, 34 HR | 23 |
22 (16) | Mark Reynolds  ari .260/.349/.543, 44 HR | 23 |
23 (20) | S. Victorino  phi .292/.358/.445, 10 HR | 22 |
24 (36) | Miguel Tejada  hou .313/.340/.455, 14 HR | 22 |
25 (32) | Chris Coghlan  fla .321/.390/.460, 9 HR | 21 |
26 (23) | Hunter Pence  hou .282/.346/.472, 25 HR | 21 |
27 (24) | David Wright  nym .307/.390/.447, 10 HR | 20 |
28 (28) | Dan Uggla  fla .243/.354/.459, 31 HR | 19 |
29 (26) | Michael Bourn  hou .285/.354/.384, 3 HR | 19 |
30 (27) | Manny Ramirez  lad .290/.418/.531, 19 HR | 19 |
31 (31) | Brian McCann  atl .281/.349/.486, 21 HR | 19 |
32 (30) | Yunel Escobar  atl .299/.377/.436, 14 HR | 19 |
33 (35) | Lance Berkman  hou .274/.399/.509, 25 HR | 19 |
34 (39) | O. Hudson  lad .283/.357/.417, 9 HR | 18 |
